Monster CP
CP | Name | Location |
---|---|---|
46 | Young Raccoon | Forest of Souls, Dugald Aisle |
101 | Young Gray Raccoon | Gairech Hill, Dunbarton Field Boss |
116 | Young Brown Fox | Tir Chonaill on path to Alby, Dugald Aisle |
116 | Young Brown-legged Fennec Fox | Outside Filia |
120 | Young Brown Physis Fox | Physis |
120 | Young Red Physis Fox | Physis |
160 | Young Country Rat | Alby Beginner/Normal |
189 | White Spiderling | Alby Beginner/Normal |
201 | White Spider | Tir Chonaill Graveyard, near Dunbarton Moongate |
265 | Brown Fox | Tir Chonaill on path to Alby, Dugald Aisle |
271 | Young Red Fox | East of Tir Chonaill |
278 | Black Town Rat | Albey Normal/Green |
279 | Raccoon | Dugald Aisle |
279 | Brown Town Rat | Ciar Beginner, Albey Goddess |
281 | Old Mimic | Alby Beginner/Normal |
300 | Blinker (Basic Shadow Mission) | The Other Alchemists, Ghost of Partholon, Cai's Support, Obtain Information from Jarlath |
301 | White Spider (Dungeon) | Alby Beginner/Normal |
303 | Red Spiderling | Alby Beginner |
308 | Young Gray Fox | East of Tir Chonaill |
335 | Giant Spiderling | Alby Beginner |
336 | Red Fox | East of Tir Chonaill |
341 | Country Rat | Alby Normal |
341 | Snowfield Rat | Physis Exploration |
349 | Gray Town Rat | Ciar Beginner/Normal, Rabbie Normal/Basic, Math Normal, Fiodh Normal, Rundal Normal |
375 | Meek Bat | Alby Beginner |
400 | Giant Golden Spiderling | Alby (Malcolm's Pass) |
400 | Young Big-eared Aardvark | Rano |
463 | Gray Fox | East of Tir Chonaill |
468 | Bat | Rabbie Normal |
500 | Imp (Arena) | Sen Mag Plateau Field Boss |
500 | White Wicked Penguin | Par Ruins Normal |
500 | Old Ice Mimic | Par Normal |
500 | Old Sand Mimic | Longa Normal |
500 | Gold Kiwi | Rano (Kaypi Canyon) Field Boss |
500 | Green Kiwi | Rano (Karu Forest) Field Boss |
500 | Black Kiwi | Rano (Kaypi Canyon), Filia (Southeast of Filia) |
500 | White Kiwi | Rano (Kaypi Canyon), Filia (Southeast of Filia) |
500 | Young Black Aardvark | Rano |
500 | Young Brown-tailed Mongoose | Rano |
536 | Banner Imp | Barri Normal |
550 | Young Gray Physis Fox | Physis |
550 | Young Nubes Millipede | Solea Underground (South) |
550 | Young Goblin | Ciar Beginner |
560 | Brown Dire Wolf Cub | Tir Chonaill, Gairech Hill, Osna Sail |
570 | Gray Wolf | South of Tir Chonaill |
580 | Young Goblin Archer | Ciar Beginner |
591 | Brown Snake | Alby Basic, Ciar Basic/Intermediate for 1/4, Fiodh Normal, Albey Red/Goddess |
593 | Dingo | Tir Chonaill (Another World) |
593 | Young Gray Dingo | Physis |
594 | Brown Gremlin | Barri Basic/G1 Brown Fomor/Advanced, Albey Silver/Goddess |
600 | Big-eared Aardvark | Rano |
600 | Brown-tailed Mongoose | Rano |
600 | Young Poison Goblin | Ciar Beginner |
600 | Pot-Belly Spider | Karu Forest Ruins |
600 | Stone Mimic | Karu Normal/Final Hit, Maiz Normal |
600 | Small Ice Worm | Par Ruins Normal |
600 | Young Stone Mask | Longa Desert Ruins Normal |
600 | Young Gray-tailed Mongoose | Rano |
600 | Young Maned Aardvark | Rano |
600 | Blinker (Intermediate Shadow Mission) | The Other Alchemists, Ghost of Partholon, Cai's Support, Obtain Information from Jarlath |
600 | Small Sulfur Spider (Basic Shadow Mission) | The Sulfur Spider inside Shadow Realm |
620 | White Ant Lion | Connous Underground, Solea (Cave Path) |
621 | Cave Rat | Solea (Cave Path) |
631 | Goblin | Ciar/Barri Normal |
634 | Goblin Archer | Ciar/Barri Normal |
641 | Poison Goblin | Ciar/Barri Normal |
650 | Gray Dingo | Physis |
650 | Red Physis Fox | Physis |
650 | Young Gray Coyote | Physis |
650 | Young Black Physis Fox | Physis |
670 | Black Spider | Ciar/Barri/Rundal Normal |
693 | Mimic | Alby Normal, Ciar Beginner/Normal, Rabbie Normal, Math Normal, Fiodh Normal, Barri Normal/Mythril Mine, Coill Normal/Elemental |
700 | Black Aardvark | Rano |
700 | Blue-tailed Mongoose | Rano |
700 | Yellow Snowfield Ostrich | Physis |
700 | Young Emerald Beetle | Longa Desert Ruins Normal |
700 | Masked Goblin | Karu Forest Ruins |
700 | Nubes Millipede | Solea Underground (South) |
700 | White Wolf (Arena) | Rabbie Battle Arena |
700 | Young Brown Reindeer | Physis |
700 | Young Short Horn Gnu | Rano (southwest of Flower Mark) |
700 | Young White-tailed Mongoose | Rano |
705 | Black Wolf | Northeast of Tir Chonnail |
720 | Yellow Ant Lion | Connous Underground, Solea (Cave Path) (South) |
725 | Brown Dire Wolf | Osna Sail, Outside Tir Chonnail near Ciar Dungeon |
747 | Pocket Mouse | Math Normal (rare) |
750 | Yellow Llama | Rano (Nubes Mountains) |
750 | Young Brown Coyote | Physis |
760 | Gray Physis Fox | Physis |
790 | Brown Mountain Sheep | Rano (Nubes Mountains), Courcle (La Terra Highlands) |
796 | Young Black Raccoon | Dunbarton Area Field Boss |
800 | Black Snowfield Ostrich | Physis |
800 | Brown-legged Fennec Fox | Rano (Muyu Desert, Kaypi Canyon), Connous (Longa Desert) |
800 | Green Forest Lizard | Rano (Karu Forest) |
800 | Phantom Red Mask | Dugald Castle Dungeon |
800 | Phantom Copper Tableware | Sen Mag Castle Dungeon |
800 | Masked Goblin Archer | Karu Normal/Final Hit |
800 | Bandersnatch | Par Normal/Snow Crystal |
800 | White-eared Bush Boar | Rano (Karu Forest) |
800 | White-tailed Mongoose | Rano |
800 | Young Black Buffalo | Physis (Reus River) |
800 | Young Brown Warg | Physis |
800 | Young White Buffalo | Physis (Reus River) |
800 | Young Gray Reindeer | Physis |
800 | Bone Archer (Basic Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
800 | Bone Lancer (Basic Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
812 | Blue Snake | Alby Basic, Ciar Basic/Intermediate, Fiodh Normal, Albey Red/Goddess |
814 | Black Dire Wolf Cub | Dugald Aisle, southwest |
819 | Great Mimic | Ciar Basic, Barri Normal/Basic/Brown Fomor/Spirit/Mythril |
820 | Red Ant Lion | Connous Underground, Solea Underground (North) |
822 | Kobold | Math Normal |
827 | Kobold Archer | Math Normal |
829 | White Wolf | Southeast of Tir Chonnail |
830 | Black Physis Fox | Physis |
840 | Wood Jackal | Fiodh Intermediate |
849 | Red Spider | Alby, Fiodh, Rundal, Ciar Normal, Tir Chonnail graveyard |
849 | Rat Man | Ciar Basic/Intermediate, Albey Normal/Green/Blue/Red/Silver/Black Orb/Goddess |
850 | White Hair Llama | Rano (Nubes Mountains) |
850 | Young Desert Rhino | Connous |
850 | Bone Fighter (Basic Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
857 | Kobold Bandit | South, Gairech Hill (Reighinalt) |
857 | White Dire Wolf Cub | Dugald Aisle, southeast |
859 | Coyote | Sidhe Sneachta |
860 | Gray Coyote | Physis |
876 | Poison Kobold | Math Normal, Albey Goddess |
900 | Bard Skeleton | Math Advanced Boss |
900 | Black-eared Bush Boar | Rano (Karu Forest) |
900 | Goblin Keeper | Solea (Cave Path) |
900 | Goblin Keeper Archer (Weak) | Solea (Cave Path) |
900 | Red-legged Fennec Fox | Rano (Muyu Desert) |
900 | Stone Hound | Karu Forest Ruins Normal/Final Hit/Stone Hound Artifacts |
900 | Masked Goblin (Club) | Karu Forest Ruins, Rano Exploration Chests |
900 | Brown Forest Mushroom Spider | Rano (Karu Forest) |
900 | Maned Aardvark | Rano (Maiz Prairie) |
900 | Brown Snowfield Bear Cub | Physis (Sella Beach) |
900 | White Bear | Rabbie Battle Arena |
900 | Young Long Horn Gnu | Rano (Maiz Prairie) |
900 | Young Red Antler Reindeer | Physis |
900 | Zombie Soldier (Basic Shadow Mission) | Their Method, Obtain the Rare Book |
900 | Blinker (Advanced Shadow Mission) | The Other Alchemists, Ghost of Partholon, Cai's Support, Obtain Information from Jarlath |
910 | Gold Goblin | Rabbie Normal (Party) Boss |
910 | Giant Forest Rat | Fiodh Intermediate |
910 | Burgundy Spider | Alby Intermediate |
912 | Gold Kobold | Math Advanced |
913 | Blue Wolf | Alby Basic |
931 | Gray Gremlin | Barri Basic/G1 Brown Fomor, Albey Silver/Black Orb/Goddess |
933 | Black Dire Wolf | Dugald Aisle, southwest |
950 | Blue Warg | Physis |
950 | Brown Warg | Physis |
950 | Young Lungfish | Connous (Longa Desert) |
950 | Young White Coyote | Physis |
950 | Black Sulfur Spider (Basic Shadow Mission) | The Sulfur Spider inside Shadow Realm, Royal Castle's Secret Experiment |
960 | Bronze Bone Archer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
960 | Bronze Bone Lancer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
973 | Jackal | Fiodh Normal |
1000 | Brown Forest Lizard | Rano (Maiz Prairie/Muyu Desert/Karu Forest) |
1000 | Gray-tailed Mongoose | Rano |
1000 | Sand Mimic | Longa Amethyst/Emerald/Topaz |
1000 | Stone Mask | Longa Amethyst/Emerald/Topaz |
1000 | Young Blue Python | Longa Normal |
1000 | Chandelier Spider | Dugald Castle Dungeon |
1000 | Candle Spider | Sen Mag Castle Dungeon |
1000 | Manchurian Black Bear Cub | Rano |
1000 | Manchurian White Bear Cub | Rano, Connous |
1000 | Nubes Wild Dog | Rano (Nubes Mountains) |
1000 | Phantom Black Mask | Dugald Castle Dungeon |
1000 | Phantom Silver Tableware | Sen Mag Castle Dungeon |
1000 | Gold Goblin (Advanced) | Rabbie Advanced |
1000 | Stripeless Hyena | Rano (Muyu Desert) |
1000 | Black Ship Rat | Rundal Advanced/Siren/Boss Trial, Peaca Normal Boss |
1000 | White Physis Fox | Physis |
1003 | Sickle Laghodessa | Ciar Basic/Intermediate, Barri Basic, Albey |
1005 | Dark Blue Spider | Alby Basic |
1012 | Light Gargoyle (Summoned by Glas Ghaibhleann) | summoned by Glas Ghaibhleann |
1015 | White Dire Wolf | Dugald Aisle, southeast |
1020 | Dragonfly | Courcle (Herba Jungle) |
1020 | White Coyote | Physis |
1020 | Bronze Bone Fighter (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1028 | Skeleton (Mini Heavy Armor) | Rabbie Normal 2nd floor |
1040 | Silver Bone Archer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1040 | Silver Bone Lancer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1044 | Skeleton Imp | Rabbie Advanced for Two Boss/Advanced for Three Boss |
1044 | Invisible Imp | Coill Normal/Awakening/Coill Elemental |
1044 | Imp | Barri Normal/Mythril Mine/Paladin Training/Spirit/Advanced, Albey Red/Goddess |
1050 | Carnivorous Plant (Red) | Courcle (Herba Jungle) |
1052 | Red Skeleton (Mini) | Rabbie Normal |
1066 | Treasure Mimic | Rundal Normal/Basic, Peaca Normal/Basic |
1069 | King Mimic | Rabbie Basic, Barri Brown Fomor, Albey Green |
1070 | Giant Bat | Alby Basic |
1086 | White Snake | Alby Basic, Ciar Basic/Intermediate, Fiodh Normal, Albey Red/Silver/Goddess |
1090 | Ghost Armor | Math Mores/Shiela, Peaca Normal/Basic, Albey Black Orb Boss/Goddess Miniboss |
1097 | Lightning Sprite | Ceo Island, Math Advanced, Coill Normal/Awakening/Elemental |
1097 | Ice Sprite | Ceo Island, Math Advanced, Coill Normal/Awakening/Elemental |
1097 | Fire Sprite | Ceo Island, Math Advanced, Coill Normal/Awakening/ Elemental |
1097 | Flying Sword | Barri Basic/Brown Fomor, Fiodh Normal, Albey Normal/Green/Blue/Red/Silver/Black Orb |
1097 | Flying Sword (Arena) | Rabbie Battle Arena |
1100 | Big-eared Bush Boar | Rano (Karu Forest) |
1100 | Brown Reindeer | Physis |
1100 | Goblin Keeper (Strong) | Solea (Cave Path) |
1100 | Goblin Keeper Archer (Strong) | Solea (Cave Path) |
1100 | Gray Reindeer | Physis |
1100 | Horned Aardvark | Rano |
1100 | Red Antler Reindeer | Physis |
1100 | Stone Zombie | Karu Normal/Final Hit/Stone Zombie Artifacts |
1100 | Stone Bison | Karu Normal/Final Hit/Stone Bison Artifacts |
1100 | Pot-Belly Spider (the Dubious) | Karu Forest Ruins Normal |
1100 | Red Forest Mushroom Spider | Rano (Karu Forest North of the Snake Mark) |
1100 | Red Lynx | Rano (Nubes Mountains), Courcle |
1100 | Red Snowfield Bear Cub | Physis (Sella Beach) |
1100 | Short Horn Gnu | Rano (southwest of Flower Mark) |
1100 | Striped Hyena | Rano (Muyu Desert) |
1100 | White Mountain Sheep | Rano (Nubes Mountains), Courcle (Le Terra Highlands) |
1105 | Silver Bone Fighter (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1112 | Skeleton Wolf | Rabbie Normal, Gairech |
1113 | Green Gremlin | Barri Basic/G1 Brown Fomor/Advanced, Fiodh Normal/Intermediate, Albey Silver/Black Orb/Goddess, Coill Normal/Passive Defense |
1118 | Skeleton | Rabbie Normal, Gairech |
1120 | Red Sulfur Spider (Basic Shadow Mission) | The Sulfur Spider inside Shadow Realm, Royal Castle's Secret Experiment |
1130 | Black-footed Tarantula | Courcle (Near Herba Jungle Mana Tunnel) |
1134 | Goblin Bandit | Dunbarton Field Boss |
1136 | Skeleton (Mini Light Armor) | Rabbie Normal |
1160 | Forest Boar | Fiodh Intermediate |
1168 | Flying Sword (Black) | Rundal Normal/Basic/Siren |
1190 | Spike Laghodessa | Ciar Basic, Rabbie Basic, Barri Basic, Albey Goddess, Albey Blue |
1200 | Black Python | Longa Topaz |
1200 | Bronze Armor Hound | Longa Emerald |
1200 | Brown Snowfield Bear | Physis (Sella Beach) |
1200 | Desert Rhino | Connous |
1200 | Guardian Horse of Ruins | Longa Normal Boss |
1200 | Ice Worm (Turquoise) | Physis |
1200 | Ice Worm (Blue) | Physis |
1200 | Ice Worm (Black) | Physis (Northwest of Silva Forest) |
1200 | Ice Worm (White) | Physis (Near Lunae Valley) |
1200 | Ice Mimic | Par Snow Crystal |
1200 | Sarracenia | Alby Magic Bean Boss |
1200 | Snow Imp | Par Ruins Snow Crystal |
1200 | Stone Imp | Karu Normal/Fonal Hit/Stone Imp Artifacts |
1200 | Candle Warrior | Sen Mag Castle Dungeon |
1200 | Keep Hound | Dugald and Sen Mag Castle Dungeons |
1200 | Giant Jackal | Fiodh Intermediate |
1200 | Pot Warrior (White) | Dugald Castle Dungeon |
1200 | Phantom White Mask | Dugald Castle Dungeon |
1200 | Phantom Gold Tableware | Sen Mag Castle Dungeon |
1200 | Chon Chon | Barri Advanced |
1200 | Blue Rat Man | Ciar Intermediate |
1200 | Sahagin Soldier | Rundal Basic |
1200 | Sahagin Ranger | Rundal Basic |
1200 | Gold Bone Archer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1200 | Gold Bone Lancer (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1200 | Arat Alchemist (Basic Shadow Mission) | Lingering Darkness, Obtain the Rare Book, Neamhain's Memorial |
1200 | Blinker (Hard Shadow Mission) | The Other Alchemists, Ghost of Partholon, Cai's Support, Obtain Information from Jarlath |
1200 | Small Sulfur Spider (Intermediate Shadow Mission) | The Sulfur Spider inside Shadow Realm |
1218 | Blue Dire Wolf | Alby Intermediate |
1232 | Vampire Bat | Alby Normal, Albey, Peaca Normal, Barri Normal/Spirit |
1243 | Burgundy Dire Wolf | Alby Intermediate |
1250 | Lungfish | Connous (Longa Desert) |
1252 | Gorgon | Barri Basic Miniboss, Fiodh Normal, Baol Final |
1272 | Brown Grizzly Bear Cub | Dunbarton, Gairech Hill, Sen Mag Plateau |
1274 | Red Skeleton | Rabbie Normal |
1275 | Gold Bone Fighter (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1284 | Black Raccoon | Dunbarton Area Field Boss |
1286 | Dark Skeleton | Barri Esras Dungeon |
1298 | Giant Skeleton | Math |
1300 | Blue-legged Fennec Fox | Rano (Muyu Desert) |
1300 | White Desert Spider | Rano (Northern Muyu Desert) |
1300 | Emerald Beetle | Longa Desert Ruins Emerald |
1300 | Topaz Beetle | Longa Desert Ruins Topaz |
1300 | Black-tailed Mongoose | Rano |
1300 | Stone Bison (the Dubious) | Karu Normal |
1300 | Stone Hound (the Dubious) | Karu Normal |
1300 | Stone Horse | Karu Normal Boss/Stone Zombie Bracelet Miniboss/Stone Zombie Circlet Miniboss/Pot-Belly Spider Venom Sac Miniboss |
1300 | White Lynx | Rano (Nubes Mountains), Courcle (Herba Jungle) |
1300 | Shadow Ghost (Basic Shadow Mission) | Shadow Cast City, Lingering Darkness, Survivor Rescue |
1300 | Shadow Alchemist (Basic Shadow Mission) | Offering, Provocation, Dorren's Request, Scout Rescue |
1316 | Coffin Mimic | Peaca Normal/Basic |
1320 | Brown Bear | Dugald Aisle, Sen Mag Plateau |
1348 | Skeleton (Heavy Armor) | Albey Black Orb/Goddess |
1350 | White Snowfield Bear Cub | Physis (Lunae Valley), Physis Field Boss |
1350 | Carnivorous Plant (Yellow) | Courcle |
1351 | Pirate Skeleton | Rundal Normal |
1360 | Red Town Rat | Ciar Advanced |
1370 | Red Kobold | Math Advanced |
1400 | Blue Python | Longa Amethyst |
1400 | Stone Zombie (the Dubious) | Karu Forest Ruins Normal |
1400 | Pot Warrior (Red) | Dugald Castle Dungeon |
1400 | Skeleton (Full Armor) | Rabbie Advanced |
1400 | Black Snake | Ciar Intermediate |
1400 | Silver Armor Hound | Longa Amethyst |
1420 | Red Grizzly Bear Cub | Dunbarton Area, Fiodh Normal |
1426 | Skeleton Hellhound | Math Advanced |
1442 | Flying Sword (Skeleton) | Rundal Advanced |
1450 | White Buffalo | Physis (Reus River) |
1456 | Skeleton (Light Armor) | Rabbie Basic |
1500 | Black Forest Lizard | Rano (Karu Forest) |
1500 | Brown Desert Bear | Connous (Longa Desert) |
1500 | Cactus Lizard | Rano (Muyu Desert) |
1500 | Stone Imp (the Dubious) | Karu Forest Ruins Normal |
1500 | Ice Bison | Par Ruins Snow Crystal |
1500 | Long Horn Gnu | Rano (Maiz Prairie) |
1500 | Shrieker | Par Ruins Snow Crystal |
1500 | Yellow Spider Wasp | Alby Advanced for Three |
1500 | Black Buffalo | Physis (Reus River, Barba Basin) |
1500 | Mane Bush Boar | Rano (Karu Forest) |
1500 | Young Elephant (Gray) | Courcle (Cenae Meadows) |
1500 | White Warg | Physis |
1500 | Young Cactus Lizard | Rano (Muyu Desert) |
1510 | Wisp | Dugald Aisle, Dunbarton, Gairech Hill, Alby Intermediate for One/Two/Four, Fiodh Normal, Barri Brown Fomor Boss/Gateway Boss, Albey Red/Goddess Normal Spawn and Miniboss |
1526 | Red Skeleton (Heavy Armor) | Albey Black Orb/Goddess |
1539 | Sheep Wolf | Osna Sail Field Boss |
1540 | Metal Skeleton | Rabbie Normal, Ciar Normal Boss Room |
1552 | Red Bear | Dugald Aisle, Dunbarton Area, Gairech Hill, Sen Mag Plateau, Fiodh Normal, Coill Normal |
1560 | Gold-haired Buffalo | Courcle (Cenae Meadows) |
1566 | Light Gargoyle | Forest of Souls, Albey Green/Silver/Black Orb/Goddess, Baol Final |
1570 | Burgundy Grizzly Bear | Fiodh Intermediate |
1575 | Werewolf | Fiodh Normal/Intermediate, Barri Basic Boss, Coill Normal, Albey Normal/Red/Silver/Black Orb |
1585 | Goblin Hunter | Barri Advanced |
1600 | Guardian of Ruins | Longa Normal Boss |
1600 | Green Skeleton Ghost | Maize Prairie Ruins Normal/Final Hit |
1600 | Skeleton Ghost | Karu Forest Ruins Glowing Statue Dungeons |
1600 | Pot-Belly Spider (Strong) | Karu Forest Ruins Glowing Spider Dungeon |
1600 | Ice Bear | Par Ruins Snow Crystal |
1600 | Bear Sprite | Dugald Castle Dungeon, Sen Mag Castle Dungeon |
1600 | Gold Armor Hound | Longa Topaz |
1600 | Horse Sprite | Dugald Castle Dungeon, Sen Mag Castle Dungeon |
1600 | Wolf Sprite | Dugald Castle Dungeon, Sen Mag Castle Dungeon |
1600 | Red Skeleton (Full Armor) | Rabbie Advanced |
1600 | Skeleton Wolf | Rabbie Advanced |
1600 | Blue Werewolf | Fiodh Intermediate |
1600 | Gray Werewolf | Alby Intermediate |
1600 | Sahagin Warrior | Rundal Siren |
1600 | Sahagin Fighter | Rundal Siren |
1600 | Burgundy Sickle Laghodessa | Ciar Intermediate |
1600 | Saturos | Solea (Cave Path) |
1600 | White Python | Longa Emerald |
1600 | Bone Archer (Intermediate Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
1600 | Bone Lancer (Intermediate Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
1604 | Blue Grizzly Bear | Alby Basic/Intermediate |
1610 | Black Succubus | Rabbie Normal Solo Boss |
1625 | Dark Rat Man | Ciar Advanced |
1630 | Giant Jungle Millipede | Eastern Pantay Swamp |
1635 | Red Skeleton (Light Armor) | Rabbie Basic |
1640 | Goblin Hunter Archer | Barri Advanced |
1649 | Pirate Skeleton (Hook) | Rundal Normal |
1660 | Red Sickle Laghodessa | Ciar Advanced |
1688 | Giant Spider | Alby Normal Boss, Alby Intermediate |
1700 | Black-legged Fennec Fox | Rano (Muyu Desert) |
1700 | Stone Horse Keeper | Karu Normal Boss/Glowing Pot-Belly Spider Statue Miniboss and Boss/Stone Zombie Bracelet,Circlet Miniboss/Glowing Stone Zombie Statue Miniboss/Pot-Belly Spider Venom Sac Miniboss |
1700 | Blue Skeleton Ghost | Maiz Prairie Ruins Normal/Final Hit |
1700 | Blue Forest Mushroom Spider | Rano (Karu Forest North of the Snake Mark) |
1700 | Manchurian Black Bear | Rano (Maiz Prairie/Karu Forest) |
1700 | Manchurian White Bear | Rano (Muyu Desert/Karu Forest) |
1700 | Red-Brown Desert Bear | Connous (Longa Desert) |
1700 | Bone Fighter (Intermediate Shadow Mission) | Enemy Behind, Lingering Darkness, Obtain the Rare Book, Fomor Attack |
1702 | Black Grizzly Bear Cub | Dunbarton Area, Gairech Hill, Sen Mag Plateau |
1720 | Troll | Gairech Hill (Reighinalt) |
1754 | Skeleton Soldier | Gairech Hill Field Boss |
1768 | Giant Worm Type #1 | Another World Tir Chonaill, Baol Final |
1780 | Dark Lord (G3 Final) | Baol Final Boss Room |
1786 | Metal Skeleton (Heavy Armor) | Albey Black Orb/Goddess |
1790 | Black Wizard | Barri Brown Fomor Pass Boss, Albey Goddess Miniboss, Gairech Field Boss |
1790 | Guard Spider | Baol Infiltration |
1800 | Pot-bellied Spider with Glowing [part] | Karu Forest Pot-bellied Spider Artifact Boss |
1800 | White Skeleton Ghost | Maize Prairie Ruins Normal/Final Hit |
1800 | Fighter Slate | Maize Prairie Ruins Normal/Final Hit, Exploration |
1800 | Goblin Swordman | Karu Final Hit Boss |
1800 | Magic Golem | summoned by Guardian of Ruins (Mysterious) |
1800 | Metal Skeleton (Full Armor) | Rabbie Advanced |
1800 | Skeleton Squad (Weak Explosion) | Rabbie Advanced |
1800 | Skeleton Squad (Strong Explosion) | Rabbie Advanced |
1800 | Gnoll (Doberman) | Rundal Basic/Siren |
1800 | Gnoll (Pug) | Rundal Basic/Siren |
1800 | Pirate Red Skeleton (both types) | Rundal Advanced |
1800 | Giant Bandersnatch | Par Ruins Normal Boss |
1800 | Stone Hound (Strong) | Karu Forest Ruins Glowing Stone Hound Dungeon |
1800 | White Snowfield Bear | Physis (Lunae Valley), Physis Field Boss |
1800 | Zombie Soldier (Intermediate Shadow Mission) | Their Method, Obtain the Rare Book |
1800 | Blinker (Elite Shadow Mission) | The Other Alchemists, Ghost of Partholon, Cai's Support, Obtain Information from Jarlath |
1802 | Brown Grizzly Bear | Dunbarton, Gairech Hill, Sen Mag Plateau |
1805 | Red Spike Laghodessa | Ciar Advanced |
1809 | Goblin | Ciar Normal (Hardmode) |
1814 | Metal Skeleton (Light Armor) | Rabbie Basic |
1815 | Captain Skeleton | Rundal Advanced Boss |
1826 | Hellhound | Math Normal Boss |
1834 | Red Kobold Archer | Math Advanced |
1840 | Lycanthrope (yellow mane) | Albey Blue Boss |
1850 | Lost Sahuagin | Barri Advanced |
1850 | Green Snake | Ciar Advanced |
1880 | Lycanthrope (blue mane) | Rabbie Basic Boss, Albey Blue Boss |
1880 | Lycanthrope (red mane) | Rabbie Basic Boss, Albey Blue Boss |
1900 | Black Desert Bear | Connous (Longa Desert) |
1900 | White-spot Desert Spider | Rano (Northwestern/Southeastern Muyu Desert) |
1900 | Black Forest Mushroom Spider | Rano (Karu Forest) |
1900 | White Spider Wasp | Alby Advanced |
1900 | Archer Slate | Maize Normal/Final Hit, Exploration |
1900 | King Connous Lizard | Connous (Rupes Desert) |
1900 | Red Skeleton Ghost | Maize Prairie Ruins Normal/Final Hit |
1900 | Stone Bison with Glowing [part] | Karu Stone Bison Artifact Boss |
1900 | Stone Hound with Glowing [part] | Karu Stone Hound Artifact Boss |
1900 | Black Sulfur Spider (Intermediate Shadow Mission) | The Sulfur Spider inside Shadow Realm, Royal Castle's Secret Experiment |
1902 | Grizzly Bear | Dugald Aisle Field Boss |
1920 | Bronze Bone Archer (Intermediate Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1920 | Bronze Bone Lancer (Intermediate Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
1930 | Dark Lord (G1 Final) | Albey Goddess |
1930 | Hippo | Courcle (Pantay Swamp) |
2000 | Cat Sith (Mace) | Rundal Basic Boss |
2000 | Cat Sith (Claymore) | Rundal Basic Boss |
2000 | Gold Mask Ghost | Karu Forest Ruins Glowing Statue Dungeons |
2000 | Hobgoblin Bowman | Courcle (Lappa/Exploration) |
2000 | Hobgoblin Bowman (Raft) | Courcle (Rafting Course) |
2000 | Small Golem | Ciar Beginner Boss |
2000 | Stone Zombie with Glowing [part] | Karu Forest Stone Zombie Artifact Boss |
2000 | Dark Commander (Basic Shadow Mission) | Lingering Darkness, Enemy Behind |
2010 | Lycanthrope (burgundy mane) | Baol Final |
2040 | Bronze Bone Fighter (Intermediate Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
2050 | Incubus | Dugald Castle Dungeon (Solo) Boss, Sen Mag Castle Dungeon (Solo) Boss |
2072 | Red Grizzly Bear | Dunbarton, Fiodh Normal |
2074 | Brown Bear (Mini) | Osna Sail Field Boss |
2080 | Silver Bone Archer (Intermediate Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
2080 | Silver Bone Lancer (Intermediate Shadow Mission) | Shadow Cast City, Lingering Darkness, Fomor Attack |
2090 | Zombie | Another World Tir Chonaill Graveyard |
2100 | Gold Forest Lizard | Rano Field Boss |
2100 | White-striped Desert Spider | Rano (Muyu Desert) |
2100 | White Desert Bear | Connous (Longa Desert) |
2184 | Small Troll | Math Advanced |
2200 | Alligator | Courcle (Pantay Swamp) |
2200 | Cactus Lizard (The Unknown) | Rano (Kaypi Canyon) |
2200 | Elephant (Gray) | Courcle (Cenae Meadows) |
2200 | Giant Ice Sprite | Coill Elemental Boss |
2200 | Hobgoblin Exorcist | Courcle (Lappa/Exploration) |
2200 | Hobgoblin Exorcist (Raft) | Courcle (Rafting Course) |
2200 | Wendigo | Par Ruins Snow Crystal Boss |
2200 | Ogre Executioner | Sen Mag Castle Dungeon Miniboss |
