Skeleton
From mabinoger Wiki
For Hard Mode Skeletons, go here.
For the Skeleton enchant, go here
For Skeleton Wolves, go here.
Contents |
Basic Information
- Upon aggro most Skeletons will not instantly attack. They will just run around for a bit, similar to how a Goblin aggros.
- Their aggroing can be a bit unstable. If you attract someone else's Skeleton, they run towards you, but will later turn back to their original target. If several players does this, it will cause confusion upon players about who is aggroing who.
- This usually happens when a player saves someone from multi-aggro due to recklessness, so it is adviced to wait for the Skeletons to move first before attacking one right away. Example: Right after a player kills a Skeleton, that player attacks another Skeleton immidiately, but another Skeleton already aggroed that player. Another player sees this and saves that player by attracting one of them. That Skeleton runs towards the savior. The fight goes on for awhile, then suddenly the Skeletons decides to switch aggro to their original targets. The confusion worsens if one of the players manages to kill a Skeleton before they switch aggroes, causing multi-aggro later.
- When knocked down, all Skeletons will remain stationary unless they are Smashing, in which case they will run toward you.
- When they are finished standing still (or their skill), they will just run around again.
- You may attack them right after they start running. However, its a rare occasion they might just retaliate.
- When they are finished standing still (or their skill), they will just run around again.
- Defense is not recommended on most unless your Defense rank is high and you are equipped with a Kite or better shield.
- Magic Counter is relatively good against skeletons without passive defenses at lower levels.
- Skeletons usually stand still while in Defense, making it hard to tell apart from Counterattack.
- If they do walk, they will only walk while loading Defense, and stand still when it's fully loaded.
- If they are Windmilled in Defense, they will run up to you and pause.
- If you try to attack you will get hit also, so you should load another windmill or Counterattack.
- Because they do not attack immediatly they can be somewhat safetly Final Hitted
Specific Information
- Armored Skeleton
- When an Armored Skeleton aggros, they usually attack the player without any delay.
- They may sometimes pause before attacking.
- Armored Skeletons have Heavy Stander making it inadvisable to not normal attack it.
- When an Armored Skeleton aggros, they usually attack the player without any delay.
- Fomor Scrolls
- Full Armored, Heavy Armored, and Light Armored Skeletons have higher fomor drop rate than Normal ones.
- Skeleton Squads has "Intuition". You cannot smash them without stunning them beforehand.
- Full Armored, Heavy Armored, and Light Armored Skeletons have higher fomor drop rate than Normal ones.
Normal
[edit]
Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Slow | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 250 | 2-3 (1%) | 30-85 | 1,118 | 150 | 10-250 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Skeleton (Light Armor)
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 370 | 4 (18%) | 50-110 | 1,456 | 400 (+50) | 20-180 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Skeleton (Heavy Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 240 | ? (?%) | 50-90 | 1,348 | 450 (+45) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Skeleton (Full Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Multi) | 1-5 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 510 | ? (15%) | 20-40 | 1,400 | 700 (+25) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Skeleton (Mini Light Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 220 | 5? (2+%) | 50-90 | 1,136 | 220 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Skeleton (Mini Heavy Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 130 | 8-11 (18+%) | 50-110 | 1,028 | 150 | 67-123 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Giant Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Slow | Normal | Small | Yes (Single) | 1-2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | ? (?%) | 30-55 | 1,298 | 250 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red
[edit]
Red Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 310 | 2 (1%) | 40-70 | 1,274 | 200 | 101-187 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Skeleton (Light Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 400 | 8 (17%) | 70-120 | 1,365 | 550 (+50) | 25-320 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Red Skeleton (Heavy Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | 50-80 | 1,526 | 600 (+25) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Skeleton (Full Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Normal | Yes (Multi) | 2-5 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | ? (20%) | 20-40 | 1,600 | 700 (+75) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Red Skeleton (Mini)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 130 | ? (?%) | 50-80 | 1,052 | 150 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Metal
[edit]
Metal Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 510 | 1 (?%) | 40-80 | 1,540 | 300 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Metal Skeleton (Light Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 430 | 8 (17%) | 50-100 | 1,814 | 800 (+25) | 78-659 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Metal Skeleton (Heavy Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | 50-90 | 1,786 | 750 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Metal Skeleton (Full Armor)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 2-5 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 810 | ? (20%) | 30-60 | 1,800 | 800 (+75) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Pirate
[edit]
Pirate Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 260(140) | 8 (10%) | 40-80 | 1,351 | 550 (+50) | 108-397 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Pirate Skeleton (Hook)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | 9 (16%) | 50-100 | 1,649 | 600 (+25) | 135-398 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Pirate Red Skeleton
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Average | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 560 | 12 (15%) | 70-110 | 1,800 | 900 (+50) | 237-559 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Pirate Red Skeleton (Hook)
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Average | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 8 (15%) | 70-120 | 1,800 | 950 (+25) | 308-478 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Captain Red Skeleton
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Average | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 810 | 12 (30%) | 80-140 | 2,200 | 1,200 (+100) | 503-524 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Squad
[edit]
Skeleton Squad (Weak Explosion)
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | ? (15%) | 20-30 | 1,800 | 800 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Skeleton Squad (Strong Explosion)
![]() |
Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 410 | ? (15%) | 60-80 | 1,800 | 700 (+100) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Guard
[edit]
Guard Skeleton
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Small | Yes (?) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~600 | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Captain Skeleton
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,870 | ? (?%) | ? | 1,815 | 800 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Bard Skeleton
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (100%) | ? | 900 | 150 | 0 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Metal Bard Skeleton
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,210 | ? (?%) | ? | 2,664 | 1,600 (+140) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Poison Skeleton Soldier
![]() |
Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1,754 | 500 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Field Boss
[edit]
Skeleton Soldier
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Average | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~900 | ? (?%) | ? | 1,754 | 400 (+25) | 317 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Generation 2
[edit]
Dark Skeleton
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Wide | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 250? | 5? (2%) | 50-100 | 1,286 | 400 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Theatre Mission
[edit]
Pirate Crewman Skeleton
| Pirate Crewman Skeleton | Missions | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | ? | ? (?%) | ? | ? | ? | ? |
| Intermediate | ? | ? (?%) | ? | ? | ? | ? |
| Advanced | ? | ? (?%) | ? | ? | ? | ? |
| Hard | ? | ? (?%) | ? | ? | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Info | Notes | |||||
|
||||||
Pirate Captain Skeleton
| Pirate Captain Skeleton | Missions | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ??? | ??? | Yes (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | ??? | ??? (???%) | ? | ??? | ??? | ??? |
| Intermediate | ? | ? (?%) | ? | ? | ? | ? |
| Advanced | ? | ? (?%) | ? | ? | ? | ? |
| Hard | ? | ? (?%) | ? | ? | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Info | Notes | |||||
|
||||||
Verona Dark Skeleton Soldier
| Verona Dark Skeleton Soldier | Missions | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | fast | far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 380 | ? (10%) | ? | 1,286 | 350 | ? |
| Intermediate | 760 | ? (15%) | ? | 2,572 | 700 | ? |
| Advanced | 1,100 | ? (24%) | ? | 3,858 | 1,400 | ? |
| Hard | 2,200 | ? (29%) | ? | 5,144 | 2,800 | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
?
|
||||
| Basic |
?
|
?
|
||||
| Intermediate |
?
|
?
|
||||
| Advanced |
?
|
?
|
||||
| Hard |
?
|
?
|
||||
| Info | Notes | |||||
|
||||||
Trivia
- In the Generation 14 Credits, Marlowe tries to help a Verona Dark Skeleton Soldier remember its lines.




