Jackal
From mabinoger Wiki
For Coyotes, here.
For Dire Wolves, here.
For Dingos, go here.
For Dogs, here.
For Stone Hound, go here.
For Wargs, go here.
For Wolves, go here.
For the Jackal enchant, go here.
Contents |
Basic Information
- Has a Wolf-like AI.
- Like Gargoyles, they may randomly attack you.
Normal
[edit]
Jackal
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 360 | ? (10%) | 20-50 | 973 | 250 (+15) | 92-115 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Wood Jackal
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 130 | ? (?%) | 10-40 | 840 | 300 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Giant Jackal
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Very Fast | Far | ? (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 360 | ? (10%) | 20-60 | 1200 | 600 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Savanna Jackal
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Medium | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | 3 (?%) | 30-45 | ? | 390 | 150-500 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Giant Wood Jackal
| Giant Wood Jackal | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||

