Mimic
From mabinoger Wiki
For Wooden Mimic pet go here.
For Antique Mimic pet go here.
Basic Information
- Mimics look like treasure chests and must be opened before they can be targeted. However, they can still be hit and opened while they are closed with skills that are capable of dealing damage to multiple targets (such as Windmill and Lightning Bolt), and by splash damage from normal attacks.
- Once opened, you may or may not get the first hit in.
- The Windmill skill can be used to attack first.
- On the other hand, Mimics have a decent critical hit rate, so they can and will kill unwary, low HP players.
- The Giant skill Stomp can also be used to attack first, and may be considered more ideal because it does not cause any of the mimics to aggro you, unlike Windmill. Each mimic would then be open for you to follow up on your next attacks.
- Mimics have really high Defense and Protection, so they may or may not be killed in a single hit.
- Seen in every dungeon (Excluding Alby Intermediate, Ciar Intermediate and Baol Infiltration).
- Pets can and will attack mimics without having to "open" them if the pet is on "First Attack" mode.
- Certain pets can open the real treasure chest in a room full of mimics by using "Box!" command.
- Even after aggroing, Mimics might hop around instead of constantly attacking you.
- Mimics drop their fomor scrolls quite often. Since ten of their fomors yields 6,000g, they are popular targets for fomor drops.
- Does not apply to Ice Mimics, Sand Mimics, and Stone Mimics, since they are NOT Fomors.
- You can open mimics up from the back, causing them to either open up and charge up defense in surprise or turn around and attack you.
- Mimics will eventually turn back if untouched.
- Mimics sometimes open and aggro, Rarely happens
- If you get on a mount and click on all of the mimics, they will all aggro you after you dismount.
- If you remount, then they will close up. If you dismount again, they will open and attack.
- This is highly effective for Critical Hit training and armor profing.
- To distinguish a mimic from a real chest, there are three possible ways, load Windmill, and scroll your mouse over a mimic/chest, since chests are registered as a background, it will display an arrow with an X over it, if it is a mimic a fist will display, another way is to move your screen through the mimic until it turns transparent, this will allow you to see the teeth on a mimic. If it doesn't have teeth, it is a chest. The last way is just right clicking, when it is a mimic the cursor wont change, but if it is a regular chest you'll get a circle of arrows.
Normal
[edit]
Old Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 30 | 2 (0%) | 1-5 | 281 | 10 | 20-25 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
When successfully tamed, you will receive a temporary stat bonus of +3 Int and +2 Luck.
|
||||||
Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 70 | 2 (0%) | 1-10 | 693 | 80 | 50-100 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Great Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 90 | 3 (1%) | 10-15 | 819 | 120 | 80-100 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
King Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 105 | 5 (4%) | 15-20 | 1,069 | 160 | 80-120 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Treasure Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 110 | ? (?%) | 10-25 | 1,066 | 100 | 110-189 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Coffin Mimic
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 210 | ? (10%) | ? | 1,316 | 100 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Broken Coffin Mimic
| Broken Coffin Mimic | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | ? (?) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,500 | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Stone Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 165 | ? (?%) | ? | 600 | 200 | ~119 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Old Sand Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 70 | ? (?%) | 4-6 | 500 | 80 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Sand Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 210 | ? (?%) | 10-20 | 1,000 | 220 | ~119 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Old Ice Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 40 | ? (?%) | 1 | 500 | 80 | 51-97 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Ice Mimic
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1,200 | 220 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Old Mimic (Hardmode)
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 170 | 10 (10%) | 26-28 | 1,250 | 300 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Mimic (Hardmode)
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | 340 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Great Mimic (Hardmode)
| Great Mimic (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,000 | ? (15%) | 30-40 | 1,974.20 | 800 (+125) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Treasure Mimic (Hardmode)
| Treasure Mimic (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | - | - | No (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | ? (?%) | ? | 2,505.60 | 230 (+255) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||

