Werewolf
From mabinoger Wiki
Contents |
Basic Information
- When aggroing, they sometimes like to circle the target. They may charge to the player and attack instead, similar to the Skeleton AI.
- Like Rat Man, they tend to use Windmill after being knocked back.
- Avoid staying too close to an active Werewolf or knocking one towards another player.
- They can switch to a secondary weapon (extended claws) for more damage.
- All werewolves have a high injury rate, but low damage.
- Since all Werewolves have Heavy Stander, using normal melee attacks against them is extremely risky.
Normal
[edit]
Werewolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Far | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 560 | 1 (0%) | 10-50 | 1,575 | 1,000 | 400-700 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Gray Werewolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 1 (0%) | 30-60 | 1,600 | 1,050 | 480 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Gray Werewolf (Hardmode)
| Gray Werewolf (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3,000 | 20 (30%) | 50-80 | 4,023 | 4,700 (+425) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Werewolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 1 (0%) | 30-60 | 1,600 | 1,050 | 480 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Giant Werewolf
| Giant Werewolf | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
