Ghost
From mabinoger Wiki
- For the Kid Ghost pet, go here.
Contents |
Basic Information
- Ghosts are powerful, undead spirits.
- Ghosts have very powerful melee attacks.
- Ghosts have no Windmill animation, however they will still be invulernable (and immobile) during the normal spinning animation.
Specific Information
- White/Red/Blue Ghost
- Extremely high defenses and HP, Passive Defenses, Chain Casting, Teleportation, and Advanced Magic are all in a Ghost's arsenal.
- Play Dead does not work on Ghosts with Fireball.
- May use Windmill offensively, use caution when playing dead.
- Skeleton Ghost
- All Skeleton Ghosts are double aggro, and all colors share aggro (meaning even if two or more types are present in a room only up to two Ghosts will aggro at once).
- Dangerous to fight alone due to most having a large aggro range.
- Frequently uses magic.
- If aggroed/attacked the moment resting begins in a Recovery Room, they can and will charge magic while resting and fire immediately when the resting phase ends.
- All Skeleton Ghosts possess rank 5 Counterattack.
Normal
[edit]
Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3,200 (3,600) | 25 (70%) | 100-150 | 5,420 (5,180) | 2,000 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Blue Ghost
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,200 (4,800) | 40 (70%) | 100-150 (150-230) |
5,680 (6,000) | 2,400 (+1,500) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,800 (5,400) | 52 (81%) | 125-200 (175-280) |
6,020 (6,500) | 2,400 (1,500) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Ghost (Light Blue)
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,000 (1,600) | 35 (42%) | ? | 3,320 (3,000) | 1,000 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Ghost King
| Blue Ghost King | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 6,000 | 100 (70%%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Ghost King
| Red Ghost King | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | ? (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 6,000 | ? (?%) | 200-300 | 9,030 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Ghost King
| Ghost King | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | ? (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 6,175 | ? (?%) | 200-315 | 7,770 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Tired Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 980 | ? (<5%) | ? | 5,180 | 450 (+225) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Skeleton
[edit]
Green Skeleton Ghost
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | Fast | Large | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 410 | 15 (15%) | 70-100 | 1,600 | 700 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
You cannot revive someone after getting up from playing dead before it attacks you.
|
||||||
Blue Skeleton Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 510 | 15 (15%) | 70-110 | 1,700 | 800 (+75) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Skeleton Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 15 (15%) | 80-120 | 1,800 | 900 (+25) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Skeleton Ghost
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 710 | 15 (15%) | 90-130 | 1,900 | 1,000 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Skeleton Ghost
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 810 | 11 (19%) | 100-130 | 1600 | 1,000 (+100) | ~440~ | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Servant
[edit]
Brown Ghost Servant
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Medium | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,600 | ? (?%) | ? | 2,600 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Black Ghost Servant
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Medium | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,800 | ? (?%) | ? | 2,900 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
White Ghost Servant
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Medium | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,000 | ? (?%) | ? | 3,200 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Prison
[edit]
Brown Prison Ghost
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 8,700? | ? (55%) | 30-120 | 7,500 | 3,200 (+2,300) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Prison Ghost
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 8,000 | 66 (20%) | 200-400 | 7,500 | 3,800 (+2,100) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Blue Prison Ghost
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 5 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 10,000 | ? (25%) | ? | 7,500 | 4,000 (+2,100) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Mask
[edit]
Gold Mask Ghost
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Medium | No (Single) | 4 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,050 | 6 (17%) | 90-130 | 2,000 | 1,100 (+175) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Shadow
[edit]
Shadow Ghost
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 810 | 18 (20%) | ? | 1,300 | 1,800 | ? |
| Intermediate | 1,620 | 28 (15%) | ? | 2,600 | 3,600 | ? |
| Advanced | 3,240 | 48 (34%) | ? | 3,900 | 6,300 | - |
| Hard | 6,480 | 58 (39%) | ? | 5,200 | 12,600 | ? |
| Elite | 12,960 | 78 (45%) | ? | 6,500 | 25,200 | ? |
| Drops | Misc. | Equipment | ||||
| All |
-
|
-
|
||||
| Basic |
-
|
-
|
||||
| Intermediate |
-
|
-
|
||||
| Advanced |
-
|
|||||
| Hard |
-
|
|||||
| Elite |
-
|
-
|
||||
| Info | Notes | |||||
|
||||||
Ghost of Partholon
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Single) | 6 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 170 | ? (7%) | 5~17 | 1,000 | 160 | ? |
| Intermediate | 340 | ? (12%) | 15~32 | 2,000 | 320 | ? |
| Advanced | 680 | ? (21%) | 20~47 | 3,000 | 560 | - |
| Hard | 1,360 | ? (26%) | 30~75 | 4,000 | 1,120 | 370~630 |
| Elite | 2,720 | ? (32%) | 43~95 | 5,000 | 2,240 | ? |
| Drops | Misc. | Equipment | ||||
| All |
-
|
-
|
||||
| Basic |
-
|
|||||
| Intermediate |
-
|
|||||
| Advanced |
-
|
|||||
| Hard |
-
|
|||||
| Elite |
-
|
-
|
||||
| Info | Notes | |||||
|
||||||
Giant Ghost of Partholon
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Single) | 6 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 510 | ? (80%) | 15~35 | ? | 600 | ? |
| Intermediate | 1,020 | ? (85%) | ? | ? | 1,200 | ? |
| Advanced | 2,040 | ? (94%) | 40~80 | ? | 2,100 | ? |
| Hard | 4,080 | ? (99%) | 60~120 | ? | 4,200 | ? |
| Elite | 8,160 | ? (105%) | ? | ? | 8,400 | ? |
| Drops | Misc. | Equipment | ||||
| All |
-
|
-
|
||||
| Basic |
-
|
|||||
| Intermediate |
-
|
|||||
| Advanced |
-
|
|||||
| Hard |
-
|
|||||
| Elite |
-
|
-
|
||||
| Info | Notes | |||||
|
||||||
Theatre Mission
[edit]
Elsinore Ghost
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 100 | 4 (0%) | ? | ? | 150 | ? |
| Intermediate | 200 | 14 (5%) | ? | ? | 300 | ? |
| Advanced | 400 | 34 (14%) | ? | ? | 525 | ? |
| Hard | 800 | 44 (19%) | ? | ? | 1,050 | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
|||||
| Basic |
?
|
?
|
||||
| Intermediate |
?
|
|||||
| Advanced |
?
|
|||||
| Hard |
?
|
|||||
| Info | Notes | |||||
|
||||||
Elsinore Ghost (Strong)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Average | Average | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 300 | 4 (0%) | ? | ? | 170 | ? |
| Intermediate | 600 | 14 (5%) | ? | ? | 340 | ? |
| Advanced | 1,200 | 34 (14%) | ? | ? | 595 | ? |
| Hard | 2,400 | 44 (19%) | ? | ? | 1,190 | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
|||||
| Basic |
?
|
?
|
||||
| Intermediate |
?
|
|||||
| Advanced |
?
|
|||||
| Hard |
?
|
|||||
| Info | Notes | |||||
|
||||||
Verona Black Prison Ghost
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | fast | far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | ? | ? (?%) | ? | ? | ? | ? |
| Intermediate | ? | ? (?%) | ? | ? | ? | ? |
| Advanced | ? | ? (?%) | ? | ? | ? | ? |
| Hard | ? | ? (?%) | ? | ? | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
?
|
||||
| Basic |
?
|
?
|
||||
| Intermediate |
?
|
?
|
||||
| Advanced |
?
|
?
|
||||
| Hard |
?
|
?
|
||||
| Info | Notes | |||||
|
||||||



