Golem
From mabinoger Wiki
- You may be looking for the Golem enchant.
- You may be looking for Magic Golems.
- You may be looking for the player skill, Summon Golem.
Golems are monsters composed of rocks and boulders with Fomor magic. They cleverly disguise themselves as a random pile of rock and boulders unbeknownst to newbies, and will attack by surprise and let its prey feel their hard, cold stone fists once it comes near its vicinity. Their huge size and fast speed makes them harder to fight and predicting their skills relatively difficult.
Contents |
Basic Information
- Golems are monsters that use area attacks such as Windmill and Stomp. They usually impulse high damage.
- Before they are hit or aggroed, golems sometimes lie on the floor. They are resting. This will recover their HP/wounds if they are injured from previous attacks.
- All Golems have very fast movement speed.
- All Golems, excluding Tabhartas, have the Rest skill.
- None of them have Heavy Stander, except those from Ciar Advanced, Ciar Hardmode and Tabhartas.
- The opposite applies to Shadow Mission Golems.
- All of them have level 2 Mana Reflector and Natural Shield, excluding Tabhartas and the Small Golem
- The opposite applies to Shadow Mission Golems.
- Try to maintain your distance from the golem. They have about 1/4th Boss Room aggo range (also about a full normal room range).
- Golems have 2 titles to give out.
- One who has defeated a Golem earns "the Golem Slayer" title.
- One who 1 hit KOs the Golem will earn "the Golem Slayer with a Single Blow" title.
- All Golems have Rank 1 Windmill. Exception of Golem (Small Black) (rank 5), and Magic Golem (rank 9).
- Knocking it down may provoke it to use Windmill.
- If a Golem uses Smash, the Golem may cancel the skill before reaching the player and use something else, such as Stomp. It's strongly advised to interrupt the golem when it charges at the player with Smash.
- Every Golem can Stomp players out of Play Dead.
- Golems have no significant weakness. Smashmill, Fire Counter or Fire Wall are typical strategies used against Golems.
- A problem with Fire Counter is that when the Golem gets knocked back, you may still be in Stomp range or you may run out of room.
- A problem with Fire Wall is that Firebolt is too weak against certain Golems because they have level 2 Mana Deflector.
- Go here for suggested tactics to defeat a Golem.
Normal
[edit]
Golem (Ceo Island)
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Very Fast | Large | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,510 | 25 (10%) | 80-150 | 2,548 | 1,100 | 500-800 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Sulfur Golem
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Large | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,310 | ? (75%) | 50-120 | 2,548 | 1,000 | 300-450 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Shadow
[edit]
Cuilin Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 1,500 | 22 (5%) | 20~100 | 3,000 | 2,800 | 600~862 |
| Intermediate | 3,000 | 32 (10%) | ? | 6,000 | 5,600 | 1,405~1,794 |
| Advanced | 6,000 | 52 (19%) | ? | 9,000 | 9,800 | 1,840~4,180 |
| Hard | 12,000 | 62 (24%) | 75~400 | 12,000 | 19,600 | 3,798~9,290 |
| Elite | 24,000 | 82 (30%) | ? | 15,000 | 39,200 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|||||
| Elite |
|
|||||
| Info | Notes | |||||
|
||||||
Stone Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 180 | ? (5%) | 5~30 | 1,600 | 140 | ? |
| Intermediate | 360 | ? (10%) | ? | 3,200 | 280 | ? |
| Advanced | 720 | ? (19%) | ? | 4,800 | 475 | 200~330 |
| Hard | 1,440 | ? (24%) | ? | 6,400 | 950 | ? |
| Elite | 2,880 | ? (30%) | ? | 8,000 | 1,900 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Forest Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 210 | ? (5%) | 10~50 | 1,800 | 190 | ? |
| Intermediate | 420 | ? (10%) | ? | 3,600 | 380 | ? |
| Advanced | 840 | ? (19%) | ? | 5,400 | 665 | ? |
| Hard | 1,680 | ? (24%) | ? | 7,200 | 1,330 | ? |
| Elite | 3,360 | ? (30%) | ? | 9,000 | 2,660 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Sulfur Golem (Alchemy)
| Sulfur Golem (Alchemy) | Missions | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Small | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 240 | ? (5%) | 5~70 | 2,000 | 250 | ? |
| Intermediate | 480 | ? (10%) | 10~120 | 4,000 | 500 | ? |
| Advanced | 960 | ? (19%) | ? | 6,000 | 875 | ? |
| Hard | 1,920 | ? (24%) | ? | 8,000 | 1,750 | ? |
| Elite | 3,840 | ? (30%) | ? | 10,000 | 3,500 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Snow Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Small | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 260 | ? (5%) | 10~70 | 2,200 | ? | ? |
| Intermediate | 520 | ? (10%) | 10~120 | 4,400 | ? | ? |
| Advanced | 1,040 | ? (19%) | ? | 6,600 | ? | ? |
| Hard | 2,080 | ? (24%) | 10~300 | 8,800 | ? | ? |
| Elite | 4,160 | ? (30%) | ? | 11,000 | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Golem (Dorren's Request)
| Golem (Dorren's Request) | Missions | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 420 | 15 (5%) | 1~50 | 1,100 | 0 | 0 |
| Intermediate | 840 | 25 (10%) | 5~70 | 2,200 | 0 | 0 |
| Advanced | 1,680 | 45 (19%) | ? | 3,300 | 0 | 0 |
| Hard | 3,360 | 55 (24%) | 30~210 | 4,400 | 0 | 0 |
| Elite | 6,720 | 75 (30%) | ? | 5,500 | 0 | 0 |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Giant Snow Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Fast | Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | N/A | N/A (N/A%) | N/A (N/A) | N/A | N/A | N/A |
| Intermediate | 2,500 | 31 (20%) | 50~150 | 4,400 | ? | ? |
| Advanced | 5,000 | 46 (25%) | 100~245 | 6,600 | ? | ? |
| Hard | 10,000 | 70 (27%) | 300~500 | 8,800 | ? | ? |
| Elite | N/A | N/A (N/A%) | N/A (N/A) | N/A | N/A | N/A |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Giant Sulfur Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Instant | Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 1,210 | 16 (6%) | 24~56 | 2,000 | ? | ? |
| Intermediate | 2,420 | 26 (11%) | 41~80 | 4,000 | ? | ? |
| Advanced | 4,840 | 49 (20%) | 66~120 | 6,000 | ? | ? |
| Hard | 9,680 | 61 (25%) | 99~200 | 8,000 | ? | ? |
| Elite | N/A | N/A (N/A%) | N/A (N/A) | N/A | N/A | N/A |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Small Golem
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Medium | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | ? (9%) | 20-40 | 2,000 | 800 (+50) | 580-777 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Small Golem (White)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,210 | 22 (12%) | 50-100 | 2,448 | 1,000 | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Small Golem (Moss)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Medium | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,210 | 22 (12%) | 100-150 | 3,430 | 1,000 | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Golem (Small Black)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Very Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,510 (3,810) | ? (?%) | 70-120 (120-190) | 3,548 | 2,000 (+500) | ? | |
| Drops | Misc. | Equipment | ||||
|
?
|
|
|||||
| Info | Notes | |||||
|
||||||
Golem (Small Black) (Hardmode)
| Golem (Small Black) (Hardmode) | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | Very Fast | Very Far | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ~6,000 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Golem
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,510 | 22 (12%) | 50-100 | 2,548 | 1,000 | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Golem (Hardmode)
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,000 | 34 (20%) | ? | 4,876.80 | 3,500 (+550) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Golem (Dark Green)
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,810 | 22 (12%) | 80-150 | 2,758 | 1,200 | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Golem (Dark Green) (Hardmode)
| Golem (Dark Green) (Hardmode) | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | 3,500 (+525) | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Golem (Blue)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,110 | 22 (12%) | 150-200 | 3,780 | 2,000 | 1,000-1,898 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
Golem (Red)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,510 | 22 (12%) | 150-200 | 3,940 | 2,000 | 1,000-1,600 | |
| Drops | Misc. | Equipment | ||||
|
X Sign
|
|||||
| Info | Notes | |||||
Golem (Red) (Hardmode)
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 12,000 | ~30 (~42%) | ? | 8,486 | 4,500 (+425) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Golem (Light Blue)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Average | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 6,000 | ? (?%) | 200-300 | 4,558 | None | None | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Field Boss
[edit]
Golem (Black)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,510 | 22 (12%) | 150-200 | 4,430 | 1,000 (+100) | 2,000-4,000 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Generation 2
[edit]
Tabhartas
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Slow | Short | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3,000 | ? (?%) | 150~300 (40~80) | 4250 | 5000 (+500) | 2000 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Theatre Mission
[edit]
Castle Wall Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Average | Yes (?) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 300 | ? (?%) | ? (?) | ? | ? | ? |
| Intermediate | 600 | ? (?%) | ? (?) | ? | ? | ? |
| Advanced | 1,200 | ? (?%) | ? (?) | ? | ? | ? |
| Hard | 2,400 | ? (?%) | ? (?) | ? | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
?
|
||||
| Basic |
?
|
?
|
||||
| Intermediate |
?
|
?
|
||||
| Advanced |
?
|
?
|
||||
| Hard |
?
|
?
|
||||
| Info | Notes | |||||
|
||||||
Giant Castle Wall Golem
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Average | Average | Yes (?) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 2,000 | 37 (15%) | ? (?) | ? | 2,000 | ? |
| Intermediate | 4,000 | 47 (20%) | ? (?) | ? | 4,000 | ? |
| Advanced | 8,000 | 67 (30%) | ? (?) | ? | 7,000 | ? |
| Hard | 16,000 | 77 (34%) | ? (?) | ? | 14,000 | ? |
| Drops | Misc. | Equipment | ||||
| All |
?
|
|||||
| Basic |
1.0cm Emerald, Stone Golem Crystal
|
?
|
||||
| Intermediate |
2.0cm Emerald, Forest Golem Crystal
|
?
|
||||
| Advanced |
3.0cm Emerald, Sulfur Golem Crystal
|
?
|
||||
| Hard |
?
|
|||||
| Info | Notes | |||||
|
||||||
