Yoshimitsu
From mabinoger Wiki
A short sword made by a famous swordsmith in a faraway eastern land.
Contents |
Base Stats and Information
※ Consumes 0.8 stamina per swing.
| 1 x 3 (Edit) |
Speed | Normal | Hit | Unknown Hits | Repair Fees (Gold per Point) |
D
D |
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 3 ~ 10 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 70% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 10 | Upgrade | 5 | Resell Value | ? G | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Exploration Event Chests, Soldier Gachapon
|
Sold At | -
| ||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius: 150
- Angle: 30%
- Damage: 30%
Upgrades
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Weight Adjustment 1 | 10 | Balance +2 | 0~4 | 1,200 | Ferghus Edern |
| Weight Adjustment 2 | 14 | Balance +4 | 0~3 | 1,500 | |
| Weight Adjustment 3 | 18 | Balance +6 | 0~2 | 1,800 | |
| Weight Adjustment 4 | 22 | Balance +8 | 0~1 | 2,100 | |
| Blade Refinement 1 | 10 | Maximum Damage +1 Critical -1 |
0~4 | 1,200 | |
| Blade Refinement 2 | 20 | Maximum Damage +3 Critical -2 |
1~4 | 2,400 | |
| Blade Refinement 3 | 30 | Maximum Damage +5 Critical -3 |
2~4 | 4,800 | |
| Blade Refinement 4 | 40 | Maximum Damage +7 Critical -4 |
3~4 | 9,600 | |
| Blade Refinement 5 | 50 | Maximum Damage +9 Critical -5 |
4~4 | 19,200 | |
| Weight Reduction | 15 | Minimum Damage +3 | 0~3 | 2,000 | |
| Blade Edge Sharpening | 10 | Critical +4 | 1~2 | 5,000 | |
| Hilt Change | 10 | Minimum Damage +3, Critical +3 Maximum Damage -3 |
0~0 | 6,000 | |
| Edern's Yoshimitsu Enhancement | 75 | Minimum Damage +10, Maximum Damage +10, Critical +10 Balance -10, Maximum Durability -5 |
0~0 | 18,800 | Edern |
| Ferghus' Yoshimitsu Upgrade | 60 | Maximum Damage +5, Critical +5 Minimum Damage -5 |
3~4 | 9,600 | Ferghus |
※ Note: Upgrades are currently untranslated.
Jewel Upgrades[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Jewels | NPC |
|---|---|---|---|---|---|---|
| Jewelry Upgrade 1 | 100 | Max Damage +2 Critical +3% |
0~0 | 5,000g | Topaz 1.0cm+ Star Sapphire 2.0cm+ Aquamarine 4.0cm+ |
Edern |
| Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Ferghus Edern |
Spirit Weapon Stats
Information is currently being gathered.
| Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | 12~16 | 10~25 | 60 | 35 | 15 |
| 6 | 13~17 | 10~25 | 60 | 35 | 15 |
| 7 | 14~18 | 10~25 | 60 | 35 | 15 |
| 8 | 14~19 | 10~25 | 60 | 35 | 15 |
| 9 | 15~21 | 10~25 | 60 | 35 | 15 |
| 10 | 17~23 | 10~25 | 61 | 35 | 15 |
| 11 | 17~24 | 10~26(+1 Min Atk) | 62(+1 Min Atk) | 35(+1 Max Atk) | 15(+1 Max Atk) |
| 12 | 18~24 | 10~27(+1 Min Atk) | 63(+1 Max Atk) | 35(+1 Max Atk) | 15(+1 Max Atk) |
| 13 | 19~25 | 10~28(+1 Min Atk) | 64(+1 Min Atk) | 35(+1 Max Atk) | 15(+1 Max Atk) |
| 14 | 20~26 | 11~29 | 65(+1 Min Atk) | 36(+1 Max Atk) | 15(+1 Max Atk) |
| 15 | 21~28 | 11~30 | 66(+1 Min Atk) | 37(+1 Max Atk) | 16 |
| 16 | 22~30 | 38 |


