Wooden Stick
From mabinoger Wiki
File:Wooden Stick Equipped.png
As it appears equipped.
File:Wooden Stick Sheathed.png
As it appears sheathed.
Contents |
Description
This weapon is favoured by everyone. It's light and delivers a very good impact. It's much more powerful than fighting with barehands. Can be made into a Fishing Pole with Thin Thread Ball via Handicraft.
Base Stats and Information
※ Consumes 0.2 stamina per swing.
| File:Wooden Stick.png 1 x 3 (Edit) |
Speed | Average | Hit | Unknown Hits | Repair Fees (Gold per Point) |
D
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 2 ~ 8 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 45% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 5 | Upgrade | 5 | Resell Value | 25 G | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Sold At | ||||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius 150
- Angle 30
- Damage 30%
Limitations
May not be dual wielded even by Giants.
Can be made into a Spirit weapon.
Item Grades
| Type | Attack | Balance | Critical | Injury Rate | Durability |
|---|---|---|---|---|---|
| Base | 2 - 8 | 45% | 13% | 0~0% | 5 |
| Treasure Mimic Bat |
3 - 9 | 41% | 14% | 0~0% | 6 |
| Black Spider | 3 - 9 | 43% | 14% | 0~0% | 6 |
| Mimic | 3 - 9 | 39% | 15% | 0~0% | 6 |
| Poison Goblin | 3 - 10 | 39% | 15% | 0~0% | 6 |
| Black Spider Mimic |
3 - 10 | 37% | 15% | 0~0% | 6 |
| Black Spider King Mimic |
4 - 10 | 35% | 16% | 0~0% | 6 |
| Black Spider | 4 - 10 | 37% | 16% | 0~0% | 6 |
| Mimic King Mimic Bat |
4 - 10 | 35% | 16% | 0~0% | 7 |
| Great Mimic King Mimic |
4 - 11 | 33% | 16% | 0~0% | 8 |
| Mimic Great Mimic Brown Dire Wolf Black Spider Red Bear |
5 - 11 | 33% | 16% | 0~0% | 9 |
Upgrades
- Advice:
The Wooden Stick is outclassed completely by the Wooden Blade in its general niche (with the exception of critical and repair costs); not recommended for serious play.
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Pruning 1 | 4 | Minimum Damage +1 | 0~4 | 100 | Ferghus Edern Nerys |
| Pruning 2 | 6 | Minimum Damage +2 | 0~3 | 200 | |
| Pruning 3 | 8 | Minimum Damage +3 | 0~2 | 300 | |
| Pruning 4 | 10 | Minimum Damage +4 | 0~1 | 400 | |
| Edge Making 1 | 10 | Maximum Damage +1 Critical -1 |
0~4 | 200 | |
| Edge Making 2 | 10 | Maximum Damage +2 Critical -2 |
1~4 | 300 | |
| Edge Making 3 | 15 | Maximum Damage +3 Critical -3 |
2~4 | 300 | |
| Edge Making 4 | 15 | Maximum Damage +4 Critical -4 |
3~4 | 500 | |
| Edge Making 5 | 20 | Maximum Damage +5 Critical -5 |
4~4 | 500 | |
| Hilt Making | 5 | Balance +4 | 0~3 | 200 | |
| Wood Trimming | 5 | Critical +3 | 1~2 | 200 | |
| Oiling | 20 | Minimum Damage +4 Maximum Damage -4 |
0~0 | 120 | |
| Deian's Wooden Stick Enhancement | 30 | Minimum Damage +5, Maximum Damage +5 Balance -5 |
0~0 | 2,000 | Deian |
| Ferghus' Wooden Stick Modification | 20 | Minimum Damage +5, Maximum Damage +5 Critical -5, Balance -5 |
3~4 | 1,000 | Ferghus |
Jewel Upgrades[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Jewels | NPC |
|---|---|---|---|---|---|---|
| Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Ruby 1.0cm+ Topaz 1.0cm+ |
Ferghus Edern |
Upgrade Sequences[2]
| Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
|---|---|---|---|---|---|---|
| 80 | Deian's Wooden Stick Enhancement 30 / 2,000G |
Wood Trimming 5 / 200G |
Wood Trimming 5 / 200G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Attack 17-23 Critical 9% Balance 30% Durability 5 80 / 4,400G |
| 88 Min > Max |
Deian's Wooden Stick Enhancement 30 / 2,000G |
Pruning 4 10 / 400G |
Pruning 3 8 / 300G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Attack 24-23 Critical 3% Balance 30% Durability 5 88 / 4,700G |
| 95 Highest Max Damage Lowest Critical |
Deian's Wooden Stick Enhancement 30 / 2,000G |
Edge Making 2 10 / 300G |
Edge Making 3 15 / 300G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Ferghus' Wooden Stick Modification 20 / 1,000G |
Attack 17-28 Critical 0% Balance 20% Durability 5 95 / 4,600G |
Spirit Weapon Stats
| Level | Str (Damage) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | ? | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? | ? |
| 12 | ? | ? | ? | ? | ? |
| 13 | ? | ? | ? | ? | ? |
| 14 | ? | ? | ? | ? | ? |
| 15 | ? | ? | ? | ? | ? |
| 16 | ? | ? | ? | ? | ? |
| 17 | ? | ? | ? | ? | ? |
| 18 | ? | ? | ? | ? | ? |
| 19 | ? | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? | ? |
| 21 | ? | ? | ? | ? | ? |
| 22 | ? | ? | ? | ? | ? |
| 23 | ? | ? | ? | ? | ? |
| 24 | ? | ? | ? | ? | ? |
| 25 | ? | ? | ? | ? | ? |
| 26 | ? | ? | ? | ? | ? |
| 27 | ? | ? | ? | ? | ? |
| 28 | ? | ? | ? | ? | ? |
| 29 | ? | ? | ? | ? | ? |
| 30 | ? | ? | ? | ? | ? |
| 31 | ? | ? | ? | ? | ? |
| 32 | ? | ? | ? | ? | ? |
| 33 | ? | ? | ? | ? | ? |
| 34 | ? | ? | ? | ? | ? |
| 35 | ? | ? | ? | ? | ? |
| 36 | ? | ? | ? | ? | ? |
| 37 | ? | ? | ? | ? | ? |
| 38 | ? | ? | ? | ? | ? |
| 39 | ? | ? | ? | ? | ? |
| 40 | ? | ? | ? | ? | ? |
| All 40 | ? | ? | ? | ? | ? |
| 41 | ? | ? | ? | ? | ? |
| 42 | ? | ? | ? | ? | ? |
| 43 | ? | ? | ? | ? | ? |
| 44 | ? | ? | ? | ? | ? |
| 45 | ? | ? | ? | ? | ? |
| 46 | ? | ? | ? | ? | ? |
| 47 | ? | ? | ? | ? | ? |
| 48 | ? | ? | ? | ? | ? |
| 49 | ? | ? | ? | ? | ? |
| 50 | ? | ? | ? | ? | ? |
| All 50 | ? | ? | ? | ? | ? |
