Dog
From mabinoger Wiki
(Redirected from Wild Dog)
- For Wolves, go here.
- For Dire Wolves, go here.
- For Jackals, go here.
- For Coyotes, go here.
- For Wargs, go here.
- For Dingos, go here.
- For Stone Hound, go here.
- For wild dogs, go here.
Contents |
Basic Information
- None
Specific Information
- Hellhound
- Hellhounds have powerful Firebolt attacks.
- A guessed reason of why three Hellhounds are the bosses at Math Dungeon is probably due to a legend, which states, "If one sees the Hellhound three times, they will die."
Armor Hound
- The armored hounds tends to use Defence when they aggro you.
- Their Smash is glitched. At times, you won't see the knockback animation. You will still lose health, however.
- When it happens, your conputer will show your character as unaffected, but your true location is still where you are knocked back. This fixes itself shortly.
Normal
[edit]
Nubes Wild Dog
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 2-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 320 | ? (?%) | 3-25 | 1000 | 390 | 180-220 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
La Terra Dog
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | 2-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Volcano Wild Dog
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 460 | ? (?%) | 25-40 | 1250 | 480 (+50) | 201~246 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Keep Hound
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 320 | ? (?%) | 20-40 | 1200 | 400 | ~132 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Armor
[edit]
Bronze Armor Hound
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~200 | ? (?%) | ? | 1200 | 290 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Silver Armor Hound
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 250? | ? (?%) | ? | 1400 | 340 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Gold Armor Hound
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | ? (?%) | ? | 1600 | 390 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Hellhound
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 910 | ? (?%) | 9-28 | 1826 | 800 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||

