Wolf
From mabinoger Wiki
(Redirected from Volcano Wolf)
For Wild Dogs, go here.
For Skeleton Wolves, go here.
For Jackals, go here.
For Coyotes, go here.
For Wargs, go here.
For Dingos, go here.
For Stone Hound, go here.
For the Dire Wolf enchant, go here.
Contents |
Basic Information
- Wolves attack Sheep, Dogs, and Cows.
- Wolves like to circle around their prey with the Defense skill activated.
- Detects and attacks faster when the player is in combat mode.
Specific Information
- Normal Wolf
- Gray, Black, and White Wolves will not attack first unless the player is in combat mode.
Normal
[edit]
Gray Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 90 | 1 (0%) | 12-17 | 570 | 30 | 11-50 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | No (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 120 | 1 (0%) | 12-25 | 705 | 70 | 15-70 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 160 | 1 (0%) | 10-30 | 829 | 85 | 20-80 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Wolf (Arena)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 700 | 97.50 | 20-23 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Blue Wolf
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Very Fast | Below Average | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 235 | 1 (0%) | 15-35 | 913 | 150 (+10) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Wolf (Hardmode)
| Blue Wolf (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,200 | ? (?%) | ? | 2143.40 | 950 (+145) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Dire
[edit]
Brown Dire Wolf Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 70 | 1 (0%) | 19-30 | 560 | 45 | 23-90 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Brown Dire Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 200 | 1 (0%) | 15-35 | 725 | 90 | 42-87 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Dire Wolf Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 120 | 1 (0%) | ? | 814 | 75 | 21-79 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Dire Wolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 340 | 1 (0%) | ? | 933 | 150 | 38-145 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Dire Wolf Cub
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 150 | 1 (0%) | ? | 857 | 140 | 30-78 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Dire Wolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 450 | 1 (0%) | 30-60 | 1015 | 200 | 119-197 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Dire Wolf
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 320 | 1 (0%) | 25-50 | 1218 | 200 | 100-250 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Dire Wolf (Hardmode)
| Blue Dire Wolf (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2000 | ? (~30%) | 40-60 | ? | 1500 (+275) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Burgundy Dire Wolf
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 350 | 1 (0%) | 25-50 | 1243 | 220 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Burgundy Dire Wolf (Hardmode)
| Burgundy Dire Wolf (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,200 | ? (~30%) | 45-70 | 3361.70 | 1,750 (+200) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Gray Dire Wolf
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | 1 (0%) | 10-30 | ? | 100 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Jungle
[edit]
Gray Jungle Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | No (Single) | 1-2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 220 | 10 (?%) | 8-21 | ? | +462 | 122-448 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Red Jungle Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Volcano
[edit]
Volcano Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 420 | ? (?%) | 25-40 | 940 | 420 (+35) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Beetle
[edit]
Beetle Wolf (Brown)
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,000 | ? (50%) | 50-80 | 3,700 | 2200 (+130) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Beetle Wolf (Brown) (Hardmode)
| Beetle Wolf (Brown) (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,000 | ? (~65%) | ? | 5760 | 6,000 (+440) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Beetle Wolf (White)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,600 | ? (50%) | 60-90 | 3,400 | 2,600 (+150) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Beetle Wolf (White) (Hardmode)
| Beetle Wolf (White) (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (~50%) | ? | ? | 7000 (+500) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Field Boss
[edit]
Giant Black Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 470 | 3 (2%) | 12-45 | 2680 | 1,000 | 724-1,700 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Giant White Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 800 | ? (?%) | ? | 2529 | 800 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Sheep Wolf
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Very Fast | Very Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 960 | ? (?%) | 20-50 | 1539 | 700 (+50-70) | 374-1,700 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Theatre Mission
[edit]
Fenrir
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 2,500 | ? (40%) | ? | ? | 700 (+100) | ? |
| Intermediate | 5,000 | ? (45%) | ? | ? | 1,400 (+200) | ? |
| Advanced | 10,000 | ? (55%) | ? | ? | 2,450 (+350) | ? |
| Hard | 20,000 | ? (59%) | 110~220 | ? | 4,900 (+700) | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|||||
| Hard |
|
|
||||
| Info | Notes | |||||
|
||||||



