Support mabinoger

Click here for more information, on how to support us with a small donation.

White Thunder Spaniel

From mabinoger Wiki
(Redirected from Thunder Spaniel White)
Jump to: navigation, search

Contents

Basic Information

White Thunder Spaniel
TSW1.gif Life 40 Str 24 TSW2.gif
Mana 66 Int 30
Stam 46 Dex 22
Base Dmg 23 - 27 Will 12
Wound % 1% - 3% Luck 14
Critical 4% Defense 0
Balance 58% Protection 2.0
Summon Time 103 Min Exp % 150% Speed 14 / ?
Bag Size 36 (6 × 6) Enemy Wolves Cost TBD
Special Ability Stats increase when there is a Dapple Thunder Spaniel in the same party, as follows:

Life +50
Mana +100
Stamina +50
Str +10
Int +20
Dex +10
Will +10
Luck +10

Notes

  • If you use a rebirth card on your Thunder Spaniel and change it into a different pet, the pet will not be able to use the Thunder skill.

Level Needed for Skills

Compare to Thunder Spaniel Dapple.

Rank F E D C B A 9 8 7 6
First Aid 1 - - - - - - - - -
Rest 1 10 - - - - - - - -
Defense 1 2 5 9 14 20 27 35 44 54
Smash 3 6 11 18 25 33 42 52 62 72
Counterattack 1 4 8 12 15 21 28 34 41 52
Combat Mastery 1 3 5 8 12 16 20 26 32 42
Critical Hit 1 3 7 10 14 18 22 28 34 44
Healing 3 5 9 13 17 22 32 47 73 99
Firebolt 1 5 10 20 40 60 - - - -
Thunder 1 3 8 15 25 40 - - - -
Pet Meditation -

Status Increase on Age-up

Age Life Mana Stam. Str Int Dex Will Luck
2 2 5 3 4 4 3 2 2
3 3 5 3 3 4 3 1 1
4 2 4 2 3 4 2 2 2
5 3 4 2 2 3 2 2 1
6 2 4 1 1 3 2 1 -
7 3 3 1 - 3 1 1 -
8 2 3 1 1 2 1 1 -
9 1 2 1 1 2 1 2 -
10 1 2 1 1 1 - 1 -
11 1 1 1 1 1 - 2 -

Status Increase on Level-up

Age Life Mana Stam. Str Int Dex Will Luck
1 0.50 1.25 0.50 0.75 1.25 0.50 0.50 0.50
2 0.50 1.25 0.75 0.75 1.25 0.75 0.50 0.25
3 0.75 1 0.50 0.75 1 0.50 0.25 0.50
4 0.50 1 0.50 0.50 1 0.75 0.25 0.25
5 0.50 0.75 0.75 0.50 0.75 0.50 0.50 -
6 0.50 0.75 0.50 0.50 0.75 0.25 0.75 -
7 0.50 0.75 0.50 0.50 0.50 0.25 0.50 -
8 0.75 0.75 0.50 0.50 0.50 0.25 0.50 -
9 0.25 0.50 0.50 0.50 0.50 0.50 0.50 -
10 0.25 0.50 0.50 0.25 0.50 0.50 0.25 -

Companion Bonus

Age Max MP Critical (%) Length
1 9 4 600s
2 9 4 570s
3 8 4 540s
4 8 3 510s
5 8 3 480s
6 7 3 450s
7 7 2 420s
8 6 2 390s
9 6 2 360s
10 5 1 330s
11 4 1 300s
12 3 1 270s
13 2 1 240s
14 1 1 210s
15+ 1 1 180s

Reference

JP Wiki article on White Thunder Spaniel

Personal tools
Namespaces

Variants
Actions
Navigation
Categories
Toolbox