Template:DataMonster
From mabinoger Wiki
Form
This is a blank template to cut and paste.
{{{{{format}}}
|Name=
|Page=
|FieldLocations=
|DungeonLocations=
|HP=
|CP=
|Defense=
|Protection=
|Speed=
|Element=
|MeleeHits=
|MeleeDamage=
|RangedHits=
|RangedDamage=
|MagicHits=
|MagicDamage=
|ExplosiveHits=
|ExplosiveDamage=
|AtkRange=
|Aggro=
|MultiAggro=
|AggroRange=
|AggroSpeed=
|EXP=
|Gold=
|DropEquip=
|DropMisc=
|Skills=
|Notes=
|Advice=
}}
Parameters
| Attribute | Accepted Values | Format | Description |
|---|---|---|---|
| Name | Text | Single line | The name of the monster, correctly capitalized and as it appears in game. For monsters with the same name but different stats a parenthesized delimiter is applied following the name including a space. i.e. Metal Skeleton, Metal Skeleton (Heavy Armor) |
| Page | Text | Single line | The name of the wiki page that contains the information on this creature (ex. "Wolf" for Black Wolf). Do not make it a link or use a # anchor. A generated deep link to this monster would be {{{Page}}}#{{{Name}}}
|
| FieldLocations | Text | Bulleted List (*) | The field locations in which this creature is found |
| DungeonLocations | Text | Bulleted List (*) | The dungeon locations in which this creature is found |
| HP | Integer | - | The total health points of the creature. |
| CP | Integer | - | The total combat points of the creature. |
| Defense | Integer | - | The total defense of the creature. |
| Protection | Integer | - | The total protection of the creature. |
| Speed | (Very Fast/Fast/Normal/Slow/Very Slow) | Value | An approximation of the speed of the creature.
|
| Element | (fire, lightning, ice, none) | Value | The element of the creature. If left blank, the element is assumed to be unknown at present |
| MeleeHits | Range | <lower#>-<upper#> | The number of melee hits, lower to upper, per attack, that this creature can perform. Blank for none |
| MeleeDamage | Range | <lower#>-<upper#> | The damage per hit, lower to upper, for this creature's melee hits. Blank for none |
| RangedHits | Range | <lower#>-<upper#> | The number of ranged hits, lower to upper, per attack, that this creature can perform. Blank for none |
| RangedDamage | Range | <lower#>-<upper#> | The damage per hit, lower to upper, for this creature's ranged hits. Blank for none |
| MagicHits | Range | <lower#>-<upper#> | The number of magic hits, lower to upper, per attack, that this creature can perform. Blank for none |
| MagicDamage | Range | <lower#>-<upper#> | The damage per hit, lower to upper, for this creature's magic hits. Blank for none |
| ExplosiveHits | Range | <lower#>-<upper#> | The number of explosive (self destruct) hits, lower to upper, per attack, that this creature can perform. Blank for none |
| ExplosiveDamage | Range | <lower#>-<upper#> | The damage per hit, lower to upper, for this creature's explosive hits. Blank for none |
| AtkRange | Integer | <upper#> | A number that reflects the reach of the monster's furthest attack, See Distance |
| Aggro | (y/n) | Value | Will this creature attack first? |
| MultiAggro | (y/n) | Value | Will this creature multi aggro? |
| AggroRange | (Very Far/Far/Medium/Small/Very Small) | Value | How far is its detection range? |
| AggroSpeed | (Very Fast/Fast/Normal/Slow/Very Slow) | Value | How fast is its detection speed? |
| EXP | Integer | - | The amount of experience earned by defeating this creature. Not including battle participation bonus. |
| Gold | Range | <lower#>-<upper#> | The amount of gold dropped by this creature. |
| DropEquip | Text | Bulleted list (*) | Any equippable items dropped by this creature. Note: while Magic powder is technically an equippable, it fits more into the Misc. category. |
| DropMisc | Text | Bulleted List (*) | Any non-equippable items dropped by this creature. |
| Skills | Text | Single line | Skills not implemented into the template |
| SkillSmash | (y/n) | Value | Does the monster possess the skill "Smash" |
| SkillCounter | (y/n) | Value | Does the monster possess the skill "Counterattack" |
| SkillDefense | (y/n) | Value | Does the monster possess the skill "Defense" |
| SkillFinal Hit | (y/n) | Value | Does the monster possess the skill "Final Hit" |
| SkillWindmill | (y/n) | Value | Does the monster possess the skill "Windmill" |
| SkillStomp | (y/n) | Value | Does the monster possess the monster skill "Stomp" |
| SkillGiantStomp | (y/n) | Value | Does the monster possess the giant skill "Stomp" |
| SkillStampede | (y/n) | Value | Does the monster possess the skill "Stampede" |
| SkillDragonRushAttack | (y/n) | Value | Does the monster possess the skill "Dragon Rush Attack" |
| SkillBiteAttack | (y/n) | Value | Does the monster possess the skill "Bite Attack" |
| SkillElfRanged | (y/n) | Value | Does the monster possess the skill "Elf Ranged Attack" |
| SkillHumanRanged | (y/n) | Value | Does the monster possess the skill "Human Ranged Attack" |
| SkillMagnumShot | (y/n) | Value | Does the monster possess the skill "Magnum Shot" |
| SkillMirageMissile | (y/n) | Value | Does the monster possess the skill "Mirage Missile" |
| SkillArrowRevolver | (y/n) | Value | Does the monster possess the skill "Arrow Revolver" |
| SkillSelfdestruct | (y/n) | Value | Does the monster possess the skill "Self Destruct" |
| SkillTailAttack | (y/n) | Value | Does the monster possess the skill "Tail Attack" |
| SkillInstinctiveReaction | (y/n) | Value | Does the monster possess the skill "Instinctive Reaction" |
| SkillIcebolt | (y/n) | Value | Does the monster possess the skill "Icebolt" |
| SkillLightningbolt | (y/n) | Value | Does the monster possess the skill "Lightningbolt" |
| SkillFirebolt | (y/n) | Value | Does the monster possess the skill "Firebolt" |
| SkillFireball | (y/n) | Value | Does the monster possess the skill "Fireball" |
| SkillDragonFireball | (y/n) | Value | Does the monster possess the skill "Dragon Fireball" |
| SkillIcespear | (y/n) | Value | Does the monster possess the skill "Ice Spear" |
| SkillThunder | (y/n) | Value | Does the monster possess the skill "Thunder" |
| SkillManadrain | (y/n) | Value | Does the monster possess the skill "Mana Drain" |
| SkillFastRegeneration | (y/n) | Value | Does the monster possess the skill "Fast Regeneration" |
| SkillIceHold | (y/n) | Value | Does the monster possess the skill "Ice Hold" |
| SkillHealing | (y/n) | Value | Does the monster possess the skill "Healing" |
| SkillLifeDrain | (y/n) | Value | Does the monster possess the skill "Life Drain" |
| SkillPetrification | (y/n) | Value | Does the monster possess the skill "Petrification" |
| SkillDragonFear | (y/n) | Value | Does the monster possess the skill "Dragon Fear" |
| SkillMeteor | (y/n) | Value | Does the monster possess the skill "Meteor" |
| SkillSummon | (y/n) | Value | Does the monster possess the ability to summon monsters |
| SkillTeleportation | (y/n) | Value | Does the monster possess the skill "Teleportation" |
| SkillLaser | (y/n) | Value | Does the monster possess the skill "Glas Ghaibhleann Skill" |
| SkillNightChange | (y/n) | Value | Does the monster possess the skill "Night Change" |
| SkillMagicalMusic | (y/n) | Value | Does the monster possess the skill "Magical Music" |
| SkillPlayingInstrument | (y/n) | Value | Does the monster possess the skill "Playing Instrument" |
| SkillCobweb | (y/n) | Value | Does the monster possess the skill "Cobweb" |
| SkillChaincasting | (y/n) | Value | Does the monster possess the skill "Chaincasting" |
| SkillPoisonAttack | (y/n) | Value | Does the monster possess the ability to poison |
| SkillScarecrowCurse | (y/n) | Value | Does the monster possess the skill "Scarecrow Curse" |
| SkillFlight | (y/n) | Value | Does the monster possess the ability to fly |
| SkillRest | (y/n) | Value | Does the monster possess the skill "Rest" |
| SkillWaterCannon | (y/n) | Value | Does the monster possess the skill "Water Cannon" |
| SkillWindBlast | (y/n) | Value | Does the monster possess the skill "Wind Blast" |
| SkillFlamer | (y/n) | Value | Does the monster possess the skill "Flamer" |
| SkillMagicIceShield | (y/n) | Value | Does the monster possess the skill "Magic Ice Shield" |
| SkillMagicFireShield | (y/n) | Value | Does the monster possess the skill "Magic Fire Shield" |
| SkillMagicLightningShield | (y/n) | Value | Does the monster possess the skill "Magic Lightning Shield" |
| SkillNaturalMagicShield | (y/n) | Value | Does the monster possess the skill "Natural Magic Shield" |
| SkillAdvancedHeavyStander | (y/n) | Value | Is the monster unable to be knocked back or down |
| SkillHeavyStander | (1/2/3/n) | Value | Does the monster possess "Heavy Stander". If yes, please provide what level of it it has (Use 1 if you don't know) |
| SkillManaReflector | (1/2/3/n) | Value | Does the monster possess "Mana Reflector". If yes, please provide what level of it it has (Use 1 if you don't know) |
| SkillNaturalShield | (1/2/3/n) | Value | Does the monster possess "Natural Shield". If yes, please provide what level of it it has (Use 1 if you don't know) |
| Notes | Text | Bulleted List (*) | Any notes/information regarding this creature. See Advice for combat advice. |
| Advice | Text | Bulleted List (*) | Any combat advice regarding this creature. See Notes for general notes. |
General Formatting:
- For numeric values 1,000 or greater, apply a comma at each triplet (except for CP values). i.e 1,000. 1,000,000.
- Do not include units in any value, these are provided by the templates
