Stone Hound
From mabinoger Wiki
(Redirected from Stone Hound (Strong))
Contents |
Basic Information
- Essentially a Wolf.
- Stone Hounds without titles will multi-aggro with titled Stone Hounds.
Normal
[edit]
Stone Hound
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 310 | 7 (8%) | ? | 900 | 250 (+5) | 200 ~ 500 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Stone Hound (the Dubious)
| Stone Hound (the Dubious) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 710 | ? (?%) | ? | 1300 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Stone Hound (Strong)
| Stone Hound (Strong) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Far | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1800 | 900 (+75) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Stone Hound (Mini)
| Stone Hound (Mini) | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | None | None | No (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 100 | ? (?%) | 1-3 | 1400 | 120 | ~170 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Glowing
[edit]
Stone Hound with Glowing Ears
| Stone Hound with Glowing Ears | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1900 | 2500 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Stone Hound with Glowing Tooth
| Stone Hound with Glowing Tooth | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | Fast | Far | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,000 | 15 (10%) | 100~300 | 1900 | 2,375 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Stone Hound with Glowing Tail
| Stone Hound with Glowing Tail | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1900 | 2370 (+450) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Stone Hound with Glowing Anklet
| Stone Hound with Glowing Anklet | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1900 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Stone Hound with Glowing Claws
| Stone Hound with Glowing Claws | Fields | Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1900 | 2500 (+350) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Glowing Stone Hound
| Glowing Stone Hound | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | Far | ? (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | 3800 (+?) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||

