Spider Humanoid
From mabinoger Wiki
(Redirected from Spider Soldier)
Contents |
Basic Information
- Lightning/Ice Bolt and Counter works, but it will take very long without high ranks.
- Another way that's faster is to lure it with a bolt spell and Windmill it right after.
- This will reset the AI.
- Their AI is similar to a Goblin. After being windmilled, they walk, stop, and then charge toward you, giving you time to load and execute a windmill again. (Recommended Rank Windmill, 5 or 1)
Specific Information
- Spider Archer/Ranger
- Resetting the AI will force it to sometimes use a defensive ability, switch to their bow, and side step.
- It is possible to pin these against a wall and alternate using smash/counterattack. The idea is to smash it immedietly after counter attack before it can fully load smash. (Requires very little lag)
- When they switch to range, it is recommended to hit them with ice, as this will immediately cause them to return to melee mode.
Normal
[edit]
Spider Fighter
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | 1 (50%) | ? | 3300 | 2400 (+150) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Fighter (Hardmode)
| Spider Fighter (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,000 | ~20 (~65%) | 70-150 | 5620 | 6,500 (+500) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Archer
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Medium | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | 1 (50%) | ? | 3300 | 2,400 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Archer (Hardmode)
| Spider Archer (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Medium | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,000 | ? (~65%) | ? | 5620 | 6,250 (+485) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Soldier
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,250 | 1 (50%) | ? | 3600 | 2,700 (+165) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Soldier (Hardmode)
| Spider Soldier (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 6,000 | ? (~70%) | ? | 6040 | 7,250 (+545) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Spider Ranger
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Medium | Yes (Double) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,000 | 1 (50%) | ? | 3600 | 2,600 (+155) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Spider Ranger (Hardmode)
| Spider Ranger (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Medium | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,500 | ? (70%) | ? | 6040 | 7,000 (+??) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Spider Warrior
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,950 | 1 (51%) | ? | 4100 | 3000 (+200) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Spider Warrior (Hardmode)
| Spider Warrior (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | Fast | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 7,000 | ? (~70%) | ? | 6740 | 8,000 (+545) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||



