User contributions
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:17, 11 December 2011 (diff | hist) . . (+1,033) . . N Ingredient (Monster) (Created page with '{{Stub}} {{For|food ingredients|Category:Food}} {{For|Silver Tableware|Silver Tableware}} {{For|Sewer Rat|Sewer Rat}} == Basic Information == *These ingredient monsters only ap...') (top)
- 16:13, 11 December 2011 (diff | hist) . . (+1,103) . . N Ducat (Created page with '{{for|the game's main currency|Gold}} {{Stub}} File:Ducat.png ''Ducats are the currency used for Mercantile transactions. You can earn them by trading in Mercantile Goods, an...') (top)
- 16:07, 11 December 2011 (diff | hist) . . (+3,062) . . N Soul Stream (Location) (Created page with ':''For the Shadow Mission, see Soul Stream (Shadow Mission).'' ==Description== The '''Soul Stream''' is where Nao resides. Numerous owls ar...') (top)
- 15:02, 10 December 2011 (diff | hist) . . (+1,678) . . N Template:DataMonsterVerona Dark Skeleton Soldier (Created page with '===Verona Dark Skeleton Soldier=== {{Shadow_Monster |Name=Verona Dark Skeleton Soldier |Image=Verona_Dark_Skeleton_Soldier.jpg |Dungeon=[[Romeo and Juliet#Romeo's Letter|Romeo an...')
- 14:55, 10 December 2011 (diff | hist) . . (+445) . . N Template:DataMonsterPirate Captain Skeleton (Created page with '<noinclude>{{Usage|url=Template:DataMonster}}</noinclude> {{{{{format}}} |Name=Pirate Captain Skeleton |Page=Skeleton |FieldLocations= |DungeonLocations=*[[Hamlet Act 4 Scene ...')
- 14:52, 10 December 2011 (diff | hist) . . (+453) . . N Template:DataMonsterPirate Crewman Skeleton (Created page with '<noinclude>{{Usage|url=Template:DataMonster}}</noinclude> {{{{{format}}} |Name=Pirate Crewman Skeleton |Page=Skeleton |FieldLocations=*None |DungeonLocations=*[[Generation 13: H...')
- 14:51, 10 December 2011 (diff | hist) . . (+331) . . Skeleton (top)
- 14:38, 10 December 2011 (diff | hist) . . (+48) . . Ghost
- 05:13, 10 December 2011 (diff | hist) . . (+921) . . N Skeleton Ogre Warrior (Heavy Armor) (Created page with '=== Skeleton Ogre Warrior (Heavy Armor) === {{Shadow_Monster |Name=Skeleton Ogre Warrior (Heavy Armor) |Image=Skeleton Ogre Warrior (Heavy Armor).jpg{{!}}x210px |Dungeon=[[Guardi...') (top)
- 05:12, 10 December 2011 (diff | hist) . . (+912) . . N Skeleton Ogre Warrior (Light Armor) (Created page with '=== Skeleton Ogre Warrior (Light Armor) === {{Shadow_Monster |Name=Skeleton Ogre Warrior (Light Armor) |Image=Skeleton Ogre Warrior (Light Armor).jpg{{!}}x210px |Dungeon=[[Guardi...') (top)
- 05:02, 10 December 2011 (diff | hist) . . (+7,791) . . N Bassanio (Created page with '{{Infobox |Name=Bassanio |Race=Human |Gender=Male |Job= }} == Description == '''Bassanio''' is a character of ''Merchant of Venice''. He is...') (top)
- 05:00, 10 December 2011 (diff | hist) . . (+700) . . N Sewer Rat (Created page with '<noinclude>{{Usage|url=Template:DataMonster}}</noinclude> {{{{{format}}} |Name=Sewer Rat |Image=Sewer Rat.png |Dungeon=Kitchen Dungeons |Hits=3 |Speed= |Attacks= |Aggro= |DRange=...')
- 04:40, 10 December 2011 (diff | hist) . . (+30,543) . . Generation 15: Merchant of Venice
- 06:13, 21 August 2011 (diff | hist) . . (+23) . . Peaca Dungeon
- 06:11, 21 August 2011 (diff | hist) . . (+53) . . Ghost
- 18:37, 29 July 2011 (diff | hist) . . (0) . . N File:Giant Brown Bear.jpg (top)
- 18:34, 29 July 2011 (diff | hist) . . (+138) . . Template:DataMonsterGiant Brown Bear
- 18:29, 29 July 2011 (diff | hist) . . (+830) . . N Template:DataMonsterBig Ice Worm (Turquoise) (Created page with '<noinclude>{{Usage|url=Template:DataMonster}}</noinclude> {{{{{format}}} |Name=Big Ice Worm (Turquoise) |Page=Worm |FieldLocations=*PhysisLunae Valley |DungeonLocations=* ...')
- 22:13, 28 July 2011 (diff | hist) . . (+30) . . Lunae Valley (top)
- 22:05, 28 July 2011 (diff | hist) . . (+61) . . Worm
- 20:12, 28 July 2011 (diff | hist) . . (+135) . . Par Ruins (→Spawn Patterns)
- 20:04, 28 July 2011 (diff | hist) . . (+57) . . Worm
- 19:54, 28 July 2011 (diff | hist) . . (+4) . . Par Ruins
- 19:53, 28 July 2011 (diff | hist) . . (+98) . . Par Ruins
- 19:43, 28 July 2011 (diff | hist) . . (+2) . . Par Ruins
- 19:43, 28 July 2011 (diff | hist) . . (-20) . . Par Ruins
- 19:42, 28 July 2011 (diff | hist) . . (+44) . . Par Ruins
- 18:35, 28 July 2011 (diff | hist) . . (0) . . File:Mabinogi Monster Lungfish.png (uploaded a new version of "File:Mabinogi Monster Lungfish.png") (top)
- 02:59, 28 July 2011 (diff | hist) . . (+113) . . Worm
- 16:36, 27 July 2011 (diff | hist) . . (+12) . . Alby Dungeon (top)
- 03:31, 27 July 2011 (diff | hist) . . (0) . . File:Mabinogi Monster Lungfish.png (uploaded a new version of "File:Mabinogi Monster Lungfish.png")
- 03:26, 27 July 2011 (diff | hist) . . (-25) . . Wolf
- 00:38, 26 July 2011 (diff | hist) . . (+3) . . Template:DataMonsterWhite Cave Bat
- 20:06, 25 July 2011 (diff | hist) . . (+751) . . Template:DataMonsterGolem (Small Black)
- 20:03, 25 July 2011 (diff | hist) . . (+32) . . Golem
- 20:00, 25 July 2011 (diff | hist) . . (+31) . . Template:DataMonsterBroken Coffin Mimic
- 19:57, 25 July 2011 (diff | hist) . . (+453) . . N Template:DataMonsterBroken Coffin Mimic (Created page with '<noinclude>{{Usage|url=Template:DataMonster}}</noinclude> {{{{{format}}} |Name=Broken Coffin Mimic |Page=Mimic |DungeonLocations=*Peaca Intermediate |HP=2500 |CP= |Defense=...')
- 19:55, 25 July 2011 (diff | hist) . . (+56) . . Mimic
- 05:49, 25 July 2011 (diff | hist) . . (-751) . . Template:DataMonsterGolem (Small Black)
- 05:46, 25 July 2011 (diff | hist) . . (+48) . . Mimic
- 05:34, 25 July 2011 (diff | hist) . . (+52) . . Golem
- 04:47, 25 July 2011 (diff | hist) . . (+57) . . Lungfish
- 18:34, 24 July 2011 (diff | hist) . . (+11) . . Bear
- 18:33, 24 July 2011 (diff | hist) . . (-6) . . Bear
- 18:27, 24 July 2011 (diff | hist) . . (-81) . . Template:DataMonsterRed Spider Wasp
- 18:26, 24 July 2011 (diff | hist) . . (-53) . . Wasp (top)
- 18:24, 24 July 2011 (diff | hist) . . (+108) . . Template:DataMonsterRed Spider Wasp
- 18:21, 24 July 2011 (diff | hist) . . (+54) . . Wasp
- 18:14, 24 July 2011 (diff | hist) . . (+25) . . Alby Dungeon
- 18:01, 24 July 2011 (diff | hist) . . (+2) . . Spider
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
