Snake
From mabinoger Wiki
- Pythons and cobras have their own categories.
- You may be looking for Snake enchant.
Contents |
Basic Information
- Snakes tend to act like spiders.
- Snakes tends to hit once and crawl away. Do not be fooled by this, as they strike again immidiately. Load Counter, Defence or strike it immidiately if it does.
- Useful for players doing G1 because of their small gem drops.
- Windmill tends to mess their AI up; occasionally snakes will drop aggro if more than one of them has been windmilled at the same time.
- Snakes cancel Defense quickly, but there is still enough time for you to Smash it if you charge Smash immediately after it starts to defend.
- Sometimes two snakes will spawn on the same exact spot, or so close together that it is hard to see that there are two instead of one. Be wary before charging in.
- Its good to range or use magic to lure them away from the others to make fighting easier.
- Snakes leer right before they cancel Defense before charging for you. The exception is the Green Snake, which can leer and remain in Defense for as long as it wants.
- Beware that many different colored snakes can spawn in an Orb room or Chest room, and it can lead to deadly multi aggro.
- All snakes are weak to the Smash-Counter-Def-N+1 battle tactic, except for the Green Snake which hits for high damage.
Specific Information
- Black Snake
- Only the Black Snake is multi aggro.
Normal
[edit]
Brown Snake
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 200 | 3 (1%) | 10-20 | 591 | 60 | 98-108 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Brown Snake (Hardmode)
| Brown Snake (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Above Average | Average | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,200 | ? (15%) | ? | 1,563.80 | 650 (+145) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Snake
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 230 | 3 (2%) | 15-30 | 812 | 180 | 114-270 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Blue Snake (Hardmode)
| Blue Snake (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Above Average | Average | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,300 | 11 (15%) | 40-60 | 1,961.60 | 950 (+145) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Snake
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 350 | 3 (5%) | 20-50 | 1,086 | 300 | 179-210 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
White Snake (Hardmode)
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Above Average | Average | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,750 | ? (20%) | 50-75 | 2,454.80 | 1,250 (+175) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Snake
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 1-2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 170 | 3 (2%) | 35-75 | 1,400 | 500 | 112-294 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Black Snake (Hardmode)
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Above Average | Average | Medium | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,700 | ? (35%) | 45~70 | 3,660 | 1,500 (+200) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Green Snake
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Single) | 1-2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 750 | 12 (30%) | 100-165 | 1,850 | 1,200 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Green Snake (Hardmode)
| Green Snake (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Above Average | Average | Small | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | 30 (65%) | 120~200 | ? | 4,200 (+200) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Poison Snake
| Black Poison Snake | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Blue Poison Snake
| Blue Poison Snake | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
White Poison Snake
| White Poison Snake | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
