Skill List (Elf)
From mabinoger Wiki
Here is a comprehensive list of all the skills and how much AP they need for elves only.
Some skills have different AP costs for humans and giants.
Contents |
Skills available in EU
Combat
| IMG | Skill | Rank F | Rank E | Rank D | Rank C | Rank B | Rank A | Rank 9 | Rank 8 | Rank 7 | Rank 6 | Rank 5 | Rank 4 | Rank 3 | Rank 2 | Rank 1 | Total AP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Assault Slash | 0 | 3 | 3 | 5 | 5 | 5 | 8 | 10 | 12 | 15 | 20 | 23 | 27 | 30 | 35 | 201 |
| |
Charge | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 85 | |||||
| |
Combat Mastery | 0 | 1 | 3 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 20 | 129 |
| File:Melee Counterattack.png | Counterattack | 0 | 1 | 2 | 4 | 6 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 15 | 112 |
| |
Crash Shot | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 40 | 50 | 60 | 70 | 80 | 490 |
| |
Critical Hit | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 132 |
| |
Defense | 0 | 2 | 3 | 4 | 5 | 7 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | 20 | 121 |
| |
Evasion | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | 213 |
| |
Final Shot | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 24 | 28 | 32 | 40 | 45 | 50 | 55 | 60 | 414 |
| File:Magnumshot.png | Magnum Shot | 0 | 3 | 5 | 7 | 9 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 30 | 203 |
| File:MirageMissile.png | Mirage Missile | 1 | 2 | 3 | 4 | 5 | 6 | 9 | 11 | 13 | 15 | 20 | 22 | 24 | 26 | 40 | 201 |
| |
Ranged Attack (Elf) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 30 | 247 |
| |
Sharp Mind | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| |
Smash | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 13 | 13 | 13 | 13 | 20 | 146 |
| |
Support Shot | 0 | 1 | 2 | 3 | 5 | 5 | 10 | 10 | 12 | 12 | 18 | 21 | 24 | 27 | 30 | 180 |
| |
Windmill | 0 | 1 | 2 | 4 | 7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 169 |
| |
Axe Mastery | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 | 157 |
| |
Blunt Mastery | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 | 157 |
| |
Bow Mastery | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 | 157 |
| |
Sword Mastery | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 | 157 |
| |
Crossbow Mastery | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 30 | 157 |
Magic
| IMG | Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Blaze | 4 | 6 | 8 | 11 | 14 | 17 | 21 | 25 | 29 | 33 | 38 | 43 | 48 | 53 | 60 | 410 |
| |
Enchant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 135 |
| |
Fireball | 7 | 8 | 9 | 10 | 12 | 15 | 17 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 383 |
| |
Firebolt | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 12 | 12 | 12 | 12 | 15 | 109 |
| |
Healing | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 12 | 14 | 15 | 20 | 22 | 24 | 26 | 30 | 207 |
| |
Ice Spear | 4 | 6 | 8 | 10 | 12 | 14 | 20 | 25 | 30 | 35 | 42 | 48 | 54 | 60 | 70 | 438 |
| |
Icebolt | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 8 | 9 | 10 | 20 | 92 |
| |
Lightning Bolt | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 20 | 122 |
| |
Magic Fire Shield | 3 | 3 | 6 | 6 | 9 | 9 | 12 | 12 | 12 | 12 | 84 | |||||
| |
Magic Ice Shield | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 13 | 15 | 74 | |||||
| |
Magic Lightning Shield | 2 | 2 | 2 | 8 | 8 | 8 | 14 | 14 | 14 | 14 | 86 | |||||
| |
Magic Mastery | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 15 | 91 |
| |
Mana Shield | 4 | 6 | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 140 | |||||
| |
Meditation | 2 | 3 | 4 | 5 | 5 | 5 | 5 | 29 | ||||||||
| |
Natural Magic Shield | 1 | 3 | 5 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 90 | |||||
| |
Party Healing | 3 | 3 | 3 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 30 | 154 |
| |
Thunder | 2 | 4 | 6 | 9 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 409 |
| |
Hail Storm | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 438 |
| |
Fusion Bolt | 3 | 4 | 5 | 6 | 7 | 8 | 12 | 15 | 18 | 21 | 25 | 30 | 35 | 40 | 50 | 279 |
| |
Bolt Mastery | 3 | 3 | 3 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 11 | 12 | 13 | 14 | 15 | 114 |
| |
Fire Mastery | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 14 | 16 | 18 | 20 | 25 | 156 |
| |
Ice Mastery | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 14 | 16 | 18 | 20 | 25 | 156 |
| |
Lightning Mastery | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 14 | 16 | 18 | 20 | 25 | 156 |
Life
| IMG | Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Blacksmithing | 2 | 2 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 10 | 62 |
| |
Campfire | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 11 | |||||||
| |
Carpentry | 5 | 5 | 5 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 14 | 20 | 146 |
| |
Commerce Mastery | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 13 | 16 | 20 | 30 | 40 | 50 | 60 | 70 | 336 |
| |
Cooking | 3 | 2 | 5 | 2 | 5 | 3 | 5 | 10 | 15 | 20 | 70 | |||||
| |
Egg Gathering | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 45 |
| |
First Aid | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 11 | 12 | 13 | 68 | |||||
| |
Fishing | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 130 |
| |
Handicraft | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 10 | 40 |
| |
Herbalism | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 106 |
| |
Hoeing | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 5 | 10 | 58 |
| |
Metallurgy | 3 | 3 | 4 | 4 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 100 |
| |
Milking | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 45 |
| |
Mining | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 9 | 9 | 14 | 88 |
| |
Mushroom Gathering | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 7 | 45 |
| |
Potion Making | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 29 |
| |
Production Mastery | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 67 |
| |
Refining | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 7 | 10 | 53 |
| |
Rest | 0 | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 105 | ||||||
| |
Sheep Shearing | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 5 | 6 | 7 | 8 | 12 | 63 |
| |
Tailoring | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 7 | 7 | 7 | 7 | 10 | 74 |
| |
Taming Wild Animals | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 64 |
| |
Transformation Mastery | - | 5 | 9 | 11 | 14 | 17 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 55 | 383 |
| |
Weaving | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 10 | 41 |
| |
Wine Making | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 7 | 37 |
Alchemy
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemy Mastery | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 15 | 126 |
| Barrier Spikes | 2 | 3 | 3 | 4 | 4 | 5 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 20 | 153 |
| Chain Cylinder | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 | 20 | 25 | 165 |
| Flame Burst | 3 | 3 | 5 | 5 | 7 | 7 | 10 | 10 | 10 | 10 | 15 | 15 | 15 | 20 | 25 | 160 |
| Fragmentation | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 52 | |||||
| Frozen Blast | 4 | 7 | 10 | 12 | 15 | 18 | 20 | 23 | 25 | 28 | 30 | 32 | 35 | 40 | 48 | 347 |
| Heat Buster | 8 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 27 | 30 | 34 | 38 | 42 | 46 | 50 | 392 |
| HP Drain | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 18 | 24 | 32 | 36 | 41 | 45 | 60 | 328 |
| Mana Crystallization | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | 227 |
| Metal Conversion | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 10 | 76 |
| Rain Casting | 5 | 7 | 9 | 11 | 13 | 15 | 20 | 23 | 26 | 29 | 35 | 40 | 45 | 50 | 60 | 388 |
| Sand Burst | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 15 | 20 | 117 |
| Shock | 4 | 6 | 8 | 13 | 16 | 20 | 24 | 28 | 33 | 37 | 41 | 45 | 49 | 54 | 70 | 448 |
| Summon Golem | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 12 | 14 | 16 | 20 | 22 | 24 | 26 | 30 | 201 |
| Synthesis | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 76 |
| Water Cannon | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 15 | 20 | 25 | 30 | 152 |
| Wind Blast | 3 | 3 | 3 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 15 | 107 |
Transformation
Transformation skills do not use AP, but require points gained from level-ups to be advanced.
| IMG | Skill | Rank F | Rank E | Rank D | Rank C | Rank B | Rank A | Rank 9 | Rank 8 | Rank 7 | Rank 6 | Rank 5 | Rank 4 | Rank 3 | Rank 2 | Rank 1 | Total Levels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
Falcon | 0 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 26 | 30 | 35 | 40 | 46 | 52 | 59 | 392 |
Demigod
Required levels for rank-up.
A rebirth counts for 20 levels.
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awakening of Light | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
| Spear of Light | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
| Fury of Light | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
| Shadow Spirit | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
| Eclipse of Wings | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
| Rage of Wings | 0 | 38 | 41 | 43 | 45 | 48 | 51 | 54 | 57 | 59 | 62 | 67 | 72 | 77 | 91 | 800 |
Actions
- Exploration
- Hide
- Jam Session
- Land Maker
- Play Dead
- Sketch
- Stone Throwing
- Dice Throwing
- Throw Paper Airplane
Skills not implemented
These skills do not exist yet in Mabinogi Europe. Their estimated Generation is based on foreign servers' releases.
Combat
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berserker |
Magic
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolt Composer - G13 | ||||||||||||||||
| Hailstorm - G13 | ||||||||||||||||
| Magic Bolt Mastery - G13 | ||||||||||||||||
| Magic Lightning Mastery - G13 | ||||||||||||||||
| Magic Fire Mastery - G13 | ||||||||||||||||
| Magic Ice Mastery - G13 |
Life
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lure of Ballad - G13 |
Alchemy
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemy Transmute Mastery - G13 | ||||||||||||||||
| Alchemy Earth Mastery - G13 | ||||||||||||||||
| Alchemy Fire Mastery - G13 | ||||||||||||||||
| Alchemy Water Mastery - G13 | ||||||||||||||||
| Alchemy Wind Mastery - G13 |
