Skeleton Wolf
From mabinoger Wiki
Contents |
Basic Information
- None
Specific Information
- Skeleton Wolf
- Fights like an ordinary Wolf.
- Their AI seems to have a bug in it. They may randomly "double" aggro you or they may just randomly drop aggro.
- Fights like an ordinary Wolf.
- Skeleton Hellhounds
- Spamming normal attacks may cause it to attack. It's suggested that you use skills instead.
Normal
[edit]
Skeleton Wolf
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | 1 (0%) | 15-30 | 1,112 | 200 | 60-159 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Skeleton Wolf (Hardmode)
| Skeleton Wolf (Hardmode) | Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Medium | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,000 | ? (?%) | ? | 2,579.20 | 900 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Skeleton Wolf (Advanced)
| Skeleton Wolf (Advanced) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 610 | 2 (3%) | 34-60 | 1,600 | 700 (+50) | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Skeleton Wolf (Abb Neagh)
| 120px | Shadow Missions | |||||
| Regular | Shadow Walker, Leymore's Investigation Log | |||||
| Offensive Stats | ||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |
| Aggro | Single | Detection Speed | Fast | Element | None | |
| Detection Range | Small | |||||
| Skills | Smash, Defense, Counterattack | |||||
| Difficulty-dependent Stats | ||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power |
| Basic | 310 | (%) | 200 | |||
| Intermediate | ~900 | (%) | 400 | |||
| Advanced | ~1500 | (%) | 700 | 3336 | ||
| Hard | ~2500 | (%) | 1400 | |||
| Elite | (%) | |||||
| Drops nothing. | ||||||
| Other Information | ||||||
| Notes | Just like a normal Skeleton Wolf. | |||||
| Advice | ||||||
Skeleton Hellhound
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 410 | ? (?%) | 40-70 | 1,426 | 600 | 70-160 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Guard
[edit]
Guard Skeleton Hellhound
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow (Without Robe) Instant (With Robe) |
Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~700 | ? (30%) | 40-80 | 2,240 | 0 | 0 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Giant Skeleton Hellhound
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Average | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3,010 | ? (?%) | ? | 2,780 | 2,000 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
