Bone Lancer
From mabinoger Wiki
(Redirected from Silver Bone Lancer)
Contents |
Basic Info
- The undead version of Shadow Lancer.
Normal
Bone Lancer
| Shadow Missions | ||||||
| Regular | Enemy Behind, Obtain the Rare Book | |||||
| Offensive Stats | ||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |
| Aggro | Single | Detection Speed | Fast | Element | Fire | |
| Detection Range | Medium | |||||
| Skills | Smash, Defense, Counterattack | |||||
| Difficulty-dependent Stats | ||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power |
| Basic | 140 | (%) | 180 (+10) | 800 | ||
| Intermediate | 280 | (%) | 360 (+20) | 106-183 | 1600 | |
| Advanced | 560 | ~36 (22%) | 630 (+35) | 2400 | ||
| Hard | 1120 | ~46 (27%) | 1260 (+70) | 3200 | ||
| Other Information | ||||||
| Notes | ||||||
| Advice | ||||||
Bone Lancer (Corrib)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Protect Corrib Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Very Fast | Element | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Far | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | (%) | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | ~2800 | (%) | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Bone Lancer
|
Shadow Missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Mobilizing the Expeditionary Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Very Fast | Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Far | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 140 | (%) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 280 | (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 560 | (%) | 315 (+35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1120 | (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal
Bronze Bone Lancer
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 166 | (%) | 210 (+10) | 960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 332 | (%) | 420 (+20) | 93-239 | 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 664 | ~36 (22%) | 735 (+35) | 2880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1360 | ~46 (27%) | 1470 (+70) | 292-74 | 3840 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Bone Lancer (Corrib)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Protect Corrib Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Hits | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Detection Speed | Fast | Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | 400 (+20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Bone Lancer
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 180 | (%) | 230 (+10) | 60-110 | 1040 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 358 | (%) | 460 (+20) | 87-268 | 2080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 716 | ~36 (22%) | 805 (+35) | 3120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1440 | ~46 (27%) | 1610 (+70) | 317-920 | 4160 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Bone Lancer
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 205 | 15 (%) | 270 (+10) | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 410 | 20-40 | ~25 (16%) | 540 (+20) | 104-319 | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 820 | ~45 (25%) | 945 (+35) | 182-504 | 3600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1640 | 50-110 | ~55 (30%) | 1890 (+70) | 293-1047 | 4800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possessed Gold Bone Lancer
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Ghost of Partholon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 1250 | (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 2500 | 104-178 | 23 (25%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 5000 | 150-300 | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 10000 | 276-470 | 53 (39%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

