Shrimp
From mabinoger Wiki
Contents |
Shrimp caught from the ocean. You can't eat it without using it to cook something.
| 1 x 1 Stack: 10 (edit data) |
Name | Shrimp | Hunger Restored | - |
|---|---|---|---|---|
| Edible | No | NPC Resale Value | 5 |
Methods to Obtain
Fishing
- Shrimp can be obtained by fishing in Port of Ceann as a "small catch".
Used In
Cooking
| Name | Method | Recipe | Physical Changes | 5 Star Stat Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | Upper | Lower | HP | MP | SP | STR | DEX | INT | WILL | LUCK | |||
| Shrimp Dog Food | Mixing | Steamed Rice(60%) Shrimp(30%) Salt(10%) | +1 | - | - | +14 | - | - | +8 | -8 | - | - | - |
| Seafood Sauce | Boiling | Shrimp(67%) Garlic(23%) Pepper(10%) | - | - | - | - | - | - | - | - | - | - | - |
| Bouillabaisse | Boiling | Taitinn Carp(38%) Shrimp(32%) Emain Macha Wine(30%) | -1 | -1 | -1 | +32 | - | - | +10 | - | +5 | +5 | - |
| Shark Fin Soup | Boiling | Shrimp(45%) Egg(30%) Carnivorous Fish(25%) | +1 | - | - | +40 | - | - | +15 | +8 | +8 | +16 | - |
| Fried Shrimp | Deep-frying | Shrimp(65%) Fry Batter(35%) | +1 | +1 | +1 | +11 | - | - | - | - | - | +14 | - |
| Shrimp Fried Rice | Stir-frying | Steamed Rice(65%) Shrimp(27%) Egg(8%) | - | -1 | - | +5~6 | - | - | - | +9~10 | +9~10 | +13~15 | - |
| Shrimp Taming Bait | Mixing | Shrimp(30%) Sugar(37%) Garlic(33%) | - | - | - | - | - | - | - | - | - | - | - |
