Shadow Wizard
From mabinoger Wiki
(Redirected from Shadow Wizard (F))
Contents |
Shadow Wizard (Boss)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 2,500 | 5 (8%) | 20~40 | 2,300 | 3,750 | 40~60 |
| Intermediate | 5,000 | ? (?%) | 30~60 | 4,600 | 7,500 | ~900 |
| Advanced | 10,000 | ? (?%) | ? | 6,900 | 12,950 | ~4000 |
| Hard | 20,000 | 50 (28%) | 70~150 | 9,200 | 25,900 | 3,000~12,000 |
| Elite | 40,000 | ? (?%) | ? | 12,500 | 51,800 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic | ||||||
| Intermediate | ||||||
| Advanced |
|
|||||
| Hard |
|
|||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Wizard (F)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 390 | 15 (18%) | 20~40 | 1,300 | 400 | ? |
| Intermediate | 780 | 27 (23%) | 14~35 | 2,600 | 800 | 200~250 |
| Advanced | 1,560 | 46 (32%) | ? | 3,900 | 1,400 | ? |
| Hard | 3,120 | 56 (37%) | 40~80 | 5,200 | 2,800 | ? |
| Elite | 6,240 | ? (?%) | ? | 6,500 | 5,600 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|||||
| Intermediate |
|
|||||
| Advanced |
|
|||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Wizard (M)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 510 | ? (?%) | 15~30 | 2,300 | 800 | ~450 |
| Intermediate | 1,020 | ? (?%) | 25~45 | 4,600 | 1,600 | 700~1200 |
| Advanced | 2,040 | ? (?%) | ? | 6,900 | 2,800 | ~1,500 |
| Hard | 4,080 | ? (?%) | 60~110 | 9,200 | 5,600 | 2,750~3,400 |
| Elite | 8,160 | ? (?%) | ? | 11,500 | 11,200 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|||||
| Advanced | ||||||
| Hard |
|
|||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
