Shadow Archer
From mabinoger Wiki
Contents |
Basic Info
- Shadow Archers do not have a melee attack. They will still shoot you at point-blank range.
- They use a bow similar to grandfather's bow but with approx. 2200 range making them shoot extremely far.
- Always equips a bow
- Pets can be used to keep them busy.
Shadow Archer (Weakest)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Double) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 100 | 1 (0%) | 5~15 | 800 | 120 | 42~84 |
| Intermediate | 200 | 11 (5%) | ? | 1,600 | 240 | ~115 |
| Advanced | 400 | 31 (14%) | ? | 2,400 | 420 | 125~200 |
| Hard | 800 | 41 (19%) | 40~75 | 3,200 | 840 | 257~322 |
| Elite | 1,600 | 61 (25%) | ? | 4,000 | 1,680 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|||||
| Intermediate | ||||||
| Advanced | ||||||
| Hard | ||||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Archer (Weak)
| Missions |
|
|||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Double) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 180 | 3 (5%) | 10~20 | ? | 210 | 74~107 |
| Intermediate | 360 | 13 (10%) | 19~26 | ? | 420 | ~196 |
| Advanced | 720 | 33 (19%) | ? | ? | 735 | ~386 |
| Hard | 1,440 | 43 (24%) | ? | ? | 1,470 | ? |
| Elite | 2,880 | 63 (30%) | ? | ? | 2,940 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic | ||||||
| Intermediate | ||||||
| Advanced | ||||||
| Hard | ||||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Archer (Average)
| Missions |
|
|||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Double) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 360 | 5 (8%) | ? | 1,050 | 400 | 91~151 |
| Intermediate | 720 | 15 (13%) | 25~40 | 2,100 | 800 | ~347 |
| Advanced | 1,440 | 35 (22%) | 40~80 | 3,150 | 1,400 | 326~589 |
| Hard | 2,880 | 45 (27%) | 70~120 | 4,200 | 2,800 | ? |
| Elite | 5,760 | 65 (33%) | ? | 5,250 | 5,600 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic | ||||||
| Intermediate | ||||||
| Advanced | ||||||
| Hard | ||||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Archer (Strong)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Average | Yes (Double) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 610 | 12 (6%) | ? | 1,299 | 600 | ? |
| Intermediate | 1,220 | 22 (11%) | 40~70 | 2,598 | 1,200 | 240~598 |
| Advanced | 2,440 | 32 (20%) | ? | 3,897 | 2,100 | 467~1,034 |
| Hard | 4,880 | 42 (25%) | 90~160 | 5,196 | 4,200 | 854~1,902 |
| Elite | 9,760 | 62 (31%) | ? | 6,495 | 8,400 | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|
||||
| Basic |
|
|
||||
| Intermediate |
|
|||||
| Advanced | ||||||
| Hard |
|
|||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
Shadow Archer (Strongest)
| Missions | ||||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Double) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| Basic | 1,300 | ? (14%) | ? | 1,100 | 1,300 | ? |
| Intermediate | 2,600 | ? (19%) | ? | 2,200 | 2,600 | ? |
| Advanced | 5,200 | ? (28%) | ? | 3,300 | ? | ? |
| Hard | 10,400 | ? (33%) | ? | 4,400 | ? | ? |
| Elite | 20,800 | ? (39%) | ? | 5,500 | ? | ? |
| Drops | Misc. | Equipment | ||||
| All |
|
|||||
| Basic |
|
|
||||
| Intermediate |
|
|
||||
| Advanced |
|
|
||||
| Hard |
|
|
||||
| Elite |
|
|
||||
| Info | Notes | |||||
|
||||||
