Kobold
From mabinoger Wiki
(Redirected from Red Kobold Archer)
For the Kobold enchant, go here.
Contents |
Basic Information
- Kobolds are basically stronger versions of goblins.
- They like to walk with Smash skill loaded, hoping to fool you into thinking that they are using Defense instead.
- Archers will double-aggro.
- Archers don't have Counter, but will stand still in defense.
- They are a popular target of weavers and tailors for their leather drops.
Specific Information
- Kobold Miner
- The only Kobold to possess magic.
Normal
[edit]
Kobold Bandit
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Small | Yes (Multi) | 2-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 180 | 3 (1%) | 30-60 | 857 | 150 | 101-199 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Kobold
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 130 | 2 (1%) | 30-75 | 822 | 150 | 80-140 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Kobold Archer
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 160 | 1 (0%) | ? | 827 | 150 | 108-160 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Poison Kobold
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Small | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 190 | 2 (0%) | 30-60 | 876 | 150 | 120-156 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Gold Kobold
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Small | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 230 | ? (?%) | 30-75 | 912 | 200 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Kobold
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 330 | ? (?%) | 50-100 | 1370 | 700 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Red Kobold Archer
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 310 | ? (?%) | ? | 1834 | 600 | 273-482 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Generation 2
[edit]
Miner Kobold
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 100 | ? (?%) | 20-50 | 500/807 | 150 | 1-50 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||

