Rat Man
From mabinoger Wiki
Contents |
Basic Information
- Rat Men tend to counter immediately with Windmill when knocked back by a player's skill.
- Because of their Windmill, it is recommended to stay a distance from active Rat Men, or avoid knocking them towards another player.
- Sometimes charges Smash, only to cancel the skill shortly after and use a normal attack instead.
- Sometimes they won't cancel Smash, making them unpredictable.
- They can talk, distracting the player with their text bubble and making it harder to see what skills they are using (assuming the player's Sharp Mind is successful).
- However, sometimes their speech can be quite useful if you can't recognize the skill (i.e. When it says "Smash!", it most likely will use Smash).
- If you want to hide the speech, simply press CTRL+N and the speech bubble will disappear. To cancel, simply press CTRL+N again.
- The versions in Ciar Basic and Ciar Intermediate rarely spawn with titles. However, the version in Ciar Advanced frequently appears with titles.
Other Information
- Rat Men are humanoid and rat hybrid monsters.
- Well known for their witty comments and tricky AI, many players regard them as nuisance in dungeons because they tend to slow down players' efforts to finish a dungeon in time.
- It is not uncommon to see Rat Men to fool even the most experienced players once in a while.
Normal
[edit]
Rat Man
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 450 | 0 (?%) | 10-30 | 849 | 150 (+10) | 114-207 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
Rat Man (Hardmode)
| Rat Man (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Single) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1550 | ? (20%) | 35-50 | 2028.20 | 875 (+145) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Blue Rat Man
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 170 | ? (?%) | 30-60 | 1200 | 500 (+50) | 150-250 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Blue Rat Man (Hardmode)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,800 | ? (20%) | 55~80 | 3280 | 1,500 (+275) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Dark Rat Man
![]() |
Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Medium | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 510 | 6 (20%) | 60-100 | 1625 | 900 (+100) | 185 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Dark Rat Man (Hardmode)
| Dark Rat Man (Hardmode) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 1-3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3200 | 25 (55%) | 70~120 | ? | 2900 (+350) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Field Boss
[edit]
Guard Rat Man
![]() |
Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | ? | ? | 200 (+30) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Golden Rat Man
![]() |
Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | 50-70 | 1,000 | 450 (+100) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||



