Python Humanoid
From mabinoger Wiki
Contents |
Normal
Python Shaman
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Ghost of Partholon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Hits | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Multi | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Lightning Bolt, Heavy Stander Lv1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 160 | 20-40 | (%) | 210 (+15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 320 | 25-50 | (%) | 420 (+30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 620 | (%) | 735 (+52.5) | 2670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1280 | 50-85 | (%) | 1470 (+105) | 450-680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | It has a tendency to spam Lightning Bolt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | When they are mixed in with a group of other monsters, it is advised that they are taken out first, as they can deal high amounts of damage with their Lightning Bolt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Python Soldier
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Ghost of Partholon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Average | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 190 | (%) | 210 (+15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 380 | (%) | 420 (+30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 760 | (%) | 735 (+52.5) | 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1520 | (%) | 1470 (+105) | 480-660 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Python Shaman (Strong)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation 11 | To the Altar of Caliburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Hits | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Multi | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Lightning Bolt, Heavy Stander Lv1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 650 | (%) | 480 (+15) | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 1300 | (%) | 960 (+30) | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 2600 | (%) | 1680 (+52.5) | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 5200 | (%) | 3360 (+105) | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Python Soldier (Strong)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation 11 | To the Altar of Caliburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Hits | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 860 | (%) | 600 (+15) | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 1720 | (%) | 1200 (+30) | 2200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 3440 | (%) | 2100 (+52.5) | 3300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 6880 | (%) | 4200 (+105) | 4400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boss
Python Knight
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Location of Destiny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Multi | Detection Speed | Fast | Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Shadow of Spirit, Summon Monster (Python Army x2 + Python Shaman x1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 14,040 | (%) | 15,750 (+1,750) | 7200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | 31,500 (+4,900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Drops the same items as Dullahan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | Lure it away from the group of monsters (which he tends to keep summoning) and use Shadow Spirit on it to deal damage. Be aware that he can also use the skill, and you will mostly likely be knocked out instantly if it hits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Python Wizard
| Shadow Missions | ||||||
| Regular | ||||||
| Generation 11 | To the Altar of Caliburn | |||||
| Offensive Stats | ||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |
| Aggro | Multi | Detection Speed | Very Fast | Element | ||
| Detection Range | Far | |||||
| Skills | Heavy Stander (lv?), Advanced Heavy Stander, Lightning Bolt | |||||
| Difficulty-dependent Stats | ||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power |
| Basic | 4000 | (%) | 2000 | |||
| Intermediate | 8000 | (%) | 4000 | |||
| Advanced | 16000 | (%) | 14000 | 6000 | ||
| Hard | 32000 | 130-200 | (%) | 28000 (+1050) | 8000 | |
| Elite | (%) | |||||
| Drops nothing. | ||||||
| Other Information | ||||||
| Notes | Same as a Python Shaman except with Advanced Heavy Stander, making it exceptionally difficult. | |||||
| Advice | ||||||
