Potato
From mabinoger Wiki
Very convenient food to carry around, and satisfying.
| 1 x 1 Stack: ? (edit data) |
Name | Potato | Hunger Restored | 12 |
|---|---|---|---|---|
| Edible | Yes | NPC Resale Value | Unknown | |
| Physical Change | Body -1 | Upper +1 | Lower +3 | |
| Hit Points | Mana Points | Stamina | ||
| +2 | -2 | +1 | ||
| Str | Dex | Int | Will | Luck |
| +1 | -1 | ? | ? | ? |
How to get
- Equip a Weeding Hoe and dig in the potato fields around Dunbarton, Filia, Qilla Base Camp, Tara, and Tailteann.
Dropped by
- Amethyst Beetle
- Dark Rat Man
- Emerald Beetle
- Goblin Hunter
- Goblin Hunter Archer
- Topaz Beetle
- Young Emerald Beetle
Used In
| Name | Method | Recipe | Physical Changes | 5 Star Stat Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | Upper | Lower | HP | MP | SP | STR | DEX | INT | WILL | LUCK | |||
| Baked Potato | Baking | Potato(90%) Pepper or Salt(10%) | -1 | +1 | +1 | +10 | - | - | - | - | - | +5 | - |
| Steamed Potato | Simmering | Water(55%) Potato(40%) Salt(5%) | +1 | - | - | +10~12 | - | - | +2~3 | - | - | - | - |
| Cheese Fondue | Boiling | Slice of Cheese(43%) Potato(28%) Slice of Meat(29%) | -1 | -1 | -1 | +25~28 | - | - | - | +4~5 | +7~8 | +4~5 | - |
| Curry Paste | Mixing | Curry Powder(70%) Slice of Meat(15%) Potato(15%) | - | - | - | - | - | - | - | - | - | - | - |
| Flying Fish Crepe | Baking | Flying Fish(41%) Potato(40%) Egg(19%) | - | - | - | - | +16 | - | - | - | +5 | - | - |
| Fish and Chips | Deep-frying | Taitinn Carp(50%) Potato(41%) Fry Batter(9%) | -1 | - | -1 | +18 | - | - | - | - | +5 | +5 | - |
| French Fries | Deep-frying | Potato(80%) Fry Batter(20%) | +1 | - | - | +17~18 | - | - | +6~7 | - | - | - | - |
| Taitinn Carp Stew | Boiling | Taitinn Carp(58%) Potato(31%) Garlic(11%) | -1 | - | - | +14~16 | - | - | - | - | - | +8~9 | - |
| Bacon and Potato Dog Food | Mixing | Potato(60%) Bacon(40%) | +1 | - | - | +10 | - | - | +6 | -6 | - | - | - |
