Natural Magic Shield
From mabinoger Wiki
Contents |
Description
| Blocks long-ranged physical attack skills such as Magnum Shot. Casting this skill shields you and others with a magic sphere which blocks the attack skills while allowing attacks from the inside. Your Defense increases in proportion to the number of these shields overlapping each other. |
Details
- Causes a spherical magical shield barrier to appear around the user, reducing range damage done to the user and anyone within the area of effect.
- The following skills' damage is reduced by the barrier:
- Those within the barrier will not be stunned or knocked back by both normal Ranged and Magnum Shot unless sufficient damage is dealt.
- Also those behind the barrier will be protected in the same manner.
- Any attack from within the magic shield will not be blocked unless there is a 2nd magic shield.
- In addition, players cannot attack enemies from within the area of effect with ranged attacks.
- The caster cannot move or do anything while the barrier is up.
- However if the caster is struck by an attack other than range, even if the caster does not fall back, the shield will cancel.
- The more Natural Magic Shields overlap, the less damage Ranged Skills, Earth Alchemy, and Gold Strike will do.
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required AP | 1 | 3 | 5 | 7 | 9 | 11 | 12 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 25 |
| Required AP (Total) | 1 | 4 | 9 | 16 | 25 | 36 | 48 | 61 | 75 | 90 | 107 | 125 | 144 | 164 | 189 |
| Additional Mana (Total) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 |
| Additional Will (Total) | - | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | |||||
| Duration (Secs) | 8 | 9 | 10 | 11 | 12 | 13 | 15 | ||||||||
| Cooldown Time (Secs) | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 20 | |||||||
| Mana Consumption | 6 | 8 | 10 | 15 | |||||||||||
| Load Time (Sec) | 1.0 | ||||||||||||||
| Added Skill CP | ? | ||||||||||||||
| Added Stat CP | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
Obtaining the Skill
Obtaining the keyword
- Do one of the following to obtain the [Magic Shield] keyword:
- When a Hobgoblin uses a green shield, use arrows, bolts, or Javelins.
- When a Hobgoblin uses a white shield, use Icebolt.
- When a Hobgoblin uses a blue shield, use Lightning Bolt.
- When a Hobgoblin uses a red shield, use Firebolt.
- You don't have to use them all. One will suffice.
Afterwards
- Use the [Magic Shield] Keyword while speaking to Kousai to obtain the skill.
Training Method
- In order to satisfy the "Successfully block Natural attacks with Natural Shields on your allies." training requirement, you must be the one hit by an arrow with your shield up, in addition to having someone else's natural magic shield up at the same time and overlapping yours.
- Stat Improvement: None
- Effects: None
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn better methods through other people or books. | 100.00 | 1 | 100.00 |
- AP: 1
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 5.00 | 10 | 50.00 |
| Successfully block a Natural attack with Natural Shield. | 10.00 | 5 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 30.00 | 2 | 60.00 |
| Successfully block Natural attacks with Natural Shields on your allies. | 50.00 | 1 | 50.00 |
- AP: 3
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 3.00 | 15 | 45.00 |
| Successfully block a Natural attack with Natural Shield. | 8.00 | 6 | 48.00 |
| Successfully attack an opponent who is using Natural Shield. | 20.00 | 3 | 60.00 |
| Successfully block Natural attacks with Natural Shields on your allies. | 30.00 | 2 | 60.00 |
- AP: 5
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 1.00 | 40 | 40.00 |
| Successfully block a Natural attack with Natural Shield. | 5.00 | 10 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 10.00 | 5 | 50.00 |
| Successfully block Natural attacks with Natural Shields on your allies. | 10.00 | 3 | 30.00 |
- AP: 7
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.80 | 40 | 32.00 |
| Successfully block a Natural attack with Natural Shield. | 3.00 | 20 | 60.00 |
| Successfully attack an opponent who is using Natural Shield. | 8.00 | 5 | 40.00 |
- AP: 9
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.60 | 50 | 30.00 |
| Successfully block a Natural attack with Natural Shield. | 2.00 | 30 | 60.00 |
| Successfully attack an opponent who is using Natural Shield. | 6.00 | 7 | 42.00 |
- AP: 11
- Stat Improvement: MP +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.50 | 60 | 30.00 |
| Successfully block a Natural attack with Natural Shield. | 1.00 | 50 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 5.00 | 8 | 40.00 |
- AP: 12
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.30 | 100 | 30.00 |
| Successfully block a Natural attack with Natural Shield. | 0.80 | 50 | 40.00 |
| Successfully attack an opponent who is using Natural Shield. | 3.00 | 10 | 30.00 |
- AP: 13
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.20 | 150 | 30.00 |
| Successfully block a Natural attack with Natural Shield. | 0.60 | 80 | 48.00 |
| Successfully attack an opponent who is using Natural Shield. | 2.00 | 20 | 40.00 |
- AP: 14
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.10 | 300 | 30.00 |
| Successfully block a Natural attack with Natural Shield. | 0.50 | 100 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 1.00 | 40 | 40.00 |
- AP: 15
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.08 | 400 | 32.00 |
| Successfully block a Natural attack with Natural Shield. | 0.30 | 200 | 60.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.80 | 50 | 40.00 |
- AP: 17
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.06 | 400 | 24.00 |
| Successfully block a Natural attack with Natural Shield. | 0.20 | 300 | 60.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.60 | 60 | 36.00 |
- AP: 18
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.05 | 500 | 25.00 |
| Successfully block a Natural attack with Natural Shield. | 0.10 | 500 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.50 | 80 | 40.00 |
- AP: 19
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.04 | 600 | 24.00 |
| Successfully block a Natural attack with Natural Shield. | 0.08 | 500 | 40.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.30 | 150 | 45.00 |
- AP: 20
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.02 | 1,000 | 20.00 |
| Successfully block a Natural attack with Natural Shield. | 0.06 | 800 | 48.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.20 | 200 | 40.00 |
- AP: 25
- Stat Improvement: MP +1, Will +1
- Effects: Reduces Natural attack damage.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use Natural Shield and allow it to expire. | 0.01 | 2,000 | 20.00 |
| Successfully block a Natural attack with Natural Shield. | 0.05 | 1,000 | 50.00 |
| Successfully attack an opponent who is using Natural Shield. | 0.10 | 400 | 40.00 |
Master Title
Natural Shield Master
- Will +10
- Mana +20
