Muramasa
From mabinoger Wiki
Contents |
Description
| 272px | |
| Equipped | Sheathed |
An exquisite sword made by a famous swordsmith in a faraway eastern land.
Base Stats and Information
※ Consumes 0.8 stamina per swing
| File:Muramasa.png 1 x 4 (Edit) |
Speed | Slow | Hit | Unknown Hits | Repair Fees (Gold per Point) |
D
D
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 16 ~ 36 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 50% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 10 | Upgrade | 5 | Resell Value | N/A | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Sold At | Not sold by any NPC
| |||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius 150
- Angle 30
- Damage 30%
Upgrades
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Edge Sharpening 1 | 7 | Minimum Damage +1 | 0~4 | 1,000 | Nerys Elen |
| Edge Sharpening 2 | 15 | Minimum Damage +2 | 0~3 | 1,700 | |
| Edge Sharpening 3 | 20 | Minimum Damage +3 | 0~2 | 2,500 | |
| Edge Sharpening 4 | 23 | Minimum Damage +4 | 0~1 | 3,300 | |
| Bladesmithing 1 | 13 | Maximum Damage +1, Critical +1 Minimum Damage -1 |
0~4 | 2,700 | |
| Bladesmithing 2 | 18 | Maximum Damage +2, Critical +2 Minimum Damage -3 |
1~4 | 4,100 | |
| Bladesmithing 3 | 24 | Maximum Damage +3, Critical +3 Minimum Damage -5 |
2~4 | 7,700 | |
| Bladesmithing 4 | 33 | Maximum Damage +4, Critical +4 Minimum Damage -7 |
3~4 | 11,400 | |
| Bladesmithing 5 | 45 | Maximum Damage +5, Critical +5 Minimum Damage -9 |
4~4 | 15,900 | |
| Weight Reduction | 22 | Balance +5 | 0~3 | 2,300 | |
| Blade Sharpening | 25 | Critical +5 Maximum Damage -1 |
1~2 | 3,000 | |
| Replace Hilt | 30 | Minimum Damage +6 Maximum Damage -6 |
0~0 | 2,000 | |
| Edern Style Muramasa Upgrade | 85 | Minimum Damage +15, Maximum Damage +15 Balance -10, Maximum Durability -5 |
0~0 | 33,600 | Edern |
| Ranald Style Muramasa Enhancement | 65 | Maximum Damage +5, Balance +5 Minimum Damage -5, Critical -5 |
3~4 | 22,800 | Ranald |
Upgrade Sequences
| Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
|---|---|---|---|---|---|---|
| 205 High Max High Critical |
Edern Style Muramasa Upgrade 85 / 33,600G |
Bladesmithing 2 18 / 4,100G |
Bladesmithing 3 24 / 7,700G |
Bladesmithing 4 33 / 11,400G |
Bladesmithing 5 45 / 15,900G |
Attack 7-65 Critical 24% Balance 40% Durability 5 205 / 72,700G |
Spirit Weapon Stats
| Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | 18~41 | 4~7 | 40 | 25 | 22 |
| 4 | 18~42 | 4~7 | 40 | 25 | 22 |
| 5 | 19~43 | 4~8 | 41 | 26 | 22 (Max+1) |
| 6 | 19~44 | 4~9 | 41 | 26 | 22 (Max+1) |
| 7 | 19~45 | 4~9 | 41 | 26 | 22 |
| 8 | 19~46 | 4~9 | 41 | 26 | 22 |
| 9 | 19~47 | 4~9 | 41 (Min+1) | 27 | 22 |
| 10 | 20~48 | 5~9 | 41 (Min+1) | 28 | 23 |
| 11 | 21~49 | 6~9 | 41 | 28 | 23 |
| 12 | 22~50 | 7~9 | 41 | 28 | 23 |
| 13 | 22~52 | 7~9 | 42 | 28 | 23 |
| 14 | 22~54 | 7~9 | 43 | 28 (Max+1) | 23 |
| 15 | 23~56 | 7~9 (Min+1) | 44 | 28 (Max+1) | 23 (Max+1) |
| 16 | 24~58 | 7~9 (Min+1) | 44 | 28 (Max+1) | 23 (Max+1) |
| 17 | 24~60 | 7~9 (Min+1) | 44 | 28 | 23 (Max+1) |
| 18 | 24~62 | 7~9 | 44 | 28 | 23 |
| 19 | 24~64 | 7~9 | 44 | 28 | 23 |
| 20 | 25~67 | 7~10 | 45 | 29 (Max+1) | 24 |
| 21 | 25~70 | 7~11 | 46 | 30 (Max+1) | 25 |
| 22 | 25~73 | 7~12 | 47 | 31 (Max+1) | 26 |
| 23 | 27~76 | 7~12 | 48 | 32 | 27 |
| 24 | 29~79 | 7~12 | 49 (Min+1) | 33 | 28 (Max+1) |
| 25 | 31~83 | 8~12 (Min+1) | 50 (Min+1) | 34 | 29 (Max+1) |
| 26 | 34~87 | 9~12 (Min+1) | 50 | 35 | 29 (Max+1) |
| 27 | 36~91 | 10~12 | 50 | 35 | 29 (Max+1) |
| 28 | 38~93 | 10~12 | 50 | 35 | 29 |
| 29 | 40~95 | 10~12 | 51 | 35 | 29 |
| 30 | 42~98 | 11~13 | 52 | 36 (Max+1) | 29 (Max+1) |
| 31 | 42~100 | 11~14 | 53 | 37 (Max+1) | 29 (Max+1) |
| 32 | 42~102 | 11~15 | 53 | 38 | 29 (Max+1) |
| 33 | 42~104 | 11~15 | 53 | 38 | 29 |
| 34 | 43~107 | 11~15 | 53 | 39 | 29 |
| 35 | 44~110 | 11~15 | 53 (Min+1) | 39 | 29 |
| 36 | 44~113 | 39 | 29 | ||
| 37 | 44~116 | 40 | 30 | ||
| 38 | 44~119 | 11~16 | 41 | 31 | |
| 39 | 45~122 | 11~17 | 42 (Max+1) | 32 (Max+1) | |
| 40 | 46~125 | 11~18 | 56 | 43 (Max+1) | 33 (Max+1) |
| All 40 | 62?~149 | +5? Min | +5? Min | +10 Max | +14 Max |
| 41 | 46~127 | 12~18 (Min+1) | 43 (Max+1) | 33 (Max+1) | |
| 42 | 46~129 | 56 | 43 (Max+1) | 33 (Max+1) | |
| 43 | 46~130 | 56 (Min+1) | 45 | 34 | |
| 44 | 46~131 | 46 (Max+1) | 35 | ||
| 45 | 46~132 | 47 (Max+1) | 35 (Max+1) | ||
| 46 | 46~133 | 47 (Max+1) | 35 (Max+1) | ||
| 47 | 46~134 | 47 (Max+1) | 35 (Max+1) | ||
| 48 | 46~136 | 48 (Max+1) | |||
| 49 | 46~139 | 48 (Max+1) | |||
| 50 | 46~143 | 49 (Max+1) | |||
| All 50 | 80?~182? | +6? Min | +6? Min | +19 Max | +19? Max |
- (Min+X) means +X to Minimum attack damage.
- (Max+X) means +X to Maximum attack damage.
- The final maximum (and minimum) damage of this weapon are not currently known.
