Goblin
From mabinoger Wiki
(Redirected from Masked Goblin (Club))
- You may be looking for Hobgoblin, the Masked Goblin enchant, or the Gold Goblin enchant.
Contents |
Basic Information
- Goblins like to walk with Smash skill loaded, hoping to fool you into thinking that they are using Defense instead.
- Upon aggroing, the Goblins will run away from you.
- You can easily chase them down.
- Be wary of multi Goblin type rooms.
Specific Information
- Goblin (Uladh)
- Goblins are basically weaker versions of kobolds.
- Poison Goblin
- Dispite the name "Poison" in it, Poison Goblin cannot inflict poison status.
- Goblin (Archer types)
- Most Archer type Goblins are Multi Aggro.
- Archers never have Counterattack.
- However, they will stand still when using Defense, fooling the player that they have Counterattack.
Normal
[edit]
Young Goblin
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 60 | ? (?%) | 5-7 | 550 | 80 | 60-100 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 100 | 2 (0%) | 20-90 | 631 | 100 | 80-120 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Goblin (Hardmode)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 575 | 12 (11%) | 40-100 | 1809.60 | 900 | 177-344 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Young Goblin Archer
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Large | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 70 | ? (?%) | 1-10 | 580 | 90 | 86-100 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Archer
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Medium | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 105 | 1 (?%) | 10-20 | 634 | 100 | 83-111 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Archer (Hardmode)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Far | Medium | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 570 | 8 (11%) | ? | 634 | 900 | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Young Poison Goblin
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 70 | ? (?%) | 10-30 | 600 | 100 | 88-100 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Poison Goblin
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 115 | 1 (0%) | 20-40 | 641 | 120 | ?-148 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Poison Goblin (Hardmode)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Medium | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 820 | 8 (11%) | 50-120 | ? | 1280 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
May have the "Rough" title for 2x exp.
|
||||||
Gold Goblin (Advanced)
| Gold Goblin (Advanced) | Fields |
|
Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600 | 3 (1%) | 50-70 | 1000 | 400 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Hunter
[edit]
Goblin Hunter
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 350 | ? (?%) | 100-140 | 1,585 | 950 | 250-397 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Hunter Archer
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Very Far | Yes (Double) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 400 | ? (?%) | ? | 1,640 | 950 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Keeper
[edit]
Goblin Keeper
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Small | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ?~60? | 900 | 290 | 209-241 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Goblin Keeper (Strong)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 440 | ? (?%) | ? | 1100 | 440 | 220-270 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Goblin Keeper Archer
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | 300 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Keeper Archer (Weak)
| Goblin Keeper Archer (Weak) | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Small | Yes (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 900 | 290 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Keeper Archer (Strong)
| Goblin Keeper Archer (Strong) | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Average | Small | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | 1100 | 440 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Masked
[edit]
Masked Goblin
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 200 | ? (?%) | ? | 700 | 180 (+10) | 100 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Masked Goblin (Club)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 250 | ? (?%) | ? | 900 | 225(+15) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Masked Goblin Archer
| Fields | Rano (Exploration treasure box) | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 220 | ? (?%) | ? | 800 | 200(+25) | 121-149 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
When successfully tamed, you will receive a temporary stat bonus of +2 Strength, and +3 Will.
|
||||||
Cave Masked Goblin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | No (Single) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 350 | ? (?%) | ? | ? | 300 (+7.5) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Gold Goblin
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | 3 (1%) | 30-50 | 910 | 120 | Unknown | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Goblin Swordman
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Slow | Small | Yes (Multi) | 6 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 900-1050 | ? (?%) | 30-50 | 1800 | 800(+80) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Goblin Sword Master
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Slow | Small | Yes (Multi) | 6 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~700 | ? (?%) | 30-60 | 2400 | ? | ? | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Field Boss
[edit]
Goblin Bandit
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Medium | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1800 | 3 (?%) | ? | 1134 | 300 (+25) | 500-1,500 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
