Description
|
|
Carrying an immense punch in a single long-range shot, thus making the Magnum Shot skill appealing. The enemy wounded by this attack will collapse before they can even approach you. Not only that, even if it only grazes the enemy, this powerful skill will topple the enemy's morale and make them tremble in fear even before starting the battle. If you have reached the point where you can control the tempo in your concentration and the power of your attack, practice delivering a great impact on your target with this skill. This is easier said than done, however.
|
Details
- A long-range, single-hit powerful attack. It is the ranged counterpart to Smash.
- Will not knock down opponents using Defense with a shield equipped, given the shot does not kill or place the target into Deadly status.
- Usable only with ranged weapons, which include a Bow and Crossbow.
- Uses up one arrow per shot, regardless of whether it hits or not.
- Aiming speed is slower than that of normal Ranged Attack.
- When holding a bow, the user is slowed to a walk.
- When holding a crossbow, the user is able to run freely until the skill has finished loading. After the skill loads, the user is stationary until the arrow is fired or until the skill is canceled.
- This also applies to Elves using Magnum Shot in general.
- Elves can use Magnum Shot while mounted, but the mount will be slowed to a walking pace while the skill is active.
- Giants cannot learn this skill.
- Starting from rank 5, the impact of Magnum Shot creates a splash effect.
- The splash radius can be compared to that of a Mace (at rank 1, that of a Claymore) which affects all enemies, including hidden mimics, in a radial area.
- The damage and wound are calculated separately to each enemy affected by splash.
- The splash impact area is where the enemy was standing the moment you fired, even if the enemy runs around between the time shot and the impact.
- Enemies hit by splash will not immediately aggro, even if their AI allows them to. Instead, they will be alert (!), walk closer to you, and use Defense or Counterattack depending on their AI. From there, if the enemy can multi-aggro, they will attack.
- If the type of enemy does not have an alert state (eg. Skeleton), they will remain unaware of your presence.
- The Player will have temporary invincibility right after firing magnum shot, however this is brief immunity and monsters can attack immediately as soon as the Magnum Shot animation is finished.
- See Shot of God (SoG), Standard Archery Tactics, Magnum-Counter, Magnum Mill, Magnum+Def+N, Magic Stun Magnum for strategies to use in battle.
Summary
| Rank
|
F
|
E
|
D
|
C
|
B
|
A
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
| Required AP (Human)
|
1 |
4 |
5 |
7 |
9 |
10 |
12 |
20 |
21 |
22 |
23 |
30
|
| Required AP (Total) (Human)
|
1 |
5 |
10 |
17 |
26 |
36 |
48 |
60 |
72 |
84 |
104 |
125 |
147 |
170 |
200
|
| Required AP (Elf)
|
0 |
3 |
5 |
7 |
9 |
11 |
13 |
14 |
15 |
16 |
17 |
19 |
21 |
23 |
30
|
| Required AP (Total) (Elf)
|
0 |
3 |
8 |
15 |
24 |
35 |
48 |
62 |
77 |
93 |
110 |
129 |
150 |
173 |
203
|
| Additional Dex (Total)
|
- |
+2 |
+4 |
+6 |
+8 |
+10 |
+12 |
+14 |
+16 |
+18
|
| Damage[%]
|
200 |
210 |
220 |
230 |
240 |
250 |
300 |
310 |
320 |
330 |
400 |
420 |
440 |
460 |
500
|
| Splash Damage [%]
|
-
|
50
|
100
|
| Splash Distance
|
-
|
200
|
230
|
260
|
290
|
350
|
| Stamina Use
|
4
|
5
|
6
|
8
|
9
|
10
|
| Cooldown Time [sec] (Human)
|
2.0
|
1.5
|
| Cooldown Time [sec] (Elf)
|
1.0
|
0.5
|
| Skill CP (Total)
|
5 |
10 |
30 |
50 |
70 |
90 |
110 |
130 |
150 |
170 |
200 |
230 |
260 |
290 |
320
|
| Stat CP (Total)
|
- |
0.2 |
0.4 |
0.6 |
0.8 |
1.0 |
1.2 |
1.4 |
1.6 |
1.8
|
Obtaining the Skill
OR
Training Method
- Stat Improvement: None
- Effects: None
| Method |
Exp. |
Count |
Total |
| Learn from a person or a book. | 100.00 | 1 | 100.00 |
- AP: 1
- Stat Improvement: None
- Effects: Damage: 200%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 1.00 | 100 | 100.00 |
| Critical hit with Magnum Shot. | 5.00 | 10 | 50.00 |
| Finishing blow with Magnum Shot. | 10.00 | 5 | 50.00 |
| Finishing blow with Critical Hit. | 50.00 | 2 | 100.00 |
- AP: 4
- Stat Improvement: None
- Effects: Damage: 210%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 1.00 | 100 | 100.00 |
| Critical hit with Magnum Shot. | 5.00 | 10 | 50.00 |
| Finishing blow with Magnum Shot. | 10.00 | 5 | 50.00 |
| Finishing blow with Critical Hit. | 50.00 | 2 | 100.00 |
- AP: 5
- Stat Improvement: None
- Effects: Damage: 220%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 1.00 | 150 | 150.00 |
| Critical hit with Magnum Shot. | 5.00 | 20 | 100.00 |
| Finishing blow with Magnum Shot. | 10.00 | 5 | 50.00 |
| Finishing blow with Critical Hit. | 40.00 | 1 | 40.00 |
- AP: 7
- Stat Improvement: None
- Effects: Damage: 230%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.60 | 250 | 150.00 |
| Critical hit with Magnum Shot. | 3.00 | 32 | 96.00 |
| Finishing blow with Magnum Shot. | 6.25 | 8 | 50.00 |
| Finishing blow with Critical Hit. | 15.00 | 4 | 60.00 |
- AP: 9
- Stat Improvement: None
- Effects: Damage: 240%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.30 | 330 | 99.00 |
| Critical hit with Magnum Shot. | 1.85 | 80 | 148.00 |
| Finishing blow with Magnum Shot. | 4.50 | 16 | 72.00 |
| Finishing blow with Critical Hit. | 18.00 | 5 | 90.00 |
- AP: 10
- Stat Improvement: None
- Effects: Damage: 250%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.30 | 320 | 96.00 |
| Critical hit with Magnum Shot. | 1.25 | 128 | 160.00 |
| Finishing blow with Magnum Shot. | 3.00 | 33 | 99.00 |
| Finishing blow with Critical Hit. | 12.50 | 8 | 100.00 |
- AP: 12
- Stat Improvement: Dex +2
- Effects: Damage: 300%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.25 | 400 | 100.00 |
| Critical hit with Magnum Shot. | 0.50 | 200 | 100.00 |
| Finishing blow with Magnum Shot. | 1.50 | 60 | 90.00 |
| Finishing blow with Critical Hit. | 7.50 | 20 | 150.00 |
- AP: 12
- Stat Improvement: Dex +2 (+4 Total)
- Effects: Damage: 310%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.10 | 600 | 6000 |
| Critical hit with Magnum Shot. | 0.50 | 400 | 200.00 |
| Finishing blow with Magnum Shot. | 1.00 | 100 | 100.00 |
| Finishing blow with Critical Hit. | 5.00 | 40 | 200.00 |
- AP: 12
- Stat Improvement: Dex +2 (+6 Total)
- Effects: Damage: 320%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.10 | 1,000 | 100.00 |
| Critical hit with Magnum Shot. | 0.50 | 600 | 300.00 |
| Finishing blow with Magnum Shot. | 1.00 | 160 | 160.00 |
| Finishing blow with Critical Hit. | 3.50 | 60 | 210.00 |
- AP: 20
- Stat Improvement: Dex +2 (+8 Total)
- Effects: Damage: 330%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.05 | 1,000 | 50.00 |
| Critical hit with Magnum Shot. | 0.50 | 1,000 | 500.00 |
| Finishing blow with Magnum Shot. | 1.00 | 200 | 200.00 |
| Finishing blow with Critical Hit. | 3.50 | 100 | 350.00 |
- AP: 21
- Stat Improvement: Dex +2 (+10 Total)
- Effects: Damage: 400%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.03 | 2,000 | 60.00 |
| Critical hit with Magnum Shot. | 0.15 | 2,000 | 300.00 |
| Finishing blow with Magnum Shot. | 0.33 | 600 | 198.00 |
| Finishing blow with Critical Hit. | 1.65 | 240 | 396.00 |
- AP: 21
- Stat Improvement: Dex +2 (+12 Total)
- Effects: Damage: 420%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.03 | 2,300 | 69.00 |
| Critical hit with Magnum Shot. | 0.15 | 2,300 | 345.00 |
| Finishing blow with Magnum Shot. | 0.33 | 750 | 247.50 |
| Finishing blow with Critical Hit. | 1.65 | 240 | 396.00 |
- AP: 22
- Stat Improvement: Dex +2 (+14 Total)
- Effects: Damage: 440%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.03 | 2,300 | 69.00 |
| Critical hit with Magnum Shot. | 0.15 | 2,300 | 345.00 |
| Finishing blow with Magnum Shot. | 0.15 | 1,700 | 255.00 |
| Finishing blow with Critical Hit. | 1.00 | 300 | 300.00 |
- AP: 23
- Stat Improvement: Dex +2 (+16 Total)
- Effects: Damage: 460%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.025 | 3,200 | 80.00 |
| Critical hit with Magnum Shot. | 0.125 | 3,200 | 400.00 |
| Finishing blow with Magnum Shot. | 0.125 | 2,000 | 250.00 |
| Finishing blow with Critical Hit. | 0.75 | 400 | 300.00 |
- AP: 30
- Stat Improvement: Dex +2 (+18 Total)
- Effects: Damage: 500%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.025 | 4,000 | 100.00 |
| Critical hit with Magnum Shot. | 0.125 | 4,000 | 500.00 |
| Finishing blow with Magnum Shot. | 0.125 | 2,000 | 250.00 |
| Finishing blow with Critical Hit. | 0.50 | 400 | 200.00 |
- Stat Improvement: None
- Effects: None
| Method |
Exp. |
Count |
Total |
| Learn from a person or a book. | 100.00 | 1 | 100.00 |
- AP: 0
- Stat Improvement: None
- Effects: Damage: 200%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 5.00 | 100 | 500.00 |
| Critical hit with Magnum Shot. | 10.00 | 10 | 100.00 |
| Finishing blow with Magnum Shot. | 20.00 | 5 | 100.00 |
| Finishing blow with Critical Hit. | 50.00 | 2 | 100.00 |
- AP: 3
- Stat Improvement: None
- Effects: Damage: 210%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 3.00 | 100 | 300.00 |
| Critical hit with Magnum Shot. | 10.00 | 10 | 100.00 |
| Finishing blow with Magnum Shot. | 20.00 | 5 | 100.00 |
| Finishing blow with Critical Hit. | 50.00 | 2 | 100.00 |
- AP: 5
- Stat Improvement: None
- Effects: Damage: 220%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 2.00 | 150 | 300.00 |
| Critical hit with Magnum Shot. | 10.00 | 20 | 200.00 |
| Finishing blow with Magnum Shot. | 20.00 | 5 | 100.00 |
| Finishing blow with Critical Hit. | 40.00 | 1 | 40.00 |
- AP: 7
- Stat Improvement: None
- Effects: Damage: 230%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 1.00 | 250 | 250.00 |
| Critical hit with Magnum Shot. | 10.00 | 32 | 320.00 |
| Finishing blow with Magnum Shot. | 20.25 | 8 | 162.00 |
| Finishing blow with Critical Hit. | 30.00 | 4 | 120.00 |
- AP: 9
- Stat Improvement: None
- Effects: Damage: 240%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.80 | 330 | 264.00 |
| Critical hit with Magnum Shot. | 5.00 | 80 | 400.00 |
| Finishing blow with Magnum Shot. | 10.00 | 16 | 160.00 |
| Finishing blow with Critical Hit. | 18.00 | 5 | 90.00 |
- AP: 11
- Stat Improvement: None
- Effects: Damage: 250%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.60 | 320 | 192.00 |
| Critical hit with Magnum Shot. | 3.00 | 128 | 384.00 |
| Finishing blow with Magnum Shot. | 5.00 | 33 | 165.00 |
| Finishing blow with Critical Hit. | 12.50 | 8 | 100.00 |
- AP: 13
- Stat Improvement: Dex +2
- Effects: Damage: 300%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.50 | 400 | 200.00 |
| Critical hit with Magnum Shot. | 3.00 | 200 | 600.00 |
| Finishing blow with Magnum Shot. | 5.00 | 60 | 300.00 |
| Finishing blow with Critical Hit. | 7.50 | 20 | 150.00 |
- AP: 14
- Stat Improvement: Dex +2 (+4 Total)
- Effects: Damage: 310%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.30 | 600 | 180.00 |
| Critical hit with Magnum Shot. | 2.00 | 400 | 800.00 |
| Finishing blow with Magnum Shot. | 3.00 | 100 | 300.00 |
| Finishing blow with Critical Hit. | 5.00 | 40 | 200.00 |
- AP: 15
- Stat Improvement: Dex +2 (+6 Total)
- Effects: Damage: 320%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.20 | 1,000 | 200.00 |
| Critical hit with Magnum Shot. | 1.00 | 600 | 600.00 |
| Finishing blow with Magnum Shot. | 2.00 | 160 | 320.00 |
| Finishing blow with Critical Hit. | 3.50 | 60 | 210.00 |
- AP: 16
- Stat Improvement: Dex +2 (+8 Total)
- Effects: Damage: 330%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.10 | 1,000 | 100.00 |
| Critical hit with Magnum Shot. | 0.80 | 1,000 | 800.00 |
| Finishing blow with Magnum Shot. | 1.50 | 200 | 300.00 |
| Finishing blow with Critical Hit. | 3.50 | 100 | 350.00 |
- AP: 17
- Stat Improvement: Dex +2 (+10 Total)
- Effects: Damage: 400%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.08 | 2,000 | 160.00 |
| Critical hit with Magnum Shot. | 0.60 | 2,000 | 1,200.00 |
| Finishing blow with Magnum Shot. | 1.00 | 600 | 600.00 |
| Finishing blow with Critical Hit. | 1.65 | 240 | 396.00 |
- AP: 19
- Stat Improvement: Dex +2 (+12 Total)
- Effects: Damage: 420%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.06 | 2,300 | 138.00 |
| Critical hit with Magnum Shot. | 0.50 | 2,300 | 1,150.00 |
| Finishing blow with Magnum Shot. | 0.80 | 750 | 600.00 |
| Finishing blow with Critical Hit. | 1.65 | 240 | 396.00 |
- AP: 21
- Stat Improvement: Dex +2 (+14 Total)
- Effects: Damage: 440%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.05 | 2,300 | 115.00 |
| Critical hit with Magnum Shot. | 0.30 | 2,300 | 690.00 |
| Finishing blow with Magnum Shot. | 0.60 | 1,700 | 1,020.00 |
| Finishing blow with Critical Hit. | 1.00 | 300 | 300.00 |
- AP: 23
- Stat Improvement: Dex +2 (+16 Total)
- Effects: Damage: 460%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.03 | 3,200 | 96.00 |
| Critical hit with Magnum Shot. | 0.20 | 3,200 | 640.00 |
| Finishing blow with Magnum Shot. | 0.50 | 2,000 | 1,000.00 |
| Finishing blow with Critical Hit. | 0.75 | 400 | 300.00 |
- AP: 30
- Stat Improvement: Dex +2 (+18 Total)
- Effects: Damage: 500%
| Method |
Exp. |
Count |
Total |
| Use the skill successfully. | 0.025 | 3,000 | 75.00 |
| Critical hit with Magnum Shot. | 0.12 | 3,000 | 375.00 |
| Finishing blow with Magnum Shot. | 0.12 | 1,500 | 187.50 |
| Finishing blow with Critical Hit. | 0.50 | 300 | 150.00 |
Master Title
Master of Magnum Shot
HP +20
Dex +20
Luck +20
Protection -10
Str -10
Will -10