Machete
Contents |
Description
| x150px | x150px |
| Equipped | Sheathed |
A convenient knife for pruning tree branches or cutting high grass.
For a quick comparison of swords see the Swords List and for individual articles see Category:Swords.
A unique weapon, the Machete has low durability and no upgrades, but compensates with high damage. It is a weapon that seems to be meant for a single, heavy blow instead of combo attacks. High dexterity is recommended because of the weapon's low balance. Despite being a 1-handed sword it cannot be used in dual-wielding.
Limitations
Cannot be upgraded.
Cannot be Dual-wielded.
Cannot be made into a Spirit Weapon.
Base Stats
※ Consumes 1.2 stamina per swing.
| File:Machete.png 1 x 3 (Edit) |
Speed | Slow | Hit | Unknown Hits | Repair Fees (Gold per Point) |
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 35 ~ 90 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 18% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 0.5~4.5 | Upgrade | 0 | Resell Value | 9000 G | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Sold At | none
| |||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius 250
- Angle 60
- Damage 40%
Weapon Grades
| Type | Attack | Balance | Critical | Injury Rate | Durability |
|---|---|---|---|---|---|
| Light Gargoyle | 35 - 95 | 18% | 0% | 0~0% | 0.50~4.5 |
| Light Gargoyle | 36 - 96 | 12% | 2% | 0~0% | 1.5 |
| Light Gargoyle | 36 - 96 | 16% | 1% | 0~0% | 1.5 |
| Light Gargoyle | 37 - 97 | 10% | 2% | 0~0% | 1.5 |
| Light Gargoyle | 37 - 97 | 8% | 3% | 0~0% | 2.5 |
| Light Gargoyle | 38 - 98 | 6% | 3% | 0~0% | 4.5 |
Spirit Weapon Stats
| Level | Str (Damage) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | ? | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? | ? |
| 12 | ? | ? | ? | ? | ? |
| 13 | ? | ? | ? | ? | ? |
| 14 | ? | ? | ? | ? | ? |
| 15 | ? | ? | ? | ? | ? |
| 16 | ? | ? | ? | ? | ? |
| 17 | ? | ? | ? | ? | ? |
| 18 | ? | ? | ? | ? | ? |
| 19 | ? | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? | ? |
| 21 | ? | ? | ? | ? | ? |
| 22 | ? | ? | ? | ? | ? |
| 23 | ? | ? | ? | ? | ? |
| 24 | ? | ? | ? | ? | ? |
| 25 | ? | ? | ? | ? | ? |
| 26 | ? | ? | ? | ? | ? |
| 27 | ? | ? | ? | ? | ? |
| 28 | ? | ? | ? | ? | ? |
| 29 | ? | ? | ? | ? | ? |
| 30 | ? | ? | ? | ? | ? |
| 31 | ? | ? | ? | ? | ? |
| 32 | ? | ? | ? | ? | ? |
| 33 | ? | ? | ? | ? | ? |
| 34 | ? | ? | ? | ? | ? |
| 35 | ? | ? | ? | ? | ? |
| 36 | ? | ? | ? | ? | ? |
| 37 | ? | ? | ? | ? | ? |
| 38 | ? | ? | ? | ? | ? |
| 39 | ? | ? | ? | ? | ? |
| 40 | ? | ? | ? | ? | ? |
| All 40 | ? | ? | ? | ? | ? |
| 41 | ? | ? | ? | ? | ? |
| 42 | ? | ? | ? | ? | ? |
| 43 | ? | ? | ? | ? | ? |
| 44 | ? | ? | ? | ? | ? |
| 45 | ? | ? | ? | ? | ? |
| 46 | ? | ? | ? | ? | ? |
| 47 | ? | ? | ? | ? | ? |
| 48 | ? | ? | ? | ? | ? |
| 49 | ? | ? | ? | ? | ? |
| 50 | ? | ? | ? | ? | ? |
| All 50 | ? | ? | ? | ? | ? |
Trivia
Even though the weapon is called a Machete, it is much more similar to the Bolo[1] or Parang[2], tools of Malay origin which have similar uses to the Machete. Even though they were probably originally developed as cutting tools, they were used as weapons throughout history.[3] [4]
