Lightning Bolt
From mabinoger Wiki
(Redirected from Lightningbolt)
Contents |
Description
| Using electricity as the medium, this magic creates a small lightning bolt that penetrates the target. While the lightning hits the target in the blink of an eye, the pain inflicted on the target is prolonged. Lightning Bolt can be even more powerful when combined with the spells by other casters around you. It can also spread out to other targets other than the main target. Repeatedly preparing Lightning Bolt can reinforce such a chain reaction. |
Details
- This skill shoots a stream of Lightning at enemies.
- Lightning Bolt can stack up to 5 charges at a time.
- When casting the spell, all stacked charges are used at once.
- Lightning Bolt targets multiple enemies. The more charges you stack, the more targets it hits. However, the damage also decreases with each charge stacked.
- The decreased damage only effects other chained monsters and not the target. The potential damage reduces by 10% per chain.
- Example: you hit 5 monsters with 5 bolts of lightning, and they all receive the max damage that lightning can do. The target receives full damage of 100 while the closest to it receives 90 damage, the next receives 80, the next 70, and the furthest will receive 60 damage.
- When using multiple charges, only the monster targeted will immediately aggro. The rest of the monsters hit will only notice the player (they'll have a single red exclamation point over their heads), unless their AI allows them to multi-aggro you. Keep in mind, however, that monsters, which can multi-aggro and have noticed you, may walk towards you and aggro you from a close proximity.
- If a player fires Lightning Bolt while there are other nearby party members with Lightning Bolt charges, he will be attacking with the number of charges he had plus the number of charges the party members had. This can only be done with up to 3 people, meaning the most you can get is 15 charges.
- If a player attacks with more charges than there are enemies, some of the them will be knocked back, the number of charges used - the number of enemies = how many of the ones attacked will be knocked back. The enemy targeted will always be among the ones knocked back.
- Example: If there is 1 monster, 2 or more charges will knock it back. if there are 2 monsters, 3 charges will knock the one you targeted back, and 4 or more will knock both back. If there are 3 monsters, 4 charges knocks back one, 5 knocks back 2, 6 or more(can only be done by sharing charges with party members) will knock all of them back.
- The decreased damage only effects other chained monsters and not the target. The potential damage reduces by 10% per chain.
- Damage of Lightning Bolt is extremely unstable, meaning that it has a very widespread of Min-Max damage.
- Because of this, it is stronger than all 3 bolts with 1 charge.
- This also means that Lightning bolt has the highest max damage, but the lowest minimum damage of all the bolt spells.
- Lightning Bolt costs the most AP out of all 3 Bolt Spells.
- Lightning Bolt will disappear if not charged again within 15 seconds.
- Lightning Bolt can be charged after five stacks to prevent losing the charges, but will not gain more power with extra charging.
- If using a Lightning Wand Spirit Weapon, or a lightning wand upgraded with Chaincasting, no additional mana is used when the skill is loaded with 5 charges.
- At rank 1, Lightning Bolt will lose only 1 charge when knocked back instead of all.
- Lightning Bolt stuns slightly longer than Icebolt.
- When using Lightning Bolt in Fusion Magic, Lightning Bolt's trait of striking multiple enemies is added to the fused spell.
- The trait of it disappearing after 15 seconds is added too, so if you waver for too long, the fusion magic will just dissipate into the element and number of charges you and your partner used to created it.
- In the case of Ice Lightning fusion magic, if the person with the lightning wand uses one charge, the fusion magic will not dissipate.
- Like Icebolt, the skill usually sets the monster's AI to use a regular attack, depending on the monster's AI.
- See Magic Based Solo Tactics, Magic/Action Based Solo Tactics, Magic Based Team Tactics, Magic/Melee Based Team Tactics, Magic/Ranged Based Team Tactics, for strategies to use in battle.
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required AP (Human/Giant) | 5 | 8 | 10 | 20 | |||||||||||
| Required AP (Human/Giant Total) | 5 | 10 | 15 | 20 | 25 | 30 | 38 | 46 | 54 | 62 | 72 | 82 | 92 | 102 | 122 |
| Required AP (Elf) | 6 | 10 | 14 | 20 | |||||||||||
| Required AP (Elf Total) | 6 | 12 | 18 | 24 | 30 | 36 | 46 | 56 | 66 | 76 | 90 | 104 | 118 | 132 | 152 |
| Additional Int | +1 | +2 | +3 | +4 | +5 | ||||||||||
| Additional Int (Total) | +1 | +3 | +5 | +7 | +10 | +13 | +16 | +20 | +24 | +28 | +32 | +37 | +42 | +47 | +52 |
| Mana Use (Human/Elf) | 3 | 4 | 5 | ||||||||||||
| Mana Use (Giant) | 4 | 5 | 6 | 8 | |||||||||||
| Range | 1200 (1400 with Wands) | ||||||||||||||
| Load Time | 2 seconds | 1.5 seconds | |||||||||||||
| Damage (Min) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 13 | 20 | 24 | 28 | 32 | 40 |
| Damage (Max) | 40 | 46 | 52 | 58 | 65 | 72 | 79 | 86 | 93 | 100 | 110 | 120 | 130 | 140 | 150 |
| Added Skill CP (Total) | 20 | 30 | 40 | 50 | 70 | 90 | 110 | 120 | 150 | 170 | 200 | 230 | 260 | 290 | 320 |
| Added Stat CP (Total) | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
Obtaining the Skill
- Complete the Beginner Quest: Fighting Lessons. (Your skill will be auto-ranked to Rank F when you complete the quest).
Or, alternatively:
- Read the book "Basics of Lightning Magic: Lightning Bolt".
Or, alternatively:
- Take Lassar's Basic Sorcery 3 class at the school in Tir Chonaill and complete the Basic Sorcery 3 Mission quest at the end. Tuition for all three days is 7000G.
| How to Get Quest |
Complete the basic sorcery classes 1-2 and attend five days of basic sorcery 3 training with Lassar |
|---|---|
| Briefing | Today's assignment is to clear Alby Dungeon. Drop an item in Alby Dungeon yourself and make it through the deep dungeon to the Statue of Goddess and then come back. You can go by yourself or with friends - Lassar - |
| Objectives |
|
| Rewards |
|
| Additional Advice | You can use a beginner pass for an easier completion. This quest is available to all races. |
Training Method
- Stat Improvement: None
- Effects: None
| Method | Exp. | Count | Total |
|---|---|---|---|
| Learn better methods through other people or books. | 100.00 | 1 | 100.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +1
- Effects: 1-40 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack anything. | 1.00 | 20 | 20.00 |
| Successful attack on an enemy. | 3.00 | 10 | 30.00 |
| Knock down an enemy using combo attack. | 3.00 | 10 | 30.00 |
| Defeat an enemy. | 5.00 | 5 | 25.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +2
- Effects: 2-46 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down an enemy using combo attack. | 0.50 | 10 | 5.00 |
| Defeat an enemy. | 1.00 | 10 | 10.00 |
| Successful attack on an enemy of similar level. | 1.00 | 30 | 30.00 |
| Knock down a similar-ranked enemy. | 2.00 | 30 | 60.00 |
| Defeat a similar ranked enemy. | 2.50 | 20 | 50.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 5 | 50.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +2
- Effects: 3-52 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Attack an enemy. | 0.05 | 200 | 10.00 |
| Knock down an enemy using combo attack. | 0.10 | 100 | 10.00 |
| Defeat an enemy. | 0.20 | 50 | 10.00 |
| Successful attack on an enemy of similar level. | 0.50 | 50 | 25.00 |
| Knock down a similar-ranked enemy. | 1.00 | 100 | 100.00 |
| Defeat a similar ranked enemy. | 2.00 | 50 | 100.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 10.00 | 50.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +2
- Effects: 4-58 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successful attack on an enemy of similar level. | 0.03 | 1,000 | 30.00 |
| Knock down a similar-ranked enemy. | 0.06 | 320 | 19.20 |
| Defeat a similar ranked enemy. | 2.00 | 160 | 320.00 |
| Knock down a powerful enemy. | 3.00 | 16 | 48.00 |
| Defeat a powerful enemy. | 6.00 | 16 | 96.00 |
| Knock down a very powerful enemy. | 6.00 | 11 | 66.00 |
| Defeat a very powerful enemy. | 13.00 | 8 | 104.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +3
- Effects: 5-65 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Successful attack on an enemy of similar level. | 0.01 | 1,600 | 16.00 |
| Knock down a similar-ranked enemy. | 0.03 | 640 | 19.20 |
| Defeat a similar ranked enemy. | 1.00 | 320 | 320.00 |
| Knock down a powerful enemy. | 3.00 | 32 | 96.00 |
| Defeat a powerful enemy. | 6.00 | 32 | 192.00 |
| Knock down a very powerful enemy. | 6.00 | 16 | 96.00 |
| Defeat a very powerful enemy. | 13.00 | 13 | 169.00 |
- AP: 5 (Human/Giant), 6 (Elf)
- Stat Improvement: Int +3
- Effects: 6-72 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a similar-ranked enemy. | 0.03 | 1,400 | 42.00 |
| Defeat an enemy at similar level. | 0.06 | 480 | 28.80 |
| Knock down a powerful enemy. | 2.00 | 160 | 320.00 |
| Defeat a powerful enemy. | 3.00 | 80 | 240.00 |
| Knock down a very powerful enemy. | 3.00 | 32 | 96.00 |
| Defeat a very powerful enemy. | 6.00 | 16 | 96.00 |
- AP: 8 (Human/Giant), 10 (Elf)
- Stat Improvement: Int +3
- Effects: 7-79 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a similar-ranked enemy. | 0.02 | 2,000 | 40.00 |
| Defeat an enemy at similar level. | 0.25 | 800 | 200.00 |
| Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
| Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
- AP: 8 (Human/Giant), 10 (Elf)
- Stat Improvement: Int +4
- Effects: 9-86 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a similar-ranked enemy. | 0.02 | 2,000 | 40.00 |
| Defeat a similar ranked enemy. | 0.25 | 800 | 200.00 |
| Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
| Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
| Knock down a boss-level enemy. | 5.00 | 20 | 100.00 |
| Defeat a boss-level enemy. | 10.00 | 4 | 40.00 |
- AP: 8 (Human/Giant), 10 (Elf)
- Stat Improvement: Int +4
- Effects: 11-93 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a similar ranked enemy. | 0.05 | 800 | 40.00 |
| Knock down a powerful enemy. | 0.10 | 400 | 40.00 |
| Defeat a powerful enemy. | 0.25 | 400 | 100.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
| Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
- AP: 8 (Human/Giant), 10 (Elf)
- Stat Improvement: Int +4
- Effects: 13-100 Lightning Damage;
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.05 | 800 | 40.00 |
| Defeat a powerful enemy. | 0.15 | 600 | 90.00 |
| Knock down a very powerful enemy. | 1.00 | 240 | 240.00 |
| Defeat a very powerful enemy. | 2.50 | 240 | 600.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
- AP: 10 (Human/Giant), 14 (Elf)
- Stat Improvement: Int +4
- Effects: 20-110 Lightning Damage; Casting time decreases
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.03 | 1,500 | 45.00 |
| Defeat a powerful enemy. | 0.06 | 900 | 54.00 |
| Knock down a very powerful enemy. | 0.06 | 450 | 27.00 |
| Defeat a very powerful enemy. | 1.60 | 450 | 720.00 |
| Knock down a boss-level enemy. | 2.50 | 45 | 112.50 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
- AP: 10 (Human/Giant), 14 (Elf)
- Stat Improvement: Int +5
- Effects: 24-120 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.02 | 3,000 | 60.00 |
| Defeat a powerful enemy. | 0.03 | 2,400 | 72.00 |
| Knock down a very powerful enemy. | 0.03 | 600 | 18.00 |
| Defeat a very powerful enemy. | 1.60 | 600 | 960.00 |
| Knock down a boss-level enemy. | 1.60 | 45 | 72.00 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
- AP: 10 (Human/Giant), 14 (Elf)
- Stat Improvement: Int +5
- Effects: 28-130 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.02 | 3,000 | 60.00 |
| Defeat a powerful enemy. | 0.03 | 3,000 | 90.00 |
| Knock down a very powerful enemy. | 0.30 | 1,150 | 345.00 |
| Defeat a very powerful enemy. | 1.00 | 1,050 | 1,050.00 |
| Knock down a boss-level enemy. | 1.00 | 45 | 45.00 |
| Defeat a boss-level enemy. | 2.60 | 15 | 39.50 |
- AP: 10 (Human/Giant), 14 (Elf)
- Stat Improvement: Int +5
- Effects: 32-140 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.01 | 5,000 | 50.00 |
| Defeat a powerful enemy. | 0.01 | 5,000 | 50.00 |
| Knock down a very powerful enemy. | 0.25 | 2,000 | 500.00 |
| Defeat a very powerful enemy. | 0.25 | 2,000 | 500.00 |
| Knock down a boss-level enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss-level enemy. | 1.25 | 60 | 75.00 |
- AP: 20 (All)
- Stat Improvement: Int +5
- Effects: 40-150 Lightning Damage
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.01 | 5,000 | 50.00 |
| Defeat a powerful enemy. | 0.01 | 5,000 | 50.00 |
| Knock down a very powerful enemy. | 0.25 | 2,000 | 500.00 |
| Defeat a very powerful enemy. | 0.25 | 2,000 | 500.00 |
| Knock down a boss-level enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss-level enemy. | 1.25 | 60 | 75.00 |
Mastery Title
- Mana +30
- Str +10
- Int +10
- HP -10
- Luck -10
Related Enchants
| Name | Enchant On | Effect | Item |
|---|---|---|---|
| Lightning (edit) |
Weapon | +20 MP if Lightning Bolt Rank A+ -5 Str if Icebolt Rank C+ +3 Dex if Lightning Bolt Rank A+ |
|
| Scrupulous (edit) |
Clothes, Armor | +5 Dex if Lightning Bolt Rank B+ +5 Dex if Smash Rank B+ +5 Dex if Arrow Revolver Rank B+ |
Dagger (Alby Basic Reward) Enchant Scroll (Peaca Normal End Chest)
|
| Stiff (edit) |
Weapons | -10 Dex if Lightning Bolt Rank A+ +10% Max Injury Rate if Smash Rank 9+ +10% Critical |
|
| Trustworthy (edit) |
Wands | -10 Dex +4 Max Damage if Icebolt Rank 9+ +4 Min Damage if Lightning Bolt Rank C+ +4% Critical if Firebolt Rank 5+ -5% Repair Cost |
Ice Rose (Mirror Witch)
|
| Will O' The Wisp (edit) |
All | +10 MP if Lightningbolt Rank D+ -5 Str if Icebolt Rank C+ +3 Int if Firebolt Rank C+ |
|
| Wizard (edit) |
Weapons | -20 HP +40 MP +20 Int if Lightning Bolt Rank 6+ |
Broad Stick (Black Wizard)
|
