Life Drain
From mabinoger Wiki
Contents |
Description
| Specialized for recovery during battles, as it can quickly recover your HP while dealing lethal damage on opponents. Your knowledge in Alchemy will rapidly advance once you fully experience this skill. |
Details
Life Drain being used on a Zombie.
- An alchemy skill that drains the HP of the target and adds it to the user's HP.
- As an alchemy skill, requires a Cylinder and a Life Drain Crystal.
- This skill will not be usable if you have full HP.
- If your HP becomes full before the drain duration is over, the drain will end early and the enemy will be knocked back.
- You cannot use Life Drain on a dead enemy.
- However, it can still finish an enemy in deadly or if the party's Finish Rule is set to "anyone", even if no HP is absorbed.
- You cannot use Life Drain on a dead enemy.
- If your HP becomes full before the drain duration is over, the drain will end early and the enemy will be knocked back.
- When the skill is finished, it will knock the enemy back.
- It is still possible for the target to hit you if it reaches you before being knocked back.
- You will be able to absorb the HP of the enemy, even when it is being knocked back.
- However, the knockback portion of the skill may be canceled altogether if the enemy is in an animation that does not allow it. Example: If a teammate smashes the monster during the time the knockback will occur, there will be no knockback and the skill will end.
- Life Drain ignores the Defense, Protection, and Passive Defense of the enemy, both the absorbing HP and the knockback portion of the skill.
- It is effective attack against targets who have high Defense and Protection.
- However, the knockback portion of Life Drain cannot damage "invincible" monsters such as Demi Lich, Banshee, and Arc Lich.
- You can move freely once the skill is fully loaded, but you cannot move once the skill animation starts.
- Any enemies affected by the skill will be slowed down during the drain animation, however they can still reach you.
- If the enemy walks out of your drain range during the draining animation, the skill will end prematurely and there will be no knockback.
- When fighting another player while they are using Mana Shield, the initial Life Drain comes directly from their life. The knockback, however, takes damage from MP based on Mana Shield's rank and the player's Intelligence.
- Life Drain may be loaded during Windmill's animation and while being knocked back.
- Only the hit that occurs after draining recieves a bonus from Alchemy Mastery.
- Ranking Life Drain also increases the success rate for making Life Drain Crystals.
Summary
| Rank | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Required AP | 3 | 5 | 6 | 8 | 10 | 12 | 13 | 15 | 18 | 24 | 32 | 36 | 41 | 45 | 60 | |
| Required AP (Total) | 3 | 8 | 14 | 22 | 32 | 44 | 57 | 72 | 90 | 114 | 146 | 182 | 223 | 268 | 328 | |
| Additional MaxHP | 2 | 3 | 4 | 5 | ||||||||||||
| Additional MaxHP (Total) | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 21 | 24 | 28 | 32 | 36 | 40 | 45 | |
| Drain Duration (sec) | 3.0 | 2.0 | 1.5 | |||||||||||||
| Absorption (per sec) | 17 | 24 | 30 | 40 | 50 | 60 | 70 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 300 | |
| Absorption (Total) | 51 | 72 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | 450 | |
| Knockback Damage | 90 | 135 | 195 | 225 | 270 | 300 | 335 | 370 | 400 | 470 | 540 | 610 | 680 | 750 | 900 | |
| Stamina Use | 3 | 6 | 10 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | 32 | 35 | 38 | 42 | 45 | |
| Load Time (s) | 3 | 2.8 | 2.5 | |||||||||||||
| Effective Range | 1200 | 1500 | ||||||||||||||
| Crystal-making Success Rate (%) |
Normal | 25 | 27 | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Saturday | 31 | ? | ? | ? | ? | ? | ? | ? | ? | 57 | ? | |||||
| Added Skill CP (Total) | 0 | 5 | 10 | 15 | 30 | 50 | 70 | 90 | 120 | 150 | 180 | 220 | 250 | 300 | 350 | |
| Added Stat CP (Total) | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 | 45.0 | |
Obtaining the Skill
- Complete the "Scouting Mission" quest during the Generation 9 Storyline.
- Players accompanying someone else who is completing this quest will also learn the skill.
Training Method
- Stat Improvement: None
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Use the skill. | 100.00 | 1 | 100.00 |
- AP: 3
- Stat Improvement: HP +2
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Recover your HP using Life Drain. | 3.00 | 20 | 60.00 |
| Defeat an enemy. | 10.00 | 5 | 50.00 |
- AP: 5
- Stat Improvement: HP +2 (+4 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Recover your HP using Life Drain. | 1.00 | 40 | 40.00 |
| Defeat an enemy. | 1.50 | 20 | 30.00 |
| Knock down a similarly ranked enemy. | 1.50 | 20 | 30.00 |
| Defeat a similarly ranked enemy. | 2.00 | 50 | 100.00 |
- AP: 6
- Stat Improvement: HP +2 (+6 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Recover your HP using Life Drain. | 0.50 | 80 | 40.00 |
| Knock down a similarly ranked enemy. | 1.00 | 20 | 20.00 |
| Defeat a similarly ranked enemy. | 0.50 | 50 | 25.00 |
| Knock down a powerful enemy. | 2.00 | 50 | 100.00 |
| Defeat a powerful enemy. | 3.00 | 5 | 15.00 |
- AP: 8
- Stat Improvement: HP +2 (+8 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a similarly ranked enemy. | 0.50 | 80 | 40.00 |
| Defeat a similarly ranked enemy. | 1.00 | 40 | 40.00 |
| Knock down a powerful enemy. | 2.00 | 10 | 20.00 |
| Defeat a powerful enemy. | 3.00 | 15 | 45.00 |
| Knock down a very powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a very powerful enemy. | 10.00 | 2 | 20.00 |
- AP: 10
- Stat Improvement: HP +2 (+10 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a similarly ranked enemy. | 0.30 | 100 | 30.00 |
| Knock down a powerful enemy. | 0.50 | 100 | 50.00 |
| Defeat a powerful enemy. | 1.00 | 10 | 10.00 |
| Recover HP using Life Drain in your Deadly state. | 3.00 | 20 | 60.00 |
| Knock down a very powerful enemy. | 5.00 | 15 | 75.00 |
| Defeat a very powerful enemy. | 7.00 | 3 | 21.00 |
- AP: 12
- Stat Improvement: HP +2 (+12 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a similarly ranked enemy. | 0.10 | 200 | 20.00 |
| Knock down a powerful enemy. | 0.50 | 150 | 75.00 |
| Defeat a powerful enemy. | 1.00 | 100 | 100.00 |
| Recover HP using Life Drain in your Deadly state. | 3.00 | 30 | 90.00 |
| Knock down a very powerful enemy. | 2.00 | 50 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 12 | 60.00 |
- AP: 13
- Stat Improvement: HP +3 (+15 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
- Loading Time decreased.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a similarly ranked enemy. | 0.10 | 200 | 20.00 |
| Knock down a powerful enemy. | 0.30 | 200 | 60.00 |
| Defeat a powerful enemy. | 0.50 | 100 | 50.00 |
| Recover HP using Life Drain in your Deadly state. | 3.00 | 30 | 90.00 |
| Knock down a very powerful enemy. | 1.50 | 120 | 180.00 |
| Defeat a very powerful enemy. | 2.00 | 50 | 100.00 |
- AP: 15
- Stat Improvement: HP +3 (+18 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
- Drain Duration decreased.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a similarly ranked enemy. | 0.10 | 200 | 20.00 |
| Knock down a powerful enemy. | 0.30 | 200 | 60.00 |
| Defeat a powerful enemy. | 0.50 | 100 | 50.00 |
| Recover HP using Life Drain in your Deadly state. | 2.00 | 40 | 80.00 |
| Knock down a very powerful enemy. | 1.30 | 20 | 26.00 |
| Defeat a very powerful enemy. | 1.50 | 20 | 30.00 |
| Knock down a boss-level enemy. | 2.00 | 30 | 60.00 |
| Defeat a boss-level enemy. | 5.00 | 30 | 150.00 |
- AP: 18
- Stat Improvement: HP +3 (+21 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.20 | 200 | 40.00 |
| Defeat a powerful enemy. | 0.25 | 200 | 50.00 |
| Recover HP using Life Drain in your Deadly state. | 1.00 | 50 | 50.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 20.00 |
| Defeat a very powerful enemy. | 2.00 | 200 | 40.00 |
| Knock down a boss-level enemy. | 2.00 | 20 | 40.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
- AP: 24
- Stat Improvement: HP +3 (+24 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.20 | 200 | 40.00 |
| Defeat a powerful enemy. | 0.25 | 200 | 50.00 |
| Recover HP using Life Drain in your Deadly state. | 1.00 | 40 | 40.00 |
| Knock down a very powerful enemy. | 1.00 | 100 | 10.00 |
| Defeat a very powerful enemy. | 1.00 | 200 | 20.00 |
| Knock down a boss-level enemy. | 2.00 | 20 | 40.00 |
| Defeat a boss-level enemy. | 3.00 | 20 | 60.00 |
- AP: 32
- Stat Improvement: HP +4 (+28 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
- Loading Time decreased.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.10 | 200 | 20.00 |
| Defeat a powerful enemy. | 0.20 | 200 | 40.00 |
| Recover HP using Life Drain in your Deadly state. | 0.80 | 300 | 24.00 |
| Knock down a very powerful enemy. | 1.00 | 50 | 50.00 |
| Defeat a very powerful enemy. | 1.20 | 200 | 24.00 |
| Knock down a boss-level enemy. | 1.50 | 30 | 45.00 |
| Defeat a boss-level enemy. | 2.00 | 200 | 400.00 |
- AP: 36
- Stat Improvement: HP +4 (+32 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Knock down a powerful enemy. | 0.05 | 400 | 20.00 |
| Defeat a powerful enemy. | 0.08 | 400 | 32.00 |
| Recover HP using Life Drain in your Deadly state. | 0.30 | 200 | 60.00 |
| Knock down a very powerful enemy. | 1.00 | 300 | 300.00 |
| Defeat a very powerful enemy. | 1.50 | 300 | 450.00 |
| Knock down a boss-level enemy. | 2.00 | 200 | 400.00 |
| Defeat a boss-level enemy. | 2.00 | 15 | 30.00 |
- AP: 41
- Stat Improvement: HP +4 (+36 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Defeat a powerful enemy. | 0.08 | 200 | 16.00 |
| Recover HP using Life Drain in your Deadly state. | 0.20 | 200 | 40.00 |
| Knock down a very powerful enemy. | 0.50 | 200 | 100.00 |
| Defeat a very powerful enemy. | 1.00 | 200 | 200.00 |
| Knock down a boss-level enemy. | 1.30 | 90 | 117.00 |
| Defeat a boss-level enemy. | 2.50 | 200 | 500.00 |
- AP: 45
- Stat Improvement: HP +4 (+40 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Recover HP using Life Drain in your Deadly state. | 0.10 | 200 | 20.00 |
| Knock down a very powerful enemy. | 0.25 | 400 | 100.00 |
| Defeat a very powerful enemy. | 0.25 | 400 | 100.00 |
| Knock down a boss-level enemy. | 0.50 | 200 | 100.00 |
| Defeat a boss-level enemy. | 1.25 | 200 | 250.00 |
- AP: 60
- Stat Improvement: HP +5 (+45 Total)
- Effects: Recover your HP by absorbing the enemy's HP. Cannot be used when you have full HP. Must have the Life Drain Crystal.
- Drain Duration decreased.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Recover HP using Life Drain in your Deadly state. | 0.05 | 1,000 | 50.00 |
| Knock down a very powerful enemy. | 0.08 | 2,000 | 160.00 |
| Defeat a very powerful enemy. | 0.20 | 2,000 | 400.00 |
| Knock down a boss-level enemy. | 0.50 | 120 | 60.00 |
| Defeat a boss-level enemy. | 1.25 | 45 | 56.25 |
Master Title
the Master of Life Drain
- HP +50
- Mana +20
