Description
|
|
Attacking the enemy from a place where his attacks cannot reach you is the easiest way to defeat an enemy. This is an obvious fact, but it's not so simple during actual battle. In a ranged attack, a weapon that enables such an attack and the skill to handle that weapon with precision are critical. Containing the basics of long-range attacks, learning Ranged Combat Mastery enables you to carry out more accurate and powerful attacks from a distance. However, this one thing must not be forgotten - long-range attacks are not accomplished by instant mental understanding but through persistent practice and training. The idea of a battle without risks is appealing, but it also requires much preparation and grueling training.
|
Details
- Usable only with long range weapons.
- Aiming speed multiplier increases with higher rank.
- Clicking once on a monster will load the skill and start the aiming meter.
- A second click will fire the arrow.
- You must have Automatic Combat off and Reserved Attack on 'Once' or 'Not Used' to "hold" the arrow after it is fully aimed.
- Bow speed affects how quickly the user may fire and reload a normal ranged attack.
- The aiming meter goes up to 100%.
- If the opponent is standing still, max aim meter is 100%.
- If the opponent is walking, max aim meter is 95%.
- If the opponent is running, max aim meter is 90%.
- One shot will stun the opponent, but will not knock them back.
- Consecutive shots can push back the opponent.
- If the opponent is shot while down on the ground, it will cancel their animation and allow them to run towards you.
- If the opponent is shot right after getting up, it will get pushed back.
- If either shot is critical they will get knocked down again.
- Each shot uses up one Arrow/Bolt.
- This skill usually resets the AI of a monster to use a normal attack against you (assuming no critical/knockback occurred).
- This is dependent on the Monster's AI.
- Ranged Attack and all Archery fire can be dodged by Evasion.
- The skill's Aim Speed Bonus does not affect Magnum Shot nor Crash Shot.
- See Ranged Based Tactics, Ranged/Melee Based Tactics, Team Tactics for Ranged Party, Team Tactics for Magic/Ranged Party, Team Tactics for Melee/Ranged Party, for strategies to use in battle.
- Unlike the human version, Elves can run with the skill active, regardless of whether they are using a Ranged Weapon.
- Elves may run while aiming.
- Elves may also aim while on a mount. However, the mount must be standing still in order to load and fire.
- Elves cannot use Ranged Attack while on a mount that is capable of Flight (i.e.: you cannot aim on a Flying Star, Griffin, etc.). The exception is the Dragon Pets and Crystal Deer.
- Bow speed affects how quickly the user may fire and reload a normal ranged attack.
- Elves shoot 2 Arrows/Bolts simultaneously. They will either both hit or both miss.
- Elves use the same animation as humans for aiming and shooting. Technically, this means elves actually go through the shooting animation twice in order to shoot two arrows in a very short period of time. It also means that the second arrow is a little behind the first arrow (which can be seen by the stacked damage).
- Critical hit as well as damage is calculated independently for each arrow.
- If the first arrow would finish the enemy, the second arrow will not fire.
- It is possible to put an enemy into deadly status with one arrow, then finish them off with the second.
- If an enemy uses Defense on the Ranged Attack, only one arrow will hit.
- Both arrows are still used however.
- Aiming speed multiplier increases with higher rank.
- Clicking once on a monster will load the skill and start the aiming meter.
- A second click will fire the arrow.
- You must have the reserve attack option off to "hold" the arrow after it is fully charged.
- The aiming meter only goes up to 100%.
- Followings are based on normal NPC arrows, as Fine/Finest Handmade Arrow will increase %.
- If the opponent is standing still, max aim meter is 100%.
- If the opponent is walking, max aim meter is 95%.
- If the opponent is running, max aim meter is 90%.
- If the character is moving, max aim meter is 50%.
- Maximum aim for the type of movement will have an animation.
- The first attack will stun the opponent, but will not knock them back.
- Consecutive attacks will push back the opponent (like Icebolt).
- The number of consecutive attacks required to push back the opponent varies with the bow used and how quickly the player is shooting. (For example, the Masterpiece Bow and Highlander Long Bow knock back enemies after two shots as opposed to most other bows and crossbows.)
- Hitting an opponent who is being pushed back will result in them being pushed back again, rather than knocking them down.
- Hitting an enemy who has been knocked down due to being hit (by a non Elf Ranged attack) during a pushback may result in the enemy standing up normally.
- This is due to the attack hitting 2 times causing the normal animation cycle to skip.
- The Elf Ranged Attack tends to have advantage over Human Ranged Attack due to the ability to shoot two arrows at once.
- This is augmented further by the elf's ability to run while aiming as they can move closer to their target during the first 50% of aiming in order to speed up the aim.
- Elf Ranged Attack lacks in dexterity bonus(-28) and max damage bonus(-10) compared to humans, however elves shoot 2 arrows at a time allowing them to do more damage per successful hit than humans.
- Ranged Attack and all Archery fire can be dodged by Evasion.
- Ranged Attack's aim boost bonus does not apply to Magnum Shot or Crash Shot.
Tips on Training
- You can have a monster finish and use the Rock Throwing action and still get ranged attack training.
- An alternate way to do this is to have the party finish rules set to "all to finish", or have a pet option set to unabled auto finish, then use the Rock Throwing action.
Summary
| Elf Range
|
| Rank
|
F
|
E
|
D
|
C
|
B
|
A
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
| Required AP
|
0 |
3 |
6 |
9 |
12 |
15 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
30
|
| Required AP (Total)
|
0 |
3 |
9 |
18 |
30 |
45 |
63 |
82 |
102 |
123 |
145 |
168 |
192 |
217 |
247
|
| Additional Dex
|
+1
|
+2
|
+1
|
+5
|
| Additional Dex (Total)
|
+1 |
+2 |
+3 |
+4 |
+5 |
+6 |
+8 |
+10 |
+12 |
+13 |
+14 |
+15 |
+16 |
+17 |
+22
|
| Additional Str
|
-
|
+1
|
+5
|
| Additional Str (Total)
|
- |
+1 |
+2 |
+3 |
+4 |
+5 |
+10
|
| Aim Speed [%]
|
100 |
105 |
110 |
115 |
120 |
125 |
135 |
140 |
145 |
150 |
160 |
170 |
180 |
190 |
200
|
| Total Added Damage (Max)
|
- |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
15
|
| Total Added Damage (Min)
|
- |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
10
|
| Additional Balance (Total)
|
+1 |
+2 |
+3 |
+4 |
+5 |
+6 |
+7 |
+8 |
+9 |
+10 |
+11 |
+12 |
+13 |
+14 |
+15
|
| Stamina Use
|
1
|
2
|
3
|
4
|
5
|
| Load Time (sec)
|
0
|
| Cooldown Time (sec)
|
0.1
|
| Added Skill CP (Total)
|
0 |
10 |
20 |
40 |
80 |
120 |
160 |
200 |
240 |
250 |
260 |
270 |
280 |
290 |
300
|
| Added Stat CP (Total)
|
0.1 |
0.2 |
0.3 |
0.4 |
0.5 |
0.6 |
0.8 |
1.0 |
1.2 |
2.3 |
3.4 |
4.5 |
5.6 |
6.7 |
12.2
|
| Human Range
|
| Rank
|
F
|
E
|
D
|
C
|
B
|
A
|
9
|
8
|
7
|
6
|
5
|
4
|
3
|
2
|
1
|
| Required AP
|
0 |
1 |
3 |
5 |
7 |
8 |
9 |
10 |
12 |
14 |
15 |
16 |
17 |
18 |
20
|
| Required AP (Total)
|
0 |
1 |
4 |
9 |
16 |
24 |
33 |
43 |
55 |
69 |
84 |
100 |
117 |
135 |
155
|
| Additional Dex
|
+2
|
+4
|
| Additional Dex (Total)
|
+2 |
+4 |
+6 |
+8 |
+10 |
+14 |
+18 |
+22 |
+26 |
+30 |
+34 |
+38 |
+42 |
+46 |
+50
|
| Additional Str
|
-
|
+1
|
| Additional Str (Total)
|
- |
+1 |
+2 |
+3 |
+4 |
+5 |
+6
|
| Aim Speed [%]
|
100 |
110 |
120 |
130 |
140 |
150 |
160 |
170 |
180 |
190 |
200 |
220 |
250 |
280 |
300
|
| Total Added Damage (Max)
|
- |
1 |
2
|
4 |
5 |
6 |
7 |
9 |
11 |
13 |
16 |
19 |
22 |
25
|
| Total Added Damage (Min)
|
-
|
1
|
2 |
3 |
4 |
6 |
8 |
10
|
| Additional Balance (Total)
|
+1 |
+2 |
+3 |
+4 |
+5 |
+6 |
+7 |
+8 |
+9 |
+10 |
+11 |
+12 |
+13 |
+14 |
+15
|
| Stamina Use
|
1
|
2
|
3
|
4
|
5
|
| Load Time (sec)
|
0
|
| Cooldown Time (sec)
|
0.1
|
| Added Skill CP (Total)
|
0 |
10 |
20 |
40 |
80 |
120 |
160 |
200 |
240 |
250 |
260 |
270 |
280 |
290 |
300
|
| Added Stat CP (Total)
|
0.2 |
0.4 |
0.6 |
0.8 |
1.0 |
1.4 |
1.8 |
2.2 |
2.6 |
4.0 |
5.4 |
6.8 |
8.2 |
9.6 |
11.0
|
Obtaining the Skill
- Learned automatically upon equipping a Bow or Crossbow.
Training Method
| Method |
Exp. |
Count |
Total |
| Try ranged attack. | 20.00 | 5 | 100.00 |
| Method |
Exp. |
Count |
Total |
| Attack anything. | 1.00 | 20 | 20.00 |
| Attack any enemy. | 3.00 | 10 | 30.00 |
| Defeat an enemy of any enemy. | 5.00 | 5 | 25.00 |
You learn something even when you fall.
(Get knocked down by a ranged attack) | 10.00 | 3 | 30.00 |
Learn through defeat.
(Lose against a ranged attack) | 30.00 | 1 | 30.00 |
| Method |
Exp. |
Count |
Total |
| Knock down an enemy using combo attack. | 0.50 | 10 | 5.00 |
| Defeat an enemy of any level. | 1.00 | 10 | 10.00 |
| Attack a similar-ranked enemy. | 1.00 | 30 | 30.00 |
| Knock down a similar-ranked enemy. | 2.00 | 30 | 60.00 |
| Defeat a similar-ranked enemy. | 2.50 | 20 | 50.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 5 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Attack any enemy. | 0.50 | 200 | 100.00 |
| Knock down any enemy using combo attack. | 0.10 | 100 | 10.00 |
| Defeat an enemy of any level. | 0.20 | 50 | 10.00 |
| Attack a similar-ranked enemy. | 0.50 | 50 | 25.00 |
| Knock down a similar-ranked enemy. | 1.00 | 100 | 100.00 |
| Defeat a similar ranked enemy. | 2.00 | 50 | 100.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 10 | 100.00 |
| Receive a powerful attack from a powerful enemy. | 20.00 | 1 | 20.00 |
| Method |
Exp. |
Count |
Total |
| Attack a similar-ranked enemy. | 0.03 | 1,000 | 30.00 |
| Knock down a similar-ranked enemy. | 0.06 | 320 | 19.20 |
| Defeat a similar ranked enemy. | 2.00 | 160 | 320.00 |
| Knock down a powerful enemy. | 3.00 | 16 | 48.00 |
| Defeat a powerful enemy. | 6.00 | 16 | 96.00 |
| Knock down a very powerful enemy. | 6.00 | 11 | 66.00 |
| Defeat a very powerful enemy. | 13.00 | 8 | 104.00 |
| Method |
Exp. |
Count |
Total |
| Attack a similar-ranked enemy. | 0.01 | 1,600 | 16.00 |
| Knock down a similar-ranked enemy. | 0.03 | 640 | 19.20 |
| Defeat a similar ranked enemy. | 1.00 | 320 | 320.00 |
| Knock down a powerful enemy. | 3.00 | 32 | 96.00 |
| Defeat a powerful enemy. | 6.00 | 32 | 192.00 |
| Knock down a very powerful enemy. | 6.00 | 16 | 96.00 |
| Defeat a very powerful enemy. | 13.00 | 13 | 169.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.03 | 1,400 | 42.00 |
| Defeat an enemy at similar level. | 0.06 | 480 | 28.80 |
| Knock down a powerful enemy. | 2.00 | 160 | 320.00 |
| Defeat a powerful enemy. | 3.00 | 80 | 240.00 |
| Knock down a very powerful enemy. | 3.00 | 32 | 96.00 |
| Defeat a very powerful enemy. | 6.00 | 16 | 96.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.02 | 2,000 | 40.00 |
| Defeat an enemy at similar level. | 0.25 | 800 | 200.00 |
| Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
| Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.02 | 2,000 | 40.00 |
| Defeat an enemy at similar level. | 0.25 | 800 | 200.00 |
| Knock down a powerful enemy. | 1.50 | 100 | 150.00 |
| Defeat a powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
| Knock down a boss-level enemy. | 5.00 | 20 | 100.00 |
| Defeat a boss-level enemy. | 10.00 | 4 | 40.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.10 | 400 | 40.00 |
| Defeat a powerful enemy. | 0.25 | 400 | 100.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
| Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.05 | 800 | 40.00 |
| Defeat a powerful enemy. | 0.15 | 600 | 900.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
| Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.03 | 1,300 | 39.00 |
| Defeat a powerful enemy. | 0.10 | 1,200 | 120.00 |
| Knock down a very powerful enemy. | 0.65 | 300 | 195.00 |
| Defeat a very powerful enemy. | 1.65 | 300 | 495.00 |
| Knock down a boss-level enemy. | 1.65 | 30 | 49.50 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.03 | 1,300 | 39.00 |
| Defeat a powerful enemy. | 0.06 | 1,300 | 78.00 |
| Knock down a very powerful enemy. | 0.65 | 460 | 299.00 |
| Defeat a very powerful enemy. | 1.35 | 300 | 405.00 |
| Knock down a boss-level enemy. | 1.65 | 30 | 49.50 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.03 | 1,500 | 45.00 |
| Defeat a powerful enemy. | 0.06 | 1,500 | 90.00 |
| Knock down a very powerful enemy. | 0.65 | 460 | 299.00 |
| Defeat a very powerful enemy. | 1.35 | 300 | 405.00 |
| Knock down a boss-level enemy. | 1.65 | 90 | 148.50 |
| Defeat a boss-level enemy. | 3.30 | 30 | 99.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.03 | 2,500 | 75.00 |
| Defeat a powerful enemy. | 0.05 | 2,800 | 140.00 |
| Knock down a very powerful enemy. | 0.25 | 800 | 200.00 |
| Defeat a very powerful enemy. | 0.75 | 400 | 300.00 |
| Knock down a boss-level enemy. | 1.00 | 200 | 200.00 |
| Defeat a boss-level enemy. | 1.75 | 120 | 210.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.02 | 5,000 | 100.00 |
| Defeat a powerful enemy. | 0.05 | 4,000 | 200.00 |
| Knock down a very powerful enemy. | 0.25 | 800 | 200.00 |
| Defeat a very powerful enemy. | 0.75 | 400 | 300.00 |
| Knock down a boss-level enemy. | 1.00 | 400 | 400.00 |
| Defeat a boss-level enemy. | 1.25 | 200 | 250.00 |
| Method |
Exp. |
Count |
Total |
| Try ranged attack. | 20.00 | 5 | 100.00 |
| Method |
Exp. |
Count |
Total |
| Attack anything. | 3.00 | 20 | 60.00 |
| Attack any enemy. | 5.00 | 10 | 50.00 |
| Defeat an enemy of any enemy. | 10.00 | 5 | 50.00 |
You learn something even when you fall.
(Get knocked down by a ranged attack) | 10.00 | 3 | 30.00 |
Learn through defeat.
(Lose against a ranged attack) | 30.00 | 1 | 30.00 |
| Method |
Exp. |
Count |
Total |
| Knock down an enemy using combo attack. | 1.00 | 10 | 10.00 |
| Defeat an enemy of any level. | 2.00 | 10 | 20.00 |
| Attack a similar-ranked enemy. | 3.00 | 30 | 90.00 |
| Knock down a similar-ranked enemy. | 5.00 | 30 | 150.00 |
| Defeat a similar-ranked enemy. | 5.00 | 20 | 100.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 5 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Attack any enemy. | 0.50 | 200 | 100.00 |
| Knock down any enemy using combo attack. | 1.00 | 100 | 10.00 |
| Defeat an enemy of any level. | 2.00 | 50 | 100.00 |
| Attack a similar-ranked enemy. | 2.00 | 50 | 100.00 |
| Knock down a similar-ranked enemy. | 2.00 | 100 | 100.00 |
| Defeat a similar ranked enemy. | 3.00 | 50 | 150.00 |
| Knock down a powerful enemy. | 5.00 | 10 | 50.00 |
| Defeat a powerful enemy. | 10.00 | 10 | 100.00 |
| Receive a powerful attack from a powerful enemy. | 20.00 | 1 | 20.00 |
| Method |
Exp. |
Count |
Total |
| Attack a similar-ranked enemy. | 0.30 | 1,000 | 300.00 |
| Knock down a similar-ranked enemy. | 0.80 | 320 | 256.00 |
| Defeat a similar ranked enemy. | 3.00 | 160 | 480.00 |
| Knock down a powerful enemy. | 5.00 | 16 | 80.00 |
| Defeat a powerful enemy. | 10.00 | 16 | 160.00 |
| Knock down a very powerful enemy. | 6.00 | 11 | 66.00 |
| Defeat a very powerful enemy. | 13.00 | 8 | 104.00 |
| Method |
Exp. |
Count |
Total |
| Attack a similar-ranked enemy. | 0.10 | 1,600 | 160.00 |
| Knock down a similar-ranked enemy. | 0.50 | 640 | 320.00 |
| Defeat a similar-ranked enemy. | 2.00 | 320 | 640.00 |
| Knock down a powerful enemy. | 5.00 | 32 | 160.00 |
| Defeat a powerful enemy. | 8.00 | 32 | 256.00 |
| Knock down a very powerful enemy. | 6.00 | 16 | 96.00 |
| Defeat a very powerful enemy. | 13.00 | 13 | 169.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.08 | 1,400 | 112.00 |
| Defeat an enemy at similar level. | 0.30 | 480 | 144.00 |
| Knock down a powerful enemy. | 3.00 | 160 | 480.00 |
| Defeat a powerful enemy. | 5.00 | 80 | 400.00 |
| Knock down a very powerful enemy. | 3.00 | 32 | 96.00 |
| Defeat a very powerful enemy. | 6.00 | 16 | 96.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.06 | 2,000 | 30.00 |
| Defeat an enemy at similar level. | 0.30 | 800 | 240.00 |
| Knock down a powerful enemy. | 2.00 | 100 | 50.00 |
| Defeat a powerful enemy. | 3.00 | 200 | 600.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a similar-ranked enemy. | 0.05 | 2,000 | 100.00 |
| Defeat an enemy at similar level. | 0.30 | 800 | 240.00 |
| Knock down a powerful enemy. | 2.00 | 100 | 200.00 |
| Defeat a powerful enemy. | 3.00 | 200 | 600.00 |
| Knock down a very powerful enemy. | 2.50 | 40 | 100.00 |
| Defeat a very powerful enemy. | 5.00 | 100 | 500.00 |
| Knock down a boss-level enemy. | 5.00 | 20 | 100.00 |
| Defeat a boss-level enemy. | 10.00 | 10 | 100.00 |
| ??? | 20.00? | 1? | 20.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 1.00 | 400 | 400.00 |
| Defeat a powerful enemy. | 2.00 | 400 | 800.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
| Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 1.00 | 800 | 800.00 |
| Defeat a powerful enemy. | 2.00 | 600 | 1200.00 |
| Knock down a very powerful enemy. | 1.00 | 200 | 200.00 |
| Defeat a very powerful enemy. | 2.50 | 200 | 500.00 |
| Knock down a boss-level enemy. | 2.50 | 20 | 50.00 |
| Defeat a boss-level enemy. | 5.00 | 10 | 50.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.80 | 1,300 | 1,040.00 |
| Defeat a powerful enemy. | 1.00 | 1,200 | 1,200.00 |
| Knock down a very powerful enemy. | 1.00 | 300 | 300.00 |
| Defeat a very powerful enemy. | 2.00 | 300 | 600.00 |
| Knock down a boss-level enemy. | 1.65 | 30 | 49.50 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.60 | 1,300 | 780.00 |
| Defeat a powerful enemy. | 0.80 | 1,300 | 1,040.00 |
| Knock down a very powerful enemy. | 0.80 | 460 | 368.00 |
| Defeat a very powerful enemy. | 1.50 | 300 | 450.00 |
| Knock down a boss-level enemy. | 1.65 | 30 | 49.50 |
| Defeat a boss-level enemy. | 3.30 | 15 | 49.50 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.50 | 1,500 | 750.00 |
| Defeat a powerful enemy. | 0.60 | 1,500 | 900.00 |
| Knock down a very powerful enemy. | 0.80 | 460 | 368.00 |
| Defeat a very powerful enemy. | 1.50 | 300 | 450.00 |
| Knock down a boss-level enemy. | 1.65 | 90 | 148.50 |
| Defeat a boss-level enemy. | 3.30 | 30 | 99.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.30 | 2,500 | 750.00 |
| Defeat a powerful enemy. | 0.05 | 2,800 | 1,400.00 |
| Knock down a very powerful enemy. | 0.50 | 800 | 400.00 |
| Defeat a very powerful enemy. | 1.00 | 400 | 400.00 |
| Knock down a boss-level enemy. | 1.00 | 200 | 200.00 |
| Defeat a boss-level enemy. | 1.75 | 120 | 210.00 |
| Method |
Exp. |
Count |
Total |
| Knock down a powerful enemy. | 0.20 | 5,000 | 1,000.00 |
| Defeat a powerful enemy. | 0.40 | 4,000 | 1,200.00 |
| Knock down a very powerful enemy. | 0.40 | 800 | 240.00 |
| Defeat a very powerful enemy. | 1.00 | 300 | 300.00 |
| Knock down a boss-level enemy. | 1.00 | 300 | 300.00 |
| Defeat a boss-level enemy. | 1.25 | 150 | 187.50 |
Master Title
Master of Range
HP +20
Stamina +30
Dex +20
Str -20
Will -20