Sprite
From mabinoger Wiki
(Redirected from Horse Sprite)
For the Chon Chon, go here.
For Rainbow Sprite pet, go here.
For Lime Sprite pet, go here.
For Yellow Sprite pet, go here.
Contents |
Basic Information
- Sprites use the same language as Wisps. However, they do not have the same AI.
- While Defending, Sprites will say !!.
- While Sprites cast their respective magic spells, they will say !!!.
- Sprites do not have Smash or Counterattack, and therefore never say !!!! or !!!!!.
- Sprites do not Multi-Aggro.
- If two of the same Sprites in Ceo Island appear, they will multi-aggro (possibly a bug).
- All Sprites have Heavy Stander. Using normal melee attacks on them is not recommended.
- Usually after being hit in Heavy Stander, they will "fly" away and cast their bolt type.
- All Sprites have Mana Reflector at level 1, except the Giant Fire Sprite which has level 2.
- All Sprites have Natural Shield at level 2, except Giant Elemental Sprites which have level 1.
Elemental Specifics
- If the player is equipped with a Wand of the same element as an elemental sprite, that person may harvest Elementals from it by right-clicking the sprite and selecting the harvest option.
- Do not equip a shield or you cannot harvest.
- They usually aggro immediately after or during harvest.
- If you have an elf party member, have them aggro the sprite then use Hide.
- In Ceo Island, set up a tent or campfire, have someone aggravate (get aggro'd by) a sprite, then hide behind the obstruction. (Tree works just as well) The Sprite is now locked onto the aggro'd player and can be harvested easily.
- Using a tent is highly recommended since Campfire is limited and if it runs out, it will attack the player it is after.
- In Coill Dungeon, have one member aggro the Sprite from outside the room, and another player can then enter the room and harvest easily.
- To avoid the sprite from aggroing your harvester, use and cancel skills to get its attention.
- Alternatively, the helper can simply play dead while being targeted.
- A Sprite has a limit to the amount of Elementals that you can harvest(around 15-21 elementals), similar to non-aggro production animals such as the Sheep or Cow.
- Harvesting Elementals from a Sprite will not have any effect on the Sprite itself.
Normal
[edit]
Ice Sprite
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 460 | 1 (0%) | ? | 1,097 | 700 (+40) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Fire Sprite
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 460 | 1 (0%) | ? | 1,097 | 700 (+40) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Lightning Sprite
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 460 | 1 (0%) | ? | 1,097 | 700 (+40) | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Castle
[edit]
Wolf Sprite
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | 40-80 | 1,600 | 500 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Bear Sprite
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | 40-80 | 1,600 | 500 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Horse Sprite
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 500 | ? (?%) | 40-80 | 1,600 | 500 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Giant Ice Sprite
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,500 | ? (?%) | 90-120 | 2,200 | 1,000 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Giant Fire Sprite
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Very Fast | Normal | Medium | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,810 | ? (?%) | 20-50 | 2,592 | 1,200 (+60) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
Avoid the use of play dead , he may still be able to kill you trought Fireball or won't be tricked at all and kill you with simple attacks
|
||||||
Giant Lightning Sprite
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 3,010 | ? (20%) | 30-80 | 3,000 | 2,500 (+125) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Giant Lightning Sprite (Hardmode)
| Giant Lightning Sprite (Hardmode) | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Gigantic | Yes (Single) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (~60%) | ?-? | ? | 15,000 | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
