Hooked Cutlass
From mabinoger Wiki
Contents |
Description
| Equipped | Sheathed |
A favorite weapon of sailors. A wide blade and heavy edge make it an easy weapon to brandish or swing. It possesses a hook at the hilt (or handle) end to fend off an enemy's blade.
For a quick comparison of swords see Swords List and for individual articles see Category:Swords.
Limitations
Can be made into a Spirit Weapon
Cannot be upgraded
Base Stats and Information
※ Consumes 1.2 stamina per swing.
| File:Hooked Cutlass.png 1 x 4 (Edit) |
Speed | Slow | Hit | Unknown Hits | Repair Fees (Gold per Point) |
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 22 ~ 38 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 34% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 10 | Upgrade | 0 | Resell Value | 2420 G | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Sold At | None
| |||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius 250
- Angle 60
- Damage 40%
Weapon Grades
| Type | Attack | Balance | Critical | Injury Rate | Durability |
|---|---|---|---|---|---|
| Base | 22 - 38 | 34% | 26% | 0~0% | 10 |
| Gachapon | 22 - 38 | 34% | 26% | 0~0% | 15 |
Upgrades
None
Crafting Requirements
None
Drop Locations
| What | Where |
|---|---|
| Weapon Collection Series Vol. 1 | Aeira’s secret shop (7,700g) |
| Exploration | Iria (Exploration With L-Rod) |
| Iria Treasure Chest (Event) | Iria (Exploration With L-Rod) |
| Hot Springs | Hot Spring Monkey (Love Food) |
Spirit Weapon Stats
| Level | Str (Damage) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | ? | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? | ? |
| 12 | ? | ? | ? | ? | ? |
| 13 | ? | ? | ? | ? | ? |
| 14 | ? | ? | ? | ? | ? |
| 15 | ? | ? | ? | ? | ? |
| 16 | ? | ? | ? | ? | ? |
| 17 | ? | ? | ? | ? | ? |
| 18 | ? | ? | ? | ? | ? |
| 19 | ? | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? | ? |
| 21 | ? | ? | ? | ? | ? |
| 22 | ? | ? | ? | ? | ? |
| 23 | ? | ? | ? | ? | ? |
| 24 | ? | ? | ? | ? | ? |
| 25 | ? | ? | ? | ? | ? |
| 26 | ? | ? | ? | ? | ? |
| 27 | ? | ? | ? | ? | ? |
| 28 | ? | ? | ? | ? | ? |
| 29 | ? | ? | ? | ? | ? |
| 30 | ? | ? | ? | ? | ? |
| 31 | ? | ? | ? | ? | ? |
| 32 | ? | ? | ? | ? | ? |
| 33 | ? | ? | ? | ? | ? |
| 34 | ? | ? | ? | ? | ? |
| 35 | ? | ? | ? | ? | ? |
| 36 | ? | ? | ? | ? | ? |
| 37 | ? | ? | ? | ? | ? |
| 38 | ? | ? | ? | ? | ? |
| 39 | ? | ? | ? | ? | ? |
| 40 | ? | ? | ? | ? | ? |
| All 40 | ? | ? | ? | ? | ? |
| 41 | ? | ? | ? | ? | ? |
| 42 | ? | ? | ? | ? | ? |
| 43 | ? | ? | ? | ? | ? |
| 44 | ? | ? | ? | ? | ? |
| 45 | ? | ? | ? | ? | ? |
| 46 | ? | ? | ? | ? | ? |
| 47 | ? | ? | ? | ? | ? |
| 48 | ? | ? | ? | ? | ? |
| 49 | ? | ? | ? | ? | ? |
| 50 | ? | ? | ? | ? | ? |
| All 50 | ? | ? | ? | ? | ? |
