Hobgoblin
From mabinoger Wiki
Contents |
Basic Information
Hobgoblins seem to glitch and have Instinctive reaction at all times, so if you smash them as the aggro another player, they will hit you.
Normal
[edit]
Hobgoblin Bowman
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Normal | Small | Yes (?) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 400 | ? (?%) | ? | 2000 | 430 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Hobgoblin Bowman (Raft)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 210 | ? (?%) | 10~20 | 2000 | 430 (+30) | 150~300 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Hobgoblin Exorcist
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600? | ? (?%) | 23-27 | 2200 | ? | 279 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Hobgoblin Exorcist (Raft)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Fast | Very Far | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 90 (300) | ? (?%) | 23-27 | 2200 | 570 (+35) | 150~300 | |
| Drops | Misc. | Equipment | ||||
| Info | Notes | |||||
|
||||||
Hobgoblin Warrior
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Average | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~450 | ? (?%) | 25-95 | 2500 | 676 | 346 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Hobgoblin Warrior (Raft)
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (Multi) | 3 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ~450 | ? (?%) | 25-95 | 2500 | 676 | None | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Hobgoblin Grenadier
| Hobgoblin Grenadier | Fields | Courcle (Exploration) | Dungeons | |||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| ? | ? | ? | ? (?) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ? | ? | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Head Hobgoblin
| Fields | Dungeons |
|
||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | Very Fast | Very Far | Yes (Multi) | ? | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| ? | ? (?%) | ~120 | 3000 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
