Guardian of Ruins
From mabinoger Wiki
- For horse monsters, go here.
Contents |
Normal and Enchanting
[edit]
Guardian of Ruins
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Normal | ? | ? | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 300 | ? (?%) | ? | 1,600 | 600 | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Mysterious
[edit]
Guardian of Ruins (Mysterious)
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Normal | Medium | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 5,010 | ? (?%) | ? | 5,000 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
