Guardian Bow
From mabinoger Wiki
Contents |
Description
| Equipped | Sheathed |
An exclusive bow just for Elves. The sturdy and long lasting bow is perfect for Elves, who can shoot two arrows at one time.
For a quick comparison of ranged weapons see Ranged Weapons List and for individual articles see Category:Ranged Weapons.
Base Stats
| 1 x 4 Range: 1,700 (Edit) |
Speed | Slow | Hit | 3 Hits | Repair Fees (Gold per Point) |
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 9 ~ 23 | Critical | 20% | Giants | Enchant | Talent Only | |||||||||
| Balance | 40% | Injury | 30 ~ 100% | Elves | Reforge | Dyeable | |||||||||
| Durability | 18 | Upgrade | 5/1 | Resell Value | N/A | Special Upgrade | Tradable | Gender | |||||||
| Obtained From |
|
Sold At | |||||||||||||
| Item Attributes | One-handed Weapon / Bow / Wooden | Other Information |
| ||||||||||||
Weapon Grades
| Type | Attack | Balance | Critical | Injury Rate | Durability |
|---|---|---|---|---|---|
| Original | 9 - 23 | 40% | 20% | 30~100% | 18 |
| ??? | 9 - 23 | 40% | 20% | 30~100% | 23 |
Upgrades
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Bow Back Refinement 1 | 5 | Balance +1 | 0~4 | 300 | Meles |
| Bow Back Refinement 2 | 8 | Balance +3 | 0~3 | 600 | |
| Bow Back Refinement 3 | 13 | Balance +5 | 0~2 | 1,200 | |
| Bow Back Refinement 4 | 20 | Balance +7 | 0~1 | 2,000 | |
| Enhance Bow String 1 | 6 | Max Attack Power +1 Critical -1 |
0~4 | 700 | |
| Enhance Bow String 2 | 12 | Max Attack Power +2 Critical -2 |
1~4 | 1,400 | |
| Enhance Bow String 3 | 19 | Max Attack Power +3 Critical -3 |
2~4 | 2,200 | |
| Enhance Bow String 4 | 27 | Max Attack Power +4 Critical -4 |
3~4 | 3,100 | |
| Enhance Bow String 5 | 36 | Max Attack Power +5 Critical -5 |
4~4 | 4,000 | |
| Sight Change | 20 | Min Attack Power +4 | 0~3 | 2,000 | |
| Bow Tip Enhancement | 20 | Critical +4 | 1~2 | 2,500 | |
| Feed Grease | 30 | Min Attack Power +4, Critical +3 Max Attack Power -4 |
0~0 | 3,000 | |
| Meles style Elven Bow Enhancement | 65 | Max Attack Power +5, Min Injury Rate +20%, Effective Range +100 Min Attack Power -5, Balance -5 |
0~0 | 13,000 | |
| Meles style Elven Bow Upgrade | 50 | Min Attack Power +5, Critical +5% Max Injury Rate -10%, Effective Range -100 |
3~4 | 9,200 | |
| Granites Style Guardian Bow Tuning | 95 | Max Attack Power +5, Critical +10% Balance -10%, Max Injury Rate -20%, Effective Range -100 |
0~0 | 18,500 | Granites |
Upgrade Sequences
- Advice
A very middle-of-the-road bow, one can either increase its max and range at the expense of crit and min, or increase its min and crit at the cost of max and range.
| Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
|---|---|---|---|---|---|---|
| 159 Highest Max Attack |
Meles' Style Guardian Bow Enhancement 65 / 13,000G |
Enhance Bow String 2 12 / 1,400G |
Enhance Bow String 3 19 / 2,200G |
Enhance Bow String 4 27 / 3,100G |
Enhance Bow String 5 36 / 4,000G |
Attack 4-42 Critical 6% Balance 35% Injury Rate 50~100% Range +100 159 / 23,700G |
| 168 High Max Attack High Crit |
Meles' Style Guardian Bow Enhancement 65 / 13,000G |
Bow Tip Enhancement 20 / 2,500G |
Bow Tip Enhancement 20 / 2,500G |
Enhance Bow String 4 27 / 3,100G |
Enhance Bow String 5 36 / 4,000G |
Attack 4-37 Critical 19% Balance 35% Injury Rate 50~100% Range +100 168 / 25,100G |
| 170 High Crit Highest Min Attack |
Feed Greese 30 / 3,000G |
Bow Tip Enhancement 20 / 2,500G |
Bow Tip Enhancement 20 / 2,500G |
Meles'Style Guardian Bow Upgrade 50 / 9,200G |
Meles'Style Guardian Bow Upgrade 50 / 9,200G |
Attack 23-19 Critical 41% Balance 40% Injury Rate 30~80% Range -200 170 / 26,400G |
| 235 Highest Crit High Min Attack |
Granites Style Guardian Bow Tuning 95 / 18,500G |
Bow Tip Enhancement 20 / 2,500G |
Bow Tip Enhancement 20 / 2,500G |
Meles style Elven Bow Upgrade 50 / 9,200G |
Meles style Elven Bow Upgrade 50 / 9,200G |
Attack 19-28 Critical 48% Balance 30% Injury Rate 30~60% Range -300 235 / 41,900G |
Spirit Weapon Stats
| Level | Str (Damage) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | 17~30 | 10~20 | 40 | 23 | 27 |
| 4 | 17~30 | 10~21 | 40 | 23 | 27 |
| 5 | 17~31 | 11~22 | 41 | 24 | 27 |
| 6 | 17~32 | 11~22 | 41 | 24 | 28 |
| 7 | 17~33 | 11~22 | 41 | 24 | 28 |
| 8 | 17~34 | 12~22 | 42 | 25 | 28 |
| 9 | 17~35 | 13~23 | 43 | 25 | 28 |
| 10 | 18~36 | 14~24 | 44 | 25(MAX+1) | 29 |
| 11 | 19~37 | 14~25 | 44 | 25 | 29 |
| 12 | 20~39 | 14~26 | 44 | 25 | 29 |
| 13 | 21~41 | 14~26 | 44 | 26 | 29 |
| 14 | 22~43 | 14~26(MIN+1) | 45 | 26 | 30 |
| 15 | 23~45 | 14~26(MIN+1) | 46 | 26(MAX+1) | 30(MAX+1) |
| 16 | 24~47 | 14~36(MIN+1) | 47 | 26(MAX+1) | 30(MAX+1) |
| 17 | 25~49 | 14~26(MIN+1) | 48 | 26(MAX+1) | 30(MAX+1) |
| 18 | 26~51 | 14~27 | 48 | 27 | 30 |
| 19 | 27~53 | 14~28 | 48 | 28 | 30 |
| 20 | 29~55 | 15~29 | 49 | 28(MAX+1) | 31 |
| 21 | 30~57 | 16~30 | 50 | 28(MAX+1) | 31 |
| 22 | 31~59 | 17~30 | 51 | 29 | 31 |
| 23 | 32~61 | 18~30 | 52 | 30 | 31 |
| 24 | 33~63 | 19~30 | 53 | 31 | 32 |
| 25 | 34~65 | 19~30(MIN+1) | 54 | 31(MAX+1) | 32(MAX+1) |
| 26 | 34~68 | 19~30(MIN+1) | 54(MIN+1) | 31(MAX+1) | 32(MAX+1) |
| 27 | 34~71 | 19~30(MIN+1) | 54(MIN+1) | 31(MAX+1) | 32(MAX+1) |
| 28 | 34~74 | 19~30(MIN+1) | 54(MIN+1) | 31(MAX+1) | 32 |
| 29 | 35~75 | 19~30(MIN+1) | 54(MIN+1) | 32 | 32 |
| 30 | 36~76 | 19~30(MIN+1) | 54(MIN+1) | 33 | 33 |
| 31 | 37~78 | 19~31 | 55 | 34 | 33 |
| 32 | 38~80 | 19~32 | 56 | 34 | 33 |
| 33 | 39~82 | 19~33 | 57 | 34 | 33 |
| 34 | 40~84 | 19~34 | 58 | 35 | 34 |
| 35 | 42~86 | 20~35 | 59 | 36 | 35 |
| 36 | 44~88 | 21~36 | 60 | ||
| 37 | 46~90 | 22~37 | 61 | ||
| 38 | 48~93 | 23~38 | 62 | ||
| 39 | 50~96 | 24~39 | 63 | ||
| 40 | 52~99 | 25~40 | 64 | ||
| 41 | 52~100 | ||||
| 42 | 53~101 | ||||
| 43 | 54~102 | ||||
| 44 | 54~103 | ||||
| 45 | 54~104 | ||||
| 46 | 54~105 | ||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 |
Spirit Weapon Repair
- Decimals are ignored from computation.
- Max success rate is always fixed at 99%.
- Max durability refers to your spirit weapon's current max durability.
- The following data only applies to brand new spirit weapon, change in spirit weapon's level may differ results.
- Success Rate = 79 + (Prof x 0.3)
- Recovery Points = (Max Dur x 0.3) + (Max Dur x Prof x 0.005)
