Gargoyle
From mabinoger Wiki
(Redirected from Guard Gargoyle)
- For Stone Gargoyles, see Stone Gargoyle .
Contents |
Basic Information
- Their single hit is very powerful making them extremely deadly.
- Like Gremlins, they have a wide Splash Range.
- Their Magic attacks tend to be weak, and used for stun effect rather than damage.
- They only have Icebolt and Lightning Bolt, not Firebolt.
- You may immediately load Counterattack while being struck by the Bolt. More effective if you maximize Bolt Range Distance so the Gargoyle will be countered.
- Gargoyles are susceptible to Magic Counter.
- A problem is that they have fast moving speed, they may "Defend" your bolt. Use Fire-Ice Counter to avoid this.
- All Gargoyles possess Stomp, the animation will appear to be Flight but is actually Stomp's preparation phase.
Aggro/AI
- For single aggro Gargoyles, in addition to one Gargoyle aggroing, another gargoyle will notice(one red exclamation) the same target.
- Unlike most monsters, Gargoyles will sometimes attack when they have only noticed you.
- A gargoyle that has noticed you will only strike with regular attacks, no spells or other skills.
- A gargoyle that has noticed you will attack less often than one that's aggroing you, and spend the rest of the time moving and talking.
- Gargoyles occasionally drop aggro. When this happens, Any gargoyle that was noticing you will immediately aggro and attack.
- Players often attack the first gargoyle not realizing that it is no longer the one aggroing, causing both gargoyles to aggro them. This makes it seem like Gargoyles are multi aggro even though only one will aggro at a time without provocation. (This is true for many other monsters, but only gargoyles drop aggro often enough for this to be an issue worth noting.)
- Unlike most monsters, Gargoyles will sometimes attack when they have only noticed you.
Normal
[edit]
Light Gargoyle
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 600 | 1 (0%) | 50-150 | 1,566 | 400 (+50) | 100-300 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Heavy Gargoyle
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,200 | ? (?%) | 150-300 | 2,900 | 1,000 (+200) | 1,047-1,785 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Generation 1
[edit]
Light Gargoyle (Summoned by Glas Ghaibhleann)
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 450 | 1 (0%) | 50-150 | 1,012 | 400 (+50) | 0 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Guard
[edit]
Guard Gargoyle
| Fields |
|
Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Small | Yes (Multi) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,000 | ? (?%) | 200-500 | 3,590 | 0 | 0 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Ruin
[edit]
Brown Ruins Gargoyle
| Brown Ruins Gargoyle | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,610 | 30 (30%) | ? | 2,800 | ? | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black Ruins Gargoyle
| Fields |
|
Dungeons |
|
|||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 1,810 | 30 (35%) | ? | 3,300 | 900 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White Ruins Gargoyle
| White Ruins Gargoyle | Fields |
|
Dungeons |
|
||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Slow | Small | Yes (Single) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 2,010 | 30 (40%) | ? | 3,800 | 1,000 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
