Gremlin
From mabinoger Wiki
Contents |
Basic Information
- Gremlins like to fly around the player to cause confusion and to make it difficult to target them as they fly faster than human run speed.
- Due to their erratic flying, they can get stuck behind orb switches or around corners. It is not safe to normal attack them when this happens.
- Although these tiny things slightly resemble Gargoyles, they are two different things.
- They have high damage; it is not recommended to use the Defense skill against them.
- They also have a large splash damage range, so be careful if your party doesn't like to spread out.
- Rarely use Counterattack.
- They will fly away at one point (it varies for each type of Gremlin) from the player and cower and usually use the Defense skill.
- All Gremlins are single Aggro, except for the New Gremlin Squadron, which are multi.
- Gremlins wield a Butcher Knife but tend to only use 1 hit.
- Ice Counter is very efficent on Gremlins.
- Gremlins often flee when their HP is less than half. They may get stuck in the wall so be careful.
- If you Smash one (assuming it did not die), they will charge back.
- Charge can be useful in catching Gremlins while they fly around, especially because of its short load time. Magic bolts may be useful as well.
Normal
[edit]
Brown Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 140 | 1 (0%) | 40-80 | 594 | 200 (+20) | 53-147 | |
| Drops | Misc. | Equipment | ||||
|
|
|||||
| Info | Notes | |||||
|
||||||
Gray Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 250 | 2 (0%) | 80-120 | 931 | 300 (+25) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Green Gremlin
![]() |
Fields | Dungeons | ||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Medium | Yes (Single) | 1 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 360 | 3 (1%) | 120-160 | 1,113 | 500 (+30 battle participation) | 110-185 | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Dungeon Boss
[edit]
Blue New Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Very Far | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | ? (?%) | 150-300 | 4,110 | 3,500 (+250) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Pink New Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | ? (?%) | 200-400 | 3,990 | 3,500 (+250) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Green New Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | ? (?%) | 100-150 | 3,950 | 3,250 (+400) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
Black New Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | ? (?%) | 100-150 | 4,140 | 3,000 (+500) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||
White New Gremlin
| Fields | Dungeons | |||||
|---|---|---|---|---|---|---|
| Walking Speed | Detect Speed | Detect Range | Aggressive | Hits | Element | |
| Fast | Fast | Far | Yes (Multi) | 2 | ||
| Skills | ||||||
| Stats | HP | Defense (Prot.) | Damage | CP | Exp | Gold |
| 4,000 | ? (?%) | 100-150 | 4,140 | 3,000 (+500) | ? | |
| Drops | Misc. | Equipment | ||||
|
||||||
| Info | Notes | |||||
|
||||||

