Great Mallet
From mabinoger Wiki
Contents |
Description
| x250px | x250px |
| Equipped | Sheathed |
A blunt weapon that looks like a giant wooden hammer. Because it is made from wood, it isn't too difficult to swing.
- Giants can wield it as a two-handed weapon.
- Similar to the Battle Hammer, it has faster attack speed and very high balance at the cost of durability and critical rate.
- Low balance Giants may find this weapon better than the Battle Hammer.
- The "Great Mallet Special Upgrade 1" allows the splash to further hit beyond the mallet's base "reach." Getting this upgrade twice allows normal attacks to hit as far as rank 1 Windmill, however it is restricted to the weapon's 90° angle of effect rather than the full 360° that Windmill provides.
For a quick comparison of blunt weapons see the Blunts List and for individual articles see Category:Blunt Weapons.
Limitations
Giant only.
Base Stats and Information
※ Consumes 1.0 stamina per swing.
| File:Great Mallet.png 2 x 4 (Edit) |
Speed | Normal | Hit | Unknown Hits | Repair Fees (Gold per Point) |
|
|
Humans | Spirit Weapon | Dual Wielding | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attack | 8 ~ 46 | Critical | ?% | Giants | Enchant | Talent Only | |||||||||
| Balance | 52% | Injury | ? ~ ?% | Elves | Reforge | Dyeable | |||||||||
| Durability | 12 | Upgrade | 5 | Resell Value | 532 G | Special Upgrade | Tradable | Gender | |||||||
| Obtained From | Sold At | ||||||||||||||
| Item Attributes | {{{Attributes}}} | Other Information | {{{OtherInfo}}}
| ||||||||||||
Splash:
- Radius 400
- Angle 90
- Damage 50%
Item Grades
| Type | Attack | Balance | Critical | Durability |
|---|---|---|---|---|
| Base | 8 ~ 46 | 52% | 5% | 12 |
| Giant Lion drop | 9 ~ 47 | 48% | 6% | 19 |
| Giant Lion drop | 10 ~ 48 | 42% | 8% | 20 |
Upgrades
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Refine mallet 1 | 5 | Min Attack +3 Critical -1 |
0~4 | 100g | Taunes |
| Refine Mallet 2 | 10 | Min Attack +6 Critical -2 |
0~3 | 3000g | |
| Refine Mallet 3 | 15 | Min Attack +9 Critical -3 |
0~2 | 500g | |
| Refine Mallet 4 | 20 | Min Attack +12 Critical -4 |
0~1 | 700g | |
| Weight Control 1 | 10 | Max Attack +1, Balance +1 | 0~4 | 400g | Taunes Wanst |
| Weight Control 2 | 15 | Max Attack +2, Balance +3 | 1~4 | 800g | |
| Weight Control 3 | 20 | Max Attack +3, Balance +5 | 2~4 | 1,200g | |
| Weight Control 4 | 25 | Max Attack +4, Balance +7 | 3~4 | 1,600g | |
| Weight Control 5 | 30 | Max Attack +5, Balance +9 | 4~4 | 2,000g | |
| Refine Hilt | 10 | Critical +5 | 0~3 | 1,200g | Taunes |
| Weight Reduction | 15 | Max Attack +4 | 1~2 | 3,000g | |
| Oiling | 12 | Min Attack +5, Balance +5 Max Damage -5 |
0~0 | 2,500g | |
| Taunes-style Great Mallet Upgrade | 45 | Max Damage +10, Balance +10 Max Durability -5 |
0~0 | 6,300g | |
| Wanst-style Great Mallet Upgrade | 35 | Max Damage +5, Critical +5 Min Attack -5, Balance -5 |
3~4 | 5,100g | Wanst |
| Wanst Style Great Mallet Reinforcement | 56 | Min Damage +5, Max Damage +15 Max Durability -5 |
0~0 | 7,000g | |
| Great Mallet Special Upgrade 1 | 40 | Splash range increased by 50 | 3~4 | 5,800g | |
| Great Mallet Special Upgrade 2 | 35 | Splash damage increased by 12% | 3~4 | 4,700g |
Jewel Upgrades[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Jewels | NPC |
|---|---|---|---|---|---|---|
| Great Mallet Jewelry Upgrade 1 | 100 | Balance +5, Critical +5 | 0~0 | 2,500g | Garnet 1.0cm+ Star Sapphire 2.0cm+ Ruby 4.0cm+ |
Taunes |
| Common Gem Upgrade | 100 | Max Durability +2 | 0~0 | 23,000g | Diamond 1.0cm+ Emerald 1.0cm+ Aquamarine 1.0cm+ |
Ferghus Nerys Edern Krug |
Spirit Weapon Repair
| Proficiency | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Success Rate (%) | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 99 | 99 | 99 |
| Recovery Points | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 13 | 15 | 16 | 18 |
- Decimals are ignored from computation.
- Max success rate is always fixed at 99%.
- Max durability refers to your spirit weapon's current max durability.
- The following data only applies to brand new spirit weapon, change in spirit weapon's level may differ results.
- Success Rate = 79 + (Prof x 0.2)
- Recovery Points = (Max Dur x 0.1) + (Max Dur x Prof x 0.007)
Spirit Weapon Stats
| Level | Str (Attack) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | 15~61 | 5~12 | 46 | 10 | 20 |
| 5 | 15~62 | 5~12 | 46 | 10 | 20 |
| 6 | 15~63 | 5~13 | 47 | 10 | 20 |
| 7 | 15~64 | 5~13 | 47 | 11 | 20 |
| 8 | 15~65 | 5~13 | 47 | 11 | 21 |
| 9 | 15~66 | 5~13 | 47 | 11 | 21 |
| 10 | 16~68 | 6~14 | 48 | 12 | 21 |
| 11 | 16~70 | 6~14 | 48 | 12 | 21 |
| 12 | 16~71 | 6~14 | 48 | 12 | 22 (M+1) |
| 13 | 17~72 | 6~15 | 48 | 12 | 22 |
| 14 | 18~73 | 6~16 (m+1) | 48 | 12 | 22 |
| 15 | 19~74 | 7~16 (m+1) | 49 | 13 (M+1) | 22 (M+1) |
| 16 | 19~76 | 7~16 | 50 (m+1) | 13 | 22 |
| 17 | 19~78 | 7~16 | 50 (m+1) | 13 | 22 |
| 18 | 19~80 | 8~16 | 50 | 13 | 22 |
| 19 | 19~82 | 8~16 | 50 | 14 | 22 |
| 20 | 20~84 | 8~17 (m+1) | 51 | 15 | 23 |
| 21 | 21~86 | 8~18 | 52 | 15 | 24 |
| 22 | 22~88 | 9~18 | 52 (m+1) | 15 | 24 |
| 23 | 23~90 | 10~18 | 52 (m+1) | 15 | 24 |
| 24 | 24~92 | 10~18 (m+1) | 52 | 15 | 24 |
| 25 | 25~95 | 10~19 (m+1) | 53 | 16 (M+1) | 25 (M+1) |
| 26 | 26~98 | 10~20 | 54 | 17 (M+1) | 25 (M+1) |
| 27 | 26~101 | - | 55 | 17 | 25 |
| 28 | 26~103 | - | 55 | 17 | 25 |
| 29 | 27~105 | - | - | 17 | 25 |
| 30 | 28~108 | - | - | 18 | 26 |
| 31 | 29~110 | - | - | 19 | 26 |
| 32 | 30~112 | - | - | 19 | 26 |
| 33 | 30~114 | - | - | 19 | 26 |
| 34 | 30~116 | - | - | 19 | 27 |
| 35 | 31~119 | - | - | 20 | 27 (M+1) |
| 36 | 32~121 | - | - | - | 27 |
| 37 | 33~123 | - | - | - | 27 |
| 38 | 34~125 | - | - | - | 27 |
| 39 | 35~128 | - | - | - | 28 |
| 40 | 36~131 | - | - | - | 29 |
| Max Damage | ?-? (Stats: Lv 40 Str, ? Dex, ? Int, ? Luck, 35 Will) | ||||
| 41 | 37-132 | - | - | - | 29 (M+1) |
| 42 | - | - | - | - | - |
| 43 | - | - | - | - | - |
| 44 | - | - | - | - | - |
| 45 | - | - | - | - | - |
| 46 | - | - | - | - | - |
| 47 | - | - | - | - | - |
| 48 | - | - | - | - | - |
| 49 | - | - | - | - | - |
| 50 | - | - | - | - | - |
| Max Damage | ?-? (Stats: Lv 50 Str, ? Dex, ? Int, ? Luck, ? Will) | ||||
