Support mabinoger

Click here for more information, on how to support us with a small donation.

Experience Chart

From mabinoger Wiki
(Redirected from EXP)
Jump to: navigation, search

Contents

Overview

TotalExp.PNG
  • After Pioneers of Iria, the new exp chart does NOT follow a specific formula, which can be seen in the difference needed to reach levels (it fluctuates from higher to lower sometimes and also has all even numbers to the hundreds). However, it generally follows a quartic curve (ax^4+bx^3+cx^2+dx+e) at some points. Thus, it is still exponential, but made less "curvy", and linear in some small places. (See graph: Red line is the old total EXP, and the blue line is the new one.)
  • At level 80+ the exp currently needed to reach a certain level is more than 2x less than before. Thus, the higher you level, the more you benefit from the new exp chart.
  • Based on a (Chinese) foreign server, after level 200 the exp becomes incorrectly calculated client side, but it is possible to go past it. However, it is still unknown if we have a lv 200 cap as we import our data from the Korean servers.
  • Exploration Level (Implemented in C2) is capped at 25.

Experience Loss

  • Experience lost upon death will vary depending on the player's level and method of revival chosen.
  • Some revival options will not be available if the percent of the EXP taken away from your current percentage of EXP would result in a total EXP that is below -100%.
  • Reviving at a warp point/town, Nao (given current environment is suitable), or by a player will always be available, though players may not benefit from gaining EXP depending on your current EXP condition.

Level 1-29

Revival Method Experience Lost
Revive in Town Level x 20
Revive Here Level x 100
Revive at Last Statue Level x 30
Revive at Dungeon Lobby Level x 20
Ask Nao for Help Level x 6
Wait for Rescue Level x 10

Level 30-49

Revival Method Experience Lost
Revive in Town Level x 50
Revive Here Level x 200
Revive at Last Statue Level x 75
Revive at Dungeon Lobby Level x 50
Ask Nao for Help Level x 12
Wait for Rescue Level x 20

Level 50-99

Revival Method Experience Lost
Revive in Town Level x 100
Revive Here Level x 300
Revive at Last Statue Level x 150
Revive at Dungeon Lobby Level x 100
Ask Nao for Help Level x 30
Wait for Rescue Level x 50

Experience Chart: Pioneers of Iria

Level 1-20

Level Total Experience Gained Experience to next level Change from previous level
1 0 100 Non-Applicable
2 100 500 400
3 600 900 400
4 1,500 1,300 400
5 2,800 1,700 400
6 4,500 2,000 300
7 6,500 2,300 300
8 8,800 2,600 300
9 11,400 3,000 400
10 14,400 3,400 400
11 17,800 3,800 400
12 21,600 4,400 600
13 26,000 5,000 600
14 31,000 6,000 1,000
15 37,000 7,000 1,000
16 44,000 8,000 1,000
17 52,000 9,500 1,500
18 61,500 11,000 1,500
19 72,500 12,500 1,500
20 85,000 14,500 2,000

Level 21-40

Level Total Experience Gained Experience to next level Change from previous level
21 99,500 17,100 2,600
22 116,600 18,600 1,500
23 135,200 22,100 3,500
24 157,300 26,300 4,200
25 183,600 28,100 1,800
26 211,700 33,000 4,900
27 244,700 37,300 4,300
28 282,000 42,100 4,800
29 324,100 47,200 5,100
30 371,300 52,800 5,600
31 424,100 58,800 6,000
32 482,900 65,300 6,500
33 548,200 72,300 7,000
34 620,500 79,800 7,500
35 700,300 87,900 8,100
36 788,200 96,400 8,500
37 884,600 105,500 9,100
38 990,100 115,200 9,700
39 1,105,300 125,500 10,300
40 1,230,800 136,400 10,900

Level 41-60

Level Total Experience Gained Experience to next level Change from previous level
41 1,367,200 147,700 11,300
42 1,514,900 154,400 6,700
43 1,669,300 161,300 6,700
44 1,830,600 168,500 7,200
45 1,999,100 176,000 7,500
46 2,175,100 183,600 7,600
47 2,358,700 191,600 8,000
48 2,550,300 199,800 8,200
49 2,750,100 208,300 8,500
50 2,958,400 217,000 8,700
51 3,175,400 226,000 9,000
52 3,401,400 235,400 9,400
53 3,636,800 245,000 9,600
54 3,881,800 254,900 9,900
55 4,136,700 265,100 10,200
56 4,401,800 275,600 10,500
57 4,677,400 286,500 10,900
58 4,963,900 297,700 11,200
59 5,273,100 309,200 11,500
60 5,582,300 321,000 11,800

Level 61-80

Level Total Experience Gained Experience to next level Change from previous level
61 5,903,330 333,200 12,200
62 6,236,500 345,700 12,500
63 6,582,200 358,600 12,900
64 6,940,800 371,800 13,200
65 7,312,600 385,500 13,700
66 7,698,100 399,400 13,900
67 8,097,500 413,800 14,400
68 8,511,300 428,500 14,700
69 8,939,800 443,700 15,200
70 9,383,500 459,200 15,500
71 9,842,700 475,100 15,900
72 10,317,800 491,500 16,400
73 10,809,300 508,200 16,700
74 11,317,500 525,400 17,200
75 11,842,900 543,000 17,600
76 12,385,900 561,000 18,000
77 12,946,900 579,500 18,500
78 13,526,400 598,400 18,900
79 14,124,800 617,800 19,400
80 14,742,600 637,600 19,800

Level 81-100

Level Total Experience Gained Experience to next level Change from previous level
81 15,379,600 657,900 20,300
82 16,037,500 678,600 20,700
83 16,716,100 699,900 21,300
84 17,416,000 721,600 21,700
85 18,137,600 743,800 22,200
86 18,881,400 766,400 22,600
87 19,647,800 789,600 23,200
88 20,437,400 813,300 23,700
89 21,250,700 837,500 24,200
90 22,088,200 862,200 24,700
91 22,950,400 887,400 25,200
92 23,837,800 913,200 25,800
93 24,751,000 939,500 26,300
94 25,690,500 966,300 26,800
95 26,656,800 993,700 27,400
96 27,650,500 1,021,600 27,900
97 28,672,100 1,050,100 28,500
98 29,722,200 1,079,200 29,100
99 30,801,400 1,108,800 29,600
100 31,910,200 1,139,000 30,200

Exploration Experience Chart

Level Total Experience Gained Experience to next level Change from previous level
1 0 60 Non-Applicable
2 60 148 88
3 208 206 58
4 414 258 52
5 672 328 70
6 1,000 440 112
7 1,440 618 178
8 2,058 886 268
9 2,944 1,268 382
10 4,212 1,788 520
11 6,000 2,470 682
12 8,470 3,338 868
13 11,808 4,416 1,078
14 16,224 5,728 1,312
15 21,952 7,298 1,570
16 29,250 9,150 1,852
17 38,400 11,308 2,158
18 49,708 13,796 2,488
19 63,504 16,638 2,842
20 80,142 19,858 3,220
21 100,000 23,480 3,622
22 123,480 27,528 4,048
23 151,008 32,026 4,498
24 183,034 36,998 4,972
25 220,032 Non-Applicable Non-Applicable

Old Experience Chart

Monster Experience Given

This chart is gives a list of all known monsters experience. It should be noted that the majority of this site uses a different definition of monster exp.

Limited research has been done to determine the equation for the believed true experience given as follows:


Skill Experience is experience gained from work to leveling a skill (Messages prefixed with "<SKILL>", ex: "<SKILL>: Windmill skill +10.00").

Total_Exp_Gained = Expedition_Multiplier * Monster_Exp * (100% - Camping_Penalty) ?0.09


This wiki lists a monsters experience as would be given in a dungeon:

Dungeon_Exp = 4 * Monster_Exp


In dungeons the Expedition modifier is 400% with no camping penalty.

Personal tools
Namespaces

Variants
Actions
Navigation
Categories
Toolbox