Cylinder Upgrades
From mabinoger Wiki
Contents |
General Information
Some upgrades can't be used until they are discovered.
All Cylinders[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Trigger Change | 20 | Critical +4% | 0~4 | 4,000 | Eabha Heledd |
| (Discoverer's Name)'s Weight Reduction 1 | 5 | Stamina Consumption -5% | 0~4 | 500 | |
| (Discoverer's Name)'s Weight Reduction 2 | 8 | Stamina Consumption -6% | 1~4 | 800 | |
| (Discoverer's Name)'s Weight Reduction 3 | 12 | Stamina Consumption -7% | 2~4 | 1,200 | |
| (Discoverer's Name)'s Weight Reduction 4 | 20 | Stamina Consumption -8% | 3~4 | 2,000 | |
| (Discoverer's Name)'s Weight Reduction 5 | 30 | Stamina Consumption -12% | 4~4 | 7,000 |
Clay Cylinder[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| (Discoverer's Name)'s Barrier Spikes Enhancement 1 | 10 | Barrier Spikes' HP +20 | 0~4 | 2,000 | Eabha Heledd |
| (Discoverer's Name)'s Barrier Spikes Enhancement 2 | 15 | Barrier Spikes' HP +40 | 1~4 | 4,000 | |
| (Discoverer's Name)'s Barrier Spikes Enhancement 3 | 20 | Barrier Spikes' HP +60 | 2~4 | 6,000 | |
| (Discoverer's Name)'s Barrier Spikes Enhancement 4 | 25 | Barrier Spikes' HP +80 | 3~4 | 8,000 | |
| (Discoverer's Name)'s Barrier Spikes Enhancement 5 | 40 | Barrier Spikes' HP +120 | 4~4 | 15,000 |
Fire Cylinder[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| (Discoverer's Name)'s Thermal Power Enhancement 1 | 18 | Fire Element Alchemy Skill's Damage +1 | 0~4 | 4,000 | Eabha Heledd |
| (Discoverer's Name)'s Thermal Power Enhancement 2 | 22 | Fire Element Alchemy Skill's Damage +2 | 1~4 | 6,000 | |
| (Discoverer's Name)'s Thermal Power Enhancement 3 | 26 | Fire Element Alchemy Skill's Damage +3 | 2~4 | 8,000 | |
| (Discoverer's Name)'s Thermal Power Enhancement 4 | 40 | Fire Element Alchemy Skill's Damage +5 | 3~4 | 15,000 |
Water Cylinder[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| (Discoverer's Name)'s Water Pressure Enhancement 1 | 15 | Water Element Alchemy Skill's Damage +3 | 0~4 | 3,500 | Eabha Heledd |
| (Discoverer's Name)'s Water Pressure Enhancement 2 | 20 | Water Element Alchemy Skill's Damage +4 | 1~4 | 5,000 | |
| (Discoverer's Name)'s Water Pressure Enhancement 3 | 25 | Water Element Alchemy Skill's Damage +5 | 2~4 | 6,500 | |
| (Discoverer's Name)'s Water Pressure Enhancement 4 | 30 | Water Element Alchemy Skill's Damage +6 | 3~4 | 8,000 | |
| (Discoverer's Name)'s Water Pressure Enhancement 5 | 50 | Water Element Alchemy Skill's Damage +9 | 4~4 | 15,000 |
Wind Cylinder[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| (Discoverer's Name)'s Freezing Enhancement 1 | 10 | Frozen Blast's Freezing Time +1 sec | 0~4 | 2,000 | Eabha Heledd |
| (Discoverer's Name)'s Freezing Enhancement 2 | 40 | Frozen Blast's Freezing Time +2 sec | 4~4 | 10,000 |
