Crown Ice Wand
From mabinoger Wiki
Contents |
Description
| Equipped | Sheathed |
A crown shaped wand with stored ice elemental. It increases the damage rate of ice elemental magic. When you hold the wand in your hand, it becomes connected with the mana inside the body and enables you to meditate while running. However, once you let go of the wand, the connected mana will disappear, so be careful.
An upgraded Crown Ice Wand generally improves ice-based damage.
Base Stats and Information
※ Consumes 0.5 stamina per swing.
Note: If the durability is 0 and you have any Wand equipped, you will lose all your mana and Meditation will reduce you to a walking pace like other weapons.
| Speed | Very Slow | Hit | 3 hits | Repair fee per point |
| |
| Attack | 6~10 | Critical | 13% | |||
| Balance | 40% | Injury | 0~0% | |||
| Durability | 11 | Upgrade | 5 | Resell | g | |
| Dropped by | Neid, Shadow Wizard (Adv/Hard Boss), Synthesis (recipe) | |||||
| 1 x 3 | Sales at | Lassar, Stewart, Heulfryn, Castanea, Kirine, Berched, Finola (57,000g) | ||||
Weapon Grades
| Type | Attack | Balance | Critical | Durability |
|---|---|---|---|---|
| Base | 6~10 | 40% | 13% | 11 |
| Shadow Wizard | 8~13 | 28% | 16% | 14~15 |
| Neid | 7~12 | 32% | 15% | 18 |
Upgrades
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | NPC |
|---|---|---|---|---|---|
| Ice Elemental Condensation 1 | 15 | Magic Damage +2% | 0~1 | 8,100 | Lassar Stewart Heulfryn Castanea Kirine |
| Ice Elemental Condensation 2 | 25 | Magic Damage +3% | 2~4 | 11,500 | |
| Ice Elemental Condensation 3 | 30 | Magic Damage +5% Casting Speed -4% |
3~4 | 14,700 | |
| Ice Elemental Condensation 4 | 40 | Magic Damage +4% Casting Speed -3% |
0~1 | 18,200 | |
| Ice Elemental Acceleration | 30 | Casting Speed +3% | 1~2 | 12,300 | |
| Heulfryn's Ice Elemental Condensation Enhancement | 70 | Magic Damage +12% Max Durability -3 |
4~4 | 21,200 | Heulfryn |
Jewel Upgrades[1]
| Upgrade Name | Proficiency | Upgrade Details | UG # | Cost | Jewels | NPC |
|---|---|---|---|---|---|---|
| Crown Ice Wand Jewelry Upgrade 1 | 100 | Mana Consumption -4.00% | 5~5 | 8,800g | Garnet 1.0cm+ Ruby 2.0cm+ Aquamarine 4.0cm+ |
Lassar Stewart Heulfryn Castanea Kirine |
| Common Gem Upgrade | 100 | Max Durability +2 | 5~5 | 28,000g | Diamond 1.0cm+ Spinel 1.0cm+ Jasper 1.0cm+ |
Upgrade Sequences
| Type | Upgrade 1 Proficiency / Cost |
Upgrade 2 Proficiency / Cost |
Upgrade 3 Proficiency / Cost |
Upgrade 4 Proficiency / Cost |
Upgrade 5 Proficiency / Cost |
Final Stats & Changes Total Proficiency / Cost |
|---|---|---|---|---|---|---|
| 150 High Damage Keeps Cast Speed |
Ice Elemental Condensation 1 15 / 8,100G |
Ice Elemental Condensation 1 15 / 8,100G |
Ice Elemental Condensation 2 25 / 11,500G |
Ice Elemental Condensation 2 25 / 11,500G |
Heulfryn's Ice Elemental Condensation Enhancement 70 / 21,200G |
Magic Damage +22% Max Durability -3 150 / 60,400G |
| 170 Highest Charging Speed Increased Damage |
Ice Elemental Condensation 1 15 / 8,100G |
Ice Elemental Acceleration 30 / 12,300G |
Ice Elemental Acceleration 30 / 12,300G |
Ice Elemental Condensation 2 25 / 11,500G |
Heulfryn's Ice Elemental Condensation Enhancement 70 / 21,200G |
Charging Speed +6% Magic Damage +17% Max Durability -3 170 / 65,400G |
| 205 Highest Ice Damage |
Ice Elemental Condensation 4 40 / 18,200G |
Ice Elemental Condensation 4 40 / 18,200G |
Ice Elemental Condensation 2 25 / 11,500G |
Ice Elemental Condensation 3 30 / 14,700G |
Heulfryn's Ice Elemental Condensation Enhancement 70 / 21,200G |
Magic Damage +28% Charging Speed -10% Max Durability -3 205 / 83,800G |
Spirit Weapon Stats
| Level | Str (Damage) |
Dex (Injury Rate) |
Int (Balance) |
Luck (Critical) |
Will (Durability) |
|---|---|---|---|---|---|
| 1 | ? | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? | ? |
| 12 | ? | ? | ? | ? | ? |
| 13 | ? | ? | ? | ? | ? |
| 14 | ? | ? | ? | ? | ? |
| 15 | ? | ? | ? | ? | ? |
| 16 | ? | ? | ? | ? | ? |
| 17 | ? | ? | ? | ? | ? |
| 18 | ? | ? | ? | ? | ? |
| 19 | ? | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? | ? |
| 21 | ? | ? | ? | ? | ? |
| 22 | ? | ? | ? | ? | ? |
| 23 | ? | ? | ? | ? | ? |
| 24 | ? | ? | ? | ? | ? |
| 25 | ? | ? | ? | ? | ? |
| 26 | ? | ? | ? | ? | ? |
| 27 | ? | ? | ? | ? | ? |
| 28 | ? | ? | ? | ? | ? |
| 29 | ? | ? | ? | ? | ? |
| 30 | ? | ? | ? | ? | ? |
| 31 | ? | ? | ? | ? | ? |
| 32 | ? | ? | ? | ? | ? |
| 33 | ? | ? | ? | ? | ? |
| 34 | ? | ? | ? | ? | ? |
| 35 | ? | ? | ? | ? | ? |
| 36 | ? | ? | ? | ? | ? |
| 37 | ? | ? | ? | ? | ? |
| 38 | ? | ? | ? | ? | ? |
| 39 | ? | ? | ? | ? | ? |
| 40 | ? | ? | ? | ? | ? |
| All 40 | ? | ? | ? | ? | ? |
| 41 | ? | ? | ? | ? | ? |
| 42 | ? | ? | ? | ? | ? |
| 43 | ? | ? | ? | ? | ? |
| 44 | ? | ? | ? | ? | ? |
| 45 | ? | ? | ? | ? | ? |
| 46 | ? | ? | ? | ? | ? |
| 47 | ? | ? | ? | ? | ? |
| 48 | ? | ? | ? | ? | ? |
| 49 | ? | ? | ? | ? | ? |
| 50 | ? | ? | ? | ? | ? |
| All 50 | ? | ? | ? | ? | ? |
