Crag Cow
From mabinoger Wiki
Contents |
Basic Information
Shadow
Crag Cow
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | The Smell of Wine, Offering, Dorren's Request, Ancient Alchemy, Alchemy Experiments (VII & VIII) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | ? | Detection Speed | Element | Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Intuition, Heavy Stander lv1, Natural Shield lv1, Mana Reflector lv1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 470 | 11 (6%) | 480 (+35) | 159-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 940 | 19-35 | 29 (10%) | 960 (+70) | 358-457 | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 1880 | 45-62 | 46 (20%) | 1680 (+87.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | 3360 (+175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crag Cow (Summoned)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Scouting Mission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Element | Ice | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Very Far | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Heavy Stander lv1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | (%) | 1365 (+87.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | It has a 100% injury rate. If you Windblast it 3 times, it'll attack the boss. After a while it will come back to attack you so be ready. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crag Cow (Boss)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Alchemist Seal, Defeat Crag Cow, Provocation, The Smell of Wine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | ? | Detection Speed | Fast | Element | Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 1400 | 11-24 | 10 (13%) | 2200 (+100) | 1700 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 2800 | (%) | 4400 (+200) | 3400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 5600 | 48 (27%) | 7700 (+350) | 1848-3408 | 5100 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 11200 | 50-130 | 58 (32%) | 15400 (+700) | 4575-6653 | 6800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crag Cow (Strongest)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generation 12 | Golden Apple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | ? | Detection Speed | Fast | Element | Ice | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Small | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 4710 | (%) | 1100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 9420 | (%) | 2200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 18840 | (%) | 3300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 37680 | (%) | 4400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
