Combat Power
Combat Power (sometimes referred to as CP or Power Level) is the value that determines how strong enemies are compared to a player. There are 6 different levels of enemies. When you hold down the ALT button, you will see one of the following levels appear in front of the monster's name:
- BOSS (boss level enemy)
- AWFUL (very powerful enemy)
- STRONG (powerful enemy)
- NORMAL (similar level enemy, however in-game, this will appear without a tag)
- WEAK
- WEAKEST
Monsters labeled Weak or Weakest drop fewer items, will not give any experience (except in dungeons; there they give full exp), and will not increase a weapon's proficiency (in the case of monsters labeled Weakest).
Contents |
Skill CP
Skill CP is the CP gained from having a skill at a certain rank.[1][2]
| Skill | N | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat Mastery | 0 | 0 | 10 | 30 | 60 | 120 | 180 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Critical Hit | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| Smash | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 300 |
| Defense | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 230 | 260 | 290 | 320 | 350 | 380 | 390 | 400 |
| Counterattack | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Windmill | 0 | 0 | 5 | 10 | 15 | 30 | 50 | 70 | 90 | 120 | 150 | 180 | 220 | 250 | 300 | 350 |
| Final Hit | 0 | 30 | 40 | 50 | 70 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | 400 | 450 |
| Stomp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 70 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
| Charge | 0 | 0 | 5 | 10 | 15 | 30 | 50 | 70 | 90 | 120 | 150 | 180 | 220 | 250 | 300 | 350 |
| Wind Guard | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 | 360 | 390 | 420 | 450 |
| Taunt | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 230 | 260 | 290 | 320 | 350 |
| Ranged Attack (Human) | 0 | 0 | 10 | 20 | 40 | 80 | 120 | 160 | 200 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Ranged Attack (Elf) | 0 | 0 | 10 | 20 | 40 | 80 | 120 | 160 | 200 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Throwing Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 40 | 60 | 90 | 120 | 160 | 200 | 250 |
| Magnum Shot | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 320 |
| Support Shot | 0 | 0 | 10 | 20 | 30 | 50 | 70 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 330 |
| Arrow Revolver | 0 | 30 | 40 | 50 | 70 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 350 | 400 | 450 |
| Mirage Missile | 0 | 5 | 10 | 30 | 50 | 70 | 90 | 110 | 130 | 150 | 170 | 200 | 230 | 260 | 290 | 320 |
| Final Shot | 0 | 20 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 430 |
| Sharp Mind | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Icebolt | 0 | 0 | 10 | 20 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| Firebolt | 0 | 0 | 10 | 30 | 60 | 120 | 180 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Lightningbolt | 0 | 20 | 30 | 40 | 50 | 70 | 90 | 110 | 120 | 150 | 170 | 200 | 230 | 260 | 290 | 320 |
| Fireball | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 400 | 450 | 500 |
| Thunder | 50 | 80 | 110 | 140 | 170 | 200 | 230 | 260 | 290 | 320 | 350 | 380 | 420 | 460 | 500 | 550 |
| Ice Spear | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
| Magic Mastery | 0 | 0 | 10 | 30 | 60 | 120 | 180 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
| Healing | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Party Healing | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
| Meditation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 26 | 29 | 33 | 36 | 39 | 43 | 46 | 49 |
| Blaze | ? | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 400 | 450 | 500 | 550 |
| Rest | 0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 17 | 19 | 22 | 25 |
| First Aid | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 |
| Production Mastery | 0 | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 60 | 70 | 80 | 90 | 100 |
| Alchemy Mastery | 0 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
| Barrier Spikes | 0 | 5 | 7 | 10 | 13 | 16 | 20 | 30 | 35 | 40 | 45 | 60 | 65 | 70 | 75 | 90 |
| Flame Burst | 0 | 0 | 20 | 40 | 70 | 100 | 130 | 170 | 200 | 230 | 260 | 280 | 300 | 320 | 340 | 350 |
| Frozen Blast | 0 | 20 | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 350 | 380 | 440 |
| Heat Buster | 0 | 80 | 100 | 120 | 140 | 160 | 180 | 220 | 240 | 260 | 280 | 350 | 370 | 390 | 420 | 450 |
| Life Drain | 0 | 0 | 5 | 10 | 15 | 30 | 50 | 70 | 90 | 120 | 150 | 180 | 220 | 250 | 300 | 350 |
| Sand Burst | 0 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 110 | 130 | 150 | 170 | 190 | 210 |
| Shock | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 | 330 | 360 | 400 | 450 | 500 |
| Water Cannon | 0 | 0 | 20 | 40 | 80 | 130 | 200 | 240 | 260 | 270 | 290 | 310 | 320 | 330 | 340 | 350 |
| Wind Blast | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 110 | 130 | 150 | 170 | 190 | 210 |
The two highest CP giving skills will be the only skills that affect CP. The skill with the highest CP will contribute 100% of its CP to the player's total CP rating, and the 2nd highest will give 50% of its CP.
Stat CP
Stat CP is the CP gained from your stats.
| Stat | CP worth |
|---|---|
| Health | 1.0 |
| Mana | 0.5 |
| Stamina | 0.5 |
| Strength | 1.0 |
| Intelligence | 0.2 |
| Dexterity | 0.1 |
| Will | 0.5 |
| Luck | 0.1 |
- Multiply the value of the stat by the CP worth to determine Stat CP.
- Stat CP only takes into account your base stats (stats within parentheses). Titles, Status Effects, and Enchants that modify stats will not change your Stat CP.
- However, there are certain enchants that directly modify your Combat Power.
Skills That Contribute to Stat CP
- For a list of amount of stats gained, go here.
- Note: Each rank is the skill's cumulative Stat CP, not how much is gained at that rank.
| Skill | F | E | D | C | B | A | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrow Revolver | 0.1 | 0.2 | 0.3 | 1.4 | 2.5 | 2.7 | 2.9 | 3.1 | 4.3 | 5.5 | 5.8 | 6.1 | 6.4 | 8.7 | 11.0 |
| Charge | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 17.5 | 21.0 | 24.5 | 28.0 | 35.5 |
| Combat Mastery (Human) | 1.0 | 3.0 | 6.0 | 9.0 | 12.0 | 16.0 | 20.0 | 24.0 | 28.0 | 32.0 | 34.2 | 36.4 | 38.6 | 40.8 | 43.0 |
| Combat Mastery (Elf) | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 15.1 | 16.2 | 17.3 | 18.4 | 23.9 |
| Combat Mastery (Giant) | 2.0 | 5.0 | 8.0 | 11.0 | 14.0 | 18.0 | 22.0 | 26.0 | 30.0 | 34.0 | 36.2 | 38.4 | 40.6 | 42.8 | 48.3 |
| Counterattack | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
| Critical Hit | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | 16.5 | 18.0 | 19.5 | 21.0 | 22.5 |
| Defense | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20 | 22.0 | 25.0 | 28.0 | 31.0 | 41.0 |
| Elf Ranged Attack | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 2.3 | 3.4 | 4.5 | 5.6 | 6.7 | 12.2 |
| Evasion | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
| Final Hit | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.5 | 19.0 | 22.5 | 26.0 | 29.5 | 33.0 | 36.5 | 40.0 | 52.5 |
| Final Shot | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 2.0 | 2.8 | 3.6 | 4.4 | 6.2 | 7.5 | 8.8 | 10.1 | 13.1 |
| Human Ranged Attack | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.4 | 1.8 | 2.2 | 2.6 | 4.0 | 5.4 | 6.8 | 8.2 | 9.6 | 11.0 |
| Magnum Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 |
| Mirage Missile | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 1.1 | 1.4 | 1.7 | 2.0 | 2.4 | 2.8 | 3.2 | 3.6 | 5.1 |
| Sharp Mind | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | 37.0 |
| Smash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 |
| Stomp | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 25.5 | 30.0 | 34.5 | 39.0 | 46.5 |
| Support Shot | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.7 | 3.2 |
| Taunt | 1.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 12.0 | 13.5 | 15.0 | 18.0 | 22.5 | 25.5 | 28.5 | 31.5 | 36.0 |
| Throwing Attack | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.5 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 13.5 | 15.0 | 22.5 |
| Wind Guard | 3.5 | 7.0 | 10.5 | 14.0 | 17.5 | 21.0 | 27.0 | 31.0 | 35.0 | 39.0 | 45.5 | 49.5 | 53.5 | 57.5 | 70.0 |
| Windmill | 2.5 | 5.0 | 7.5 | 10.0 | 12.5 | 18.0 | 21.5 | 25.0 | 28.5 | 33.0 | 38.0 | 43.0 | 48.0 | 53.0 | 58.0 |
| Blaze | 1.4 | 2.8 | 4.2 | 5.6 | 7.0 | 8.4 | 9.8 | 11.2 | 12.6 | 14.0 | 16.4 | 18.8 | 21.2 | 23.6 | 30.1 |
| Enchant | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 |
| Fireball | 0.6 | 1.2 | 1.8 | 2.4 | 3.2 | 4.0 | 4.8 | 5.8 | 6.8 | 7.8 | 8.8 | 11.8 | 14.8 | 17.8 | 20.8 |
| Firebolt | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| Healing | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| Ice Spear | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.6 | 2.0 | 2.4 | 2.8 | 5.9 | 9.0 | 12.1 | 15.2 | 18.3 |
| Icebolt | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| Lightning Bolt | 0.2 | 0.6 | 1.0 | 1.4 | 2.0 | 2.6 | 3.2 | 4.0 | 4.8 | 5.6 | 6.4 | 7.4 | 8.4 | 9.4 | 10.4 |
| Fire Shield | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
| Ice Shield | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
| Lightning Shield | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
| Magic Mastery (Human/Elf) | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.2 | 40.4 | 45.6 | 50.8 | 56.2 | 61.6 | 67.0 | 72.4 | 78.4 |
| Magic Mastery (Giant) | 2.5 | 5.0 | 7.5 | 11.0 | 14.5 | 18.0 | 23.0 | 28.0 | 33.0 | 38.0 | 43.2 | 48.4 | 53.6 | 58.8 | 64.8 |
| Mana Shield | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.7 | 9.4 | 11.1 | 12.8 | 15.0 | 17.2 | 19.4 | 21.6 | 27.2 |
| Meditation | 2.5 | 5.0 | 7.5 | 10.0 | 13.5 | 17.0 | 20.5 | 24.0 | 28.0 | 36.0 | 41.0 | 46.0 | 51.0 | 56.0 | 63.5 |
| Natural Shield | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 |
| Party Healing | 0.2 | 0.4 | 0.6 | 1.0 | 1.4 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 5.0 | 5.8 | 6.6 | 7.4 | 8.4 |
| Thunder | 3.0 | 6.0 | 9.0 | 12.5 | 16.0 | 20.0 | 24.5 | 29.0 | 34.0 | 40.5 | 44.5 | 49.5 | 52.5 | 56.5 | 60.5 |
| Blacksmithing | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 2.3 | 2.6 | 2.9 | 3.5 | 5.1 | 5.7 | 6.3 | 6.9 | 7.5 | 8.1 |
| Campfire | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.5 | 10.0 | 11.5 | 13.0 | 14.5 |
| Carpentry | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 17.0 | 19.0 | 21.0 | 26.0 | 29.0 | 32.0 | 35.0 | 42.0 |
| Composing | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 16.0 |
| Cooking | 0.2 | 0.4 | 0.5 | 0.6 | 0.9 | 1.0 | 1.3 | 1.6 | 1.9 | 2.5 | 3.1 | 3.7 | 4.3 | 4.9 | 5.5 |
| First Aid | 3.1 | 6.2 | 9.3 | 13.5 | 17.7 | 21.9 | 26.1 | 31.4 | 36.7 | 42 | 47.3 | 53.7 | 60.1 | 66.5 | 76.9 |
| Fishing | 0.5 | 1.0 | 1.6 | 3.1 | 5.1 | 5.7 | 7.2 | 9.2 | 9.8 | 11.3 | 13.3 | 13.9 | 15.4 | 17.4 | 20.5 |
| Handicraft | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 | 2.9 |
| Herbalism | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.5 | 2.9 | 3.5 | 4.1 | 4.7 | 5.2 |
| Metallurgy | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.5 | 6.6 | 7.7 | 8.8 | 9.9 | 11.7 |
| Musical Knowledge | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 17.0 |
| Playing Instrument | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 2.4 |
| Potion Making | 0.4 | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 | 6.6 | 7.2 | 7.8 |
| Production Mastery | 5.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 35.1 | 40.2 | 45.3 | 50.4 | 55.6 | 60.8 | 66.0 | 71.2 | 76.7 |
| Refining | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.3 | 2.6 | 3.6 |
| Rest | 5.0 | 15.5 | 20.0 | 24.5 | 29.0 | 33.5 | 38.0 | 42.5 | 47.0 | 51.5 | 56.0 | 60.5 | 65.0 | 69.5 | 84.0 |
| Tailoring | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 2.4 |
| Weaving | 0.2 | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.1 | 3.5 | 3.9 | 4.3 |
| Alchemy Mastery | 3.0 | 6.0 | 9.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 27.0 | 30.0 | 36.0 | 39.0 | 42.0 | 45.0 | 51.0 |
| Chain Cylinder | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 7.5 | 7.5 | 15.0 |
| Fragmentation | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.5 |
| Frozen Blast | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 |
| Heat Buster | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.5 | 10.0 | 11.5 | 13.0 | 15.5 |
| Life Drain | 2.0 | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 15.0 | 18.0 | 21.0 | 24.0 | 28.0 | 32.0 | 36.0 | 40.0 | 45.0 |
| Mana Crystallization | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.5 | 10.0 | 11.5 | 13.0 | 15.0 |
| Metal Conversion | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.1 | 8.2 | 9.3 | 10.4 | 12.5 | 14.6 | 16.7 | 18.8 | 21.0 |
| Rain Casting | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 15.5 | 17.0 | 22.0 |
| Shock | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.5 | 9.0 | 10.5 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 |
| Synthesis | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.0 | 1.5 | 2.0 | 3.5 | 5.0 | 6.5 | 8.0 | 10.5 |
Actual CP
Stat CP and Skill CP are added together to determine Actual CP.
- Stats and Skills are the only things that affect CP. Other things such as level and age only indirectly affect CP due to their stat changes.
| Newly Created Character | Change on Age Up | Change on Level Up | |||||
|---|---|---|---|---|---|---|---|
| Starting Age | Initial CP | Change in Age | CP Increase | Age at Level Up |
CP Increase | ||
| 10 | 59.0 | 10→11 | 9.5 | 10 | 2.375 | ||
| 11 | 70.5 | 11→12 | 9.5 | 11 | 2.375 | ||
| 12 | 82.0 | 12→13 | 9.0 | 12 | 2.250 | ||
| 13 | 93.0 | 13→14 | 9.4 | 13 | 2.350 | ||
| 14 | 104.4 | 14→15 | 9.0 | 14 | 2.250 | ||
| 15 | 115.4 | 15→16 | 9.0 | 15 | 2.250 | ||
| 16 | 126.9 | 16→17 | 8.5 | 16 | 2.125 | ||
| 17 | 137.4 | 17→18 | 8.1 | 17 | 2.025 | ||
| 18→19 | 8.1 | 18 | 2.025 | ||||
| 19→20 | 8.1 | 19 | 2.025 | ||||
| 20→21 | 7.1 | 20 | 1.775 | ||||
| 21→22 | 6.5 | 21 | 1.625 | ||||
| 22→23 | 5.5 | 22 | 1.375 | ||||
| 23→24 | 4.1 | 23 | 1.025 | ||||
| 24→25 | 2.8 | 24 | 0.700 | ||||
| 25→26 | 0.0 | 25 | 0.000 | ||||
Skills With CP-based Ranking Requirements
Many skills have requirements involving monsters of a certain relative CP range. While the first letter ranks are relatively easy to get, the numbered ranks start to pose a challenge.
| Method | Exp. | Count | Total |
|---|---|---|---|
| Kill a strong monster. | 0.01 | 3000 | 30.00 |
| Kill an awful monster. | 0.02 | 3000 | 60.00 |
| Kill a boss level monster. | 0.15 | 450 | 67.50 |
| Attack multiple strong monsters simultaneously. | 0.65 | 15 | 9.75 |
| Kill multiple strong monsters simultaneously. | 1.65 | 15 | 24.75 |
Although the list doesn’t seem too difficult at first, it will be both difficult and time-consuming if you have a high CP.
- Example: If you have a CP of 695+, zombies (CP 2090), which appear in large groups and are simple to defeat, will be considered Awful rather than Boss, forcing you to kill 3000 of them to gain 60 points instead of only 450 of them.
- NOTE: Windmill is the most demanding melee combat skill to train, and so it is strongly recommended that you train it before anything else.
Below is a list of all the skills that involve Combat Power, in some way or another, in order to be trained efficiently. The bolded skills are those which depend very heavily on Combat Power:
Life
Combat
- Arrow Revolver
- Combat Mastery
- Final Hit
- Final Shot
- Mirage Missile
- Ranged Attack
- Stomp
- Taunt
- Throwing Attack
- Windmill
Magic
- Fireball
- Firebolt
- Icebolt
- Ice Spear
- Lightning Bolt
- Magic Mastery (Rank A and higher)
- Thunder
- Blaze
Alchemy
Preventing and Reversing CP Growth
CP can hinder training by slowing experience gain and extending skill training significantly. There are a few things that can be done to avoid this.
- Do not level.
- Keep in mind that fulfilling skills' training methods gives you small bits of experience. That's especially important on the lowest levels if you're striving for the lowest CP possible.
- Dying and ressurecting on spot, town/dungeon entrance (if not using Mabinogi Premium Pack), being resurrected by feather and even using Nao Soul Stone lowers your experience. However, you can't go further than -100% (0% on Lv1) and you cannot de-level this way (only rebirthing can lower your lever).
- Rebirth. This will reset your level to 1 and your stats to the base value for your age.
- Note: Adding to your level increases your stats which in turn raises your CP, so although you will experience a temporary drop in your CP, a rebirth will ultimately result in a much higher CP value if you rank up your skills.
- Do not let your stats get too high, especially those that affect your CP much (remember, titles, enchants and all other buffs do not apply).
- That includes stat gained from stats, leveling, aging and semi-permanent food stat gains.
- Do not obtain skills unless you need (see Skill CP and Skills Stat CP).
- You can use a Skill Reset Capsule (non trade-able Item Shop item) to rank down one skill rank of a high-CP-increasing skill (the AP spent on this skill will be returned)
- Use enchantments that specifically lower CP.
- Difficult, Inconvenient, Uncomfortable,Thin, Handicapping, and Damaging -100CP each.
- It's possible to have up to -200CP on headwear, footwear and handwear, but some enchant sequences might be hard (if not impossible with current enchant availible) to obtain on certain equipements and it might be hard to find an item usable by giants.
- Arc Lich, Broken Arrow -250CP.
- Marble, Abysmal, Jackal, Scrap -500CP difficult to obtain.
- Raccoon Cub -1000CP difficult to obtain.
- Difficult, Inconvenient, Uncomfortable,Thin, Handicapping, and Damaging -100CP each.
- Drink a Tendering Potion (non trade-able Item Shop item). This item will last 5 minutes or 36 minutes, depending which one you bought, raising the difficulty rating of all monsters by one level.
Monster Strength Ratings
A monster's strength rating (Strong, Awful, etc.) is determined by the ratio of its CP to the player's CP:
| Ratio | Strength Rating |
|---|---|
| under 0.8x | Weakest |
| 0.8x - 1.0x | Weak |
| 1x - 1.4x | Normal |
| 1.4x - 2x | Strong |
| 2x - 3x | Awful |
| over 3x | Boss |
A monster's CP is not determined in the same way as a player's CP. A fixed CP is assigned to each kind of monster depending on how difficult it is to defeat, with little regard to its stats and skills. However, these ratings can be deceptive, especially considering monsters with passive defenses, which can make an otherwise unremarkable monster considerably more challenging.
| Monster's CP | Monster's Name | Monster's Location |
|---|---|---|
| 1000000 | Elf Guard | Filia |
| 1000000 | Giant Guard | Vales |
| 30000 | Desert Dragon | Rano Field Boss |
| 30000 | Arc Lich | Metus |
| 20000 | Giant Lion | Courcle Field Boss |
| 20000 | Prairie Dragon | Rano Field Boss |
| 10000 | Ifrit | Connous Field Boss, Connous Underground Field Boss |
| 10000 | Giant Sand Worm | Rano Field Boss |
| 10000 | Mammoth | Physis Field Boss |
| 10000 | Yeti | Physis Field Boss |
| 10000 | Gray Prison Zombie | Metus |
| 10000 | Black Prison Zombie | Metus |
| 10000 | White Prison Zombie | Metus |
| 9999 | Glas Ghaibhleann | Albey Goddess Boss |
| 9999 | Tabhartas (initial encounter) | G2 Final Boss |
| 9999 | Cromm Cruaich | Baol Final Boss |
| 9999 | Ruairi | Baol Final Boss |
| 9020 | Demi Lich | Peaca Normal Boss |
| 9000 | Banshee | Peaca Basic Boss |
| 9000 | Giant Lioness | Courcle Field Boss |
| 7500 | Red Prison Ghost | Metus |
