Bread
From mabinoger Wiki
A delicious-looking bread. Enables one to recover from hunger that's shown on the stamina gauge in black.
| 2 x 1 Stack: ? (edit data) |
Name | Bread | Hunger Restored | 15 |
|---|---|---|---|---|
| Edible | Yes | NPC Resale Value | Unknown | |
| Physical Change | Body +1 | Upper +2 | Lower -1 | |
| Hit Points | Mana Points | Stamina | ||
| +1 | ? | +1 | ||
| Str | Dex | Int | Will | Luck |
| +3 | ? | ? | +3 | ? |
Contents |
General Information
Bread is commonly eaten by players who wish to increase their strength stat because it replenishes less hunger than meat.
It is also a Gift for NPCs which can be used to raise your intimacy level with certain NPCs. The Secret Shops of Nora and Stewart can be accessed by increasing your intimacy status with them and Bread is one of the Gifts that can be used to do this.
Dropped By
- Poison Kobold
Used In
Cooking
| Name | Method | Recipe | Physical Changes | 5 Star Stat Bonuses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body | Upper | Lower | HP | MP | SP | STR | DEX | INT | WILL | LUCK | |||
| Cheese Bread | Mixing | Bread(80%) Slice of Cheese(20%) | - | +1 | +1 | +14 | - | - | - | - | - | - | - |
| Curry Bread | Mixing | Bread(70%) Curry Powder(15%) Slice of Meat(15%) | +1 | - | - | +15 | - | - | +7~8 | - | - | - | - |
| Garlic Bread | Baking | Bread (85%) Garlic (15%) | +1 | - | -1 | +10 | - | - | +3 | - | - | - | - |
