Bone Fighter
From mabinoger Wiki
Contents |
Normal
Bone Fighter
| Shadow Missions | ||||||
| Regular | Fomor Attack, Enemy Behind, Obtain the Rare Book | |||||
| Offensive Stats | ||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |
| Aggro | Single | Detection Speed | Fast | Element | Fire | |
| Detection Range | Medium | |||||
| Skills | Smash, Defense, Counterattack | |||||
| Difficulty-dependent Stats | ||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power |
| Basic | 190 | (%) | 220 (+7.5) | 850 | ||
| Intermediate | 380 | 15-30 | 22 (13%) | 440 (+15) | 1700 | |
| Advanced | 760 | 42 (22%) | 770 (+26.25) | 2550 | ||
| Hard | 1520 | 40-80 | 52 (27%) | 1540 (+52.5) | 3400 | |
| Other Information | ||||||
| Notes | Attacks you immediately after aggroing, unlike the living Shadow Fighter. Quickly cancels Defense skill. Since it moves around a lot, it can get stuck behind obstacles rather easily. | |||||
| Advice | ||||||
Bone Fighter (Corrib)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Protect Corrib Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | 400 (+20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Assumed to be very similar to the ordinary bone fighter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Bone Fighter
|
Shadow Missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Mobilizing the Expeditionary Force | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Detection Speed | Fast | Element | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 160 | (%) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 320 | (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 640 | (%) | 385 (+35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1280 | (%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Practically the same as the normal Bone Fighter, just smaller in physical size. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal
Bronze Bone Fighter
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness, Cai's Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 226 | (%) | 260 (+10) | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 452 | (%) | 520 (+20) | 143-380 | 2040 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 904 | 42 (22%) | 910 (+35) | 3060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1808 | 52 (27%) | 1820 (+70) | 534-1310 | 4080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Enhanced Bone Fighter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bronze Bone Fighter (Corrib)
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Protect Corrib Valley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Very Fast | Element | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | (%) | 200 (+10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | (%) | 400 (+20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | (%) | 700 (+35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | (%) | 1400 (+70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Bone Fighter
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 244 | (%) | 280 (+10) | 1105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 480 | (%) | 560 (+20) | 165-409 | 2210 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 976 | 42 (22%) | 980 (+35) | 298-730 | 3315 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 1920 | 52 (27%) | 1960 (+35) | 614-1432 | 4420 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Slightly more HP than the bronze version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Bone Fighter
| Shadow Missions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Shadow Cast City, Lingering Darkness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 280 | (%) | 330 (+10) | 1275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 560 | 15-35 | 35 (16%) | 660 (+20) | 227-465 | 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 1120 | 55 (25%) | 1155 (+35) | 3825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 2240 | 50-95 | 61 (30%) | 2310 (+70) | 704-1610 | 5100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possessed Gold Bone Fighter
| 120px | Shadow Missions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | Ghost of Partholon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attacks First | Yes | Walking Speed | Fast | Hits | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggro | Single | Detection Speed | Fast | Element | Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills | Smash, Defense, Counterattack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty-dependent Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mission Difficulty | HP | Damage | Def. (Prot.) | EXP | Gold | Combat Power | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 1010 | (%) | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intermediate | 2020 | (%) | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced | 4040 | (%) | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard | 8080 | 274-460 | 55 (40%) | 10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

